Shooting Stars
Shooting Stars
by Manav
320 results found: Showing page 4 of 13
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Earnings Yield % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76. | Srivari Spices & | 137.00 | 9.84 | 117.42 | 0.37 | 7.13 | 45.21 | 76.17 | 44.15 | 27.90 | 0.07 | 13.62 |
| 77. | SKP Securities | 106.55 | 8.43 | 72.55 | 1.88 | 2.93 | -25.82 | 10.85 | -3.64 | 27.55 | 0.37 | 21.43 |
| 78. | Safecure Service | 39.00 | 5.43 | 39.15 | 0.00 | 3.44 | 42.74 | 33.53 | 18.10 | 27.38 | 0.09 | 17.07 |
| 79. | V.L.Infraproject | 25.00 | 5.24 | 39.28 | 0.00 | 4.02 | 13.24 | 62.83 | 20.06 | 27.34 | 0.06 | 20.34 |
| 80. | Oval Projects | 51.50 | 8.74 | 106.97 | 0.00 | 6.77 | 74.94 | 61.54 | 95.68 | 27.06 | 0.18 | 16.93 |
| 81. | Prakash Pipes | 252.05 | 11.37 | 602.88 | 0.95 | 9.36 | -61.48 | 180.99 | -9.60 | 26.83 | 0.54 | 20.70 |
| 82. | Brijlaxmi Leas. | 17.53 | 3.22 | 11.33 | 0.00 | 0.38 | 152.78 | 0.76 | 35.71 | 26.53 | 0.02 | 19.15 |
| 83. | CapitalNumbers | 112.80 | 10.23 | 275.53 | 0.88 | 14.80 | 8.11 | 52.67 | 4.94 | 26.47 | 0.79 | 19.69 |
| 84. | AVP Infracon | 124.40 | 7.15 | 310.74 | 0.00 | 23.17 | 81.58 | 193.11 | 101.39 | 26.24 | 0.07 | 16.48 |
| 85. | Nacdac Infra. | 36.58 | 7.13 | 38.50 | 0.00 | 2.07 | 155.56 | 23.80 | 222.06 | 26.22 | 0.05 | 18.22 |
| 86. | Nexxus Petro | 100.00 | 10.25 | 69.50 | 0.00 | 2.03 | 52.63 | 141.18 | 62.07 | 26.11 | 0.08 | 13.30 |
| 87. | Tatia Global | 2.61 | 4.94 | 39.56 | 0.00 | -0.09 | 78.05 | 0.32 | 60.00 | 25.76 | 0.01 | 22.16 |
| 88. | Arunaya Organics | 18.00 | 8.14 | 31.57 | 0.00 | 1.93 | -14.98 | 54.35 | 94.73 | 25.37 | 0.17 | 17.08 |
| 89. | Mahendra Realtor | 57.00 | 10.81 | 125.99 | 0.00 | 2.52 | -55.63 | 40.22 | -10.88 | 25.27 | 0.41 | 19.66 |
| 90. | Nitta Gelatin | 817.00 | 9.94 | 741.84 | 0.72 | 18.39 | -5.68 | 138.07 | 4.33 | 24.65 | 0.31 | 16.46 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | Earnings Yield % |
| 91. | Sugal & Damani | 69.00 | 7.72 | 43.13 | 0.00 | 1.31 | 22.43 | 5.88 | 8.09 | 24.57 | 0.15 | 18.54 |
| 92. | Essex Marine | 26.38 | 6.32 | 40.26 | 0.00 | 3.41 | 227.88 | 32.70 | 158.70 | 24.53 | 0.20 | 22.36 |
| 93. | Shelter Pharma | 36.11 | 7.19 | 58.98 | 0.97 | 4.50 | 27.12 | 33.29 | 38.36 | 24.48 | 0.14 | 20.24 |
| 94. | Kriti Nutrients | 65.90 | 10.46 | 330.18 | 0.47 | 9.23 | -3.45 | 212.93 | 22.69 | 24.46 | 0.24 | 15.61 |
| 95. | Agarwal Toughene | 129.30 | 10.63 | 228.53 | 0.00 | 12.26 | 170.04 | 45.88 | 105.83 | 24.38 | 0.05 | 13.27 |
| 96. | James Warren Tea | 352.05 | 7.06 | 130.25 | 0.00 | 20.89 | -44.38 | 47.28 | -37.28 | 24.27 | 0.12 | 15.88 |
| 97. | Padam Cotton | 3.93 | 3.42 | 50.73 | 3.31 | 2.24 | -30.86 | 17.09 | 24.23 | 0.02 | 38.83 | |
| 98. | Takyon Networks | 41.30 | 9.27 | 59.15 | 0.00 | 3.26 | 42.09 | 24.21 | 0.42 | 18.26 | ||
| 99. | Travels & Rent. | 25.90 | 9.54 | 29.02 | 0.00 | 1.56 | -10.34 | 4.65 | -10.23 | 24.13 | 0.14 | 15.69 |
| 100. | D.K. Enterprises | 68.50 | 8.68 | 51.43 | 0.00 | 3.27 | 7.92 | 90.56 | 5.54 | 23.90 | 0.49 | 18.40 |
Results per page