v40
D/E=0,ROCE>20,Np>100
by aishwarya
39 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Taparia Tools | 27.69 | 0.29 | 42.03 | 180.57 | 37.60 | 23.08 | 255.63 | 8.83 | 47.88 | 0.00 | 136.79 |
| 2. | Bhansali Engg. | 96.66 | 13.35 | 2405.47 | 4.14 | 51.60 | 30.63 | 341.61 | -0.97 | 23.75 | 0.00 | 168.06 |
| 3. | Crizac | 214.71 | 19.36 | 3757.05 | 3.73 | 50.53 | 15.36 | 278.64 | 28.01 | 47.98 | 0.00 | 187.38 |
| 4. | Rolex Rings | 149.42 | 20.58 | 4069.20 | 0.00 | 47.75 | 57.61 | 274.84 | 5.76 | 22.81 | 0.00 | 168.33 |
| 5. | VST Industries | 260.65 | 15.15 | 4427.43 | 4.60 | 116.69 | 120.17 | 457.06 | 30.87 | 28.18 | 0.00 | 228.57 |
| 6. | Swaraj Engines | 3906.60 | 23.87 | 4746.47 | 2.82 | 54.56 | 20.12 | 545.79 | 20.18 | 58.72 | 0.00 | 187.17 |
| 7. | Shilchar Tech. | 4319.50 | 31.24 | 4941.59 | 0.29 | 28.39 | -48.72 | 151.65 | -34.59 | 50.72 | 0.00 | 185.13 |
| 8. | Kaveri Seed Co. | 982.25 | 16.80 | 5052.60 | 0.51 | 12.68 | -15.80 | 210.21 | 20.78 | 20.08 | 0.00 | 302.97 |
| 9. | Supriya Lifesci. | 718.05 | 31.13 | 5779.07 | 0.14 | 49.68 | 6.93 | 206.44 | 11.20 | 27.46 | 0.00 | 182.38 |
| 10. | Ajax Engineering | 534.60 | 27.37 | 6116.19 | 0.00 | 38.24 | -40.50 | 433.55 | -20.91 | 33.58 | 0.00 | 251.03 |
| 11. | Elantas Beck | 9767.00 | 52.48 | 7742.97 | 0.08 | 39.37 | 32.38 | 215.20 | 9.26 | 21.21 | 0.00 | 138.16 |
| 12. | SKF India | 1711.50 | 23.53 | 8461.31 | 0.85 | 61.99 | -14.54 | 576.64 | 3.21 | 28.82 | 0.00 | 536.65 |
| 13. | Cello World | 412.75 | 28.89 | 9117.03 | 0.36 | 69.41 | -20.54 | 553.66 | -0.57 | 23.72 | 0.00 | 360.63 |
| 14. | Clean Science | 861.45 | 33.69 | 9155.26 | 0.70 | 51.90 | -29.97 | 185.49 | -19.90 | 29.26 | 0.00 | 293.93 |
| 15. | Volt.Transform. | 9444.00 | 31.29 | 9554.61 | 1.06 | 47.90 | -50.53 | 617.23 | -1.21 | 24.08 | 0.00 | 354.31 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Profit Prev 12M Rs.Cr. |
| 16. | Kirl.Pneumatic | 1522.10 | 36.76 | 9887.29 | 0.66 | 144.00 | 68.58 | 705.70 | 21.13 | 30.36 | 0.00 | 195.00 |
| 17. | Rites | 222.67 | 25.91 | 10701.60 | 3.39 | 115.10 | 1.90 | 608.59 | 5.70 | 21.82 | 0.00 | 450.71 |
| 18. | Concord Biotech | 1198.80 | 39.48 | 12541.39 | 0.89 | 67.78 | -5.20 | 278.13 | 13.89 | 28.35 | 0.00 | 321.50 |
| 19. | Caplin Point Lab | 1853.30 | 22.95 | 14087.25 | 0.32 | 165.86 | 17.93 | 542.77 | 10.10 | 25.85 | 0.00 | 596.34 |
| 20. | Vinati Organics | 1370.20 | 29.73 | 14204.26 | 0.55 | 108.47 | 13.52 | 529.14 | 1.43 | 20.61 | 0.00 | 464.92 |
| 21. | KSB | 884.50 | 55.93 | 15393.77 | 0.50 | 39.80 | -22.87 | 601.30 | 0.99 | 24.70 | 0.00 | 270.50 |
| 22. | Avanti Feeds | 1404.50 | 30.25 | 19135.70 | 0.64 | 163.47 | 10.40 | 1383.52 | 1.31 | 23.99 | 0.00 | 652.48 |
| 23. | Data Pattern | 4142.00 | 92.98 | 23188.56 | 0.19 | 58.30 | 35.76 | 173.13 | 47.92 | 21.00 | 0.00 | 233.43 |
| 24. | C D S L | 1226.80 | 56.21 | 25640.12 | 1.02 | 79.79 | -20.03 | 262.85 | 17.11 | 31.97 | 0.00 | 475.70 |
| 25. | NBCC | 95.70 | 38.92 | 25839.00 | 0.70 | 197.22 | -2.79 | 3022.39 | 7.59 | 33.17 | 0.00 | 616.82 |
Results per page