GM Screen
Gross Margin and Net Margin difference
by Amit
55 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | ROE 3Yr % | ROCE3yr avg % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nestle India | 2322.30 | 72.33 | 223906.21 | 1.15 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 11.08 | 106.51 | 134.17 |
2. | TCS | 3420.45 | 25.53 | 1237548.74 | 1.73 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 10.01 | 50.30 | 62.52 |
3. | Lloyds Metals | 1497.60 | 54.06 | 78360.72 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 113.40 | 46.20 | 66.27 |
4. | CG Power & Ind | 684.20 | 107.54 | 104616.35 | 0.19 | 274.26 | 14.18 | 2752.77 | 25.60 | 38.09 | 21.80 | 45.34 | 48.67 |
5. | Cams Services | 4087.05 | 47.96 | 20206.41 | 1.51 | 106.08 | 9.41 | 336.44 | 17.20 | 54.75 | 15.59 | 41.63 | 51.00 |
6. | I R C T C | 755.65 | 47.18 | 60452.00 | 0.92 | 357.95 | 17.74 | 1268.53 | 9.85 | 49.01 | 35.51 | 40.38 | 53.99 |
7. | Motherson Wiring | 60.13 | 43.88 | 26584.15 | 1.41 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 | 18.26 | 39.21 | 44.77 |
8. | Inventurus Knowl | 1647.50 | 58.15 | 28266.73 | 0.00 | 147.80 | 132.50 | 723.96 | 16.78 | 27.22 | 51.66 | 37.02 | 35.65 |
9. | Hyundai Motor I | 1912.30 | 28.28 | 155382.16 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 12.88 | 34.80 | 46.24 |
10. | Tata Elxsi | 6340.50 | 50.27 | 39491.52 | 1.17 | 172.42 | -12.45 | 908.34 | 0.26 | 36.26 | 14.71 | 34.21 | 42.24 |
11. | Authum Invest | 2539.25 | 10.15 | 43127.91 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 71.36 | 33.47 | 26.32 |
12. | Mazagon Dock | 3290.10 | 54.98 | 132716.06 | 0.45 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 25.86 | 32.35 | 40.01 |
13. | Solar Industries | 17091.20 | 127.81 | 154658.40 | 0.06 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 24.07 | 32.10 | 35.14 |
14. | Waaree Energies | 2700.00 | 41.44 | 77566.47 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 71.69 | 30.81 | 43.55 |
15. | Infosys | 1614.25 | 25.28 | 670593.86 | 2.64 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 10.25 | 30.72 | 39.32 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 3Yrs % | ROE 3Yr % | ROCE3yr avg % |
16. | CRISIL | 5622.80 | 58.23 | 41119.59 | 0.98 | 159.84 | 16.06 | 813.18 | 10.23 | 35.60 | 12.32 | 30.71 | 39.34 |
17. | KPIT Technologi. | 1368.90 | 44.69 | 37527.56 | 0.48 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 33.92 | 30.67 | 36.47 |
18. | C D S L | 1668.80 | 66.26 | 34877.92 | 0.57 | 100.40 | -22.40 | 224.45 | -6.78 | 41.93 | 25.21 | 29.73 | 37.48 |
19. | HDFC AMC | 4939.05 | 42.94 | 105651.01 | 1.81 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 18.58 | 29.12 | 37.79 |
20. | Varun Beverages | 460.30 | 55.90 | 155669.64 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 31.38 | 28.18 | 27.02 |
21. | Dixon Technolog. | 14306.45 | 111.73 | 86522.06 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 53.73 | 28.09 | 31.05 |
22. | Nippon Life Ind. | 749.95 | 37.05 | 47625.17 | 2.41 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 13.31 | 27.48 | 34.65 |
23. | Bharat Electron | 401.60 | 55.22 | 293560.73 | 0.55 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 15.65 | 26.48 | 34.51 |
24. | Cummins India | 3271.25 | 45.33 | 90679.08 | 1.57 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.41 | 18.97 | 26.08 | 32.40 |
25. | KFin Technolog. | 1215.55 | 62.90 | 20928.83 | 0.47 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 19.48 | 25.50 | 31.27 |
Results per page