Penny stocks 10-50
M cap greater than 50
by Anirudha
590 results found: Showing page 5 of 24
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Oswal Green Tech | 27.65 | 35.27 | 710.08 | 0.00 | 8.58 | 1518.87 | 13.04 | -14.88 | 0.43 |
| 102. | TransIndia Real | 28.62 | 21.13 | 703.18 | 1.75 | 10.86 | -3.40 | 21.06 | -8.55 | 2.46 |
| 103. | Fedders Holding | 34.72 | 11.54 | 699.32 | 0.00 | 36.70 | 887.60 | 79.68 | -10.21 | 7.37 |
| 104. | Snowman Logistic | 41.76 | 165.74 | 697.76 | 2.39 | 5.54 | 41.28 | 142.31 | 3.87 | 3.77 |
| 105. | Best Agrolife | 19.64 | 28.76 | 696.57 | 1.02 | -12.74 | 47.27 | 202.91 | -25.97 | 12.86 |
| 106. | Oswal Agro Mills | 48.85 | 7.56 | 655.71 | 0.00 | 4.36 | -90.06 | 0.01 | -99.98 | 16.29 |
| 107. | Subex | 11.58 | 198.40 | 652.74 | 0.00 | 2.93 | 260.62 | 70.79 | -2.61 | -6.44 |
| 108. | Sutlej Textiles | 38.55 | 631.56 | 0.00 | -18.18 | 46.07 | 693.19 | 2.14 | -2.17 | |
| 109. | RDB Infrastruc. | 29.33 | 65.81 | 615.96 | 0.00 | 2.43 | 40.46 | 19.73 | -18.40 | 6.75 |
| 110. | Nila Spaces | 15.49 | 21.38 | 610.13 | 0.00 | 9.40 | 94.92 | 49.80 | 25.25 | 31.32 |
| 111. | DCM Shriram Inds | 46.57 | 9.98 | 608.12 | 4.29 | -3.12 | -113.62 | 526.85 | -1.17 | 13.73 |
| 112. | Primo Chemicals | 24.89 | 38.94 | 603.19 | 0.00 | 6.07 | 1580.49 | 144.86 | -6.79 | 6.48 |
| 113. | Peninsula Land | 18.00 | 597.11 | 0.00 | -11.98 | -27.21 | 27.29 | -72.83 | 4.26 | |
| 114. | Urja Global | 11.22 | 457.02 | 589.56 | 0.00 | 0.25 | -48.98 | 14.61 | -27.67 | 1.36 |
| 115. | Mercury EV-Tech | 30.94 | 108.25 | 587.78 | 0.00 | 0.89 | -79.21 | 25.29 | -28.96 | 5.16 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 116. | Vishal Fabrics | 23.42 | 19.62 | 579.90 | 0.00 | 7.78 | 1.30 | 423.70 | 4.96 | 10.84 |
| 117. | Shiva Cement | 19.33 | 570.24 | 0.00 | -28.63 | 46.56 | 121.36 | 14.12 | -1.43 | |
| 118. | Asgard Alcobev | 35.14 | 298.35 | 563.88 | 0.00 | 0.07 | -90.79 | 19.69 | -4.97 | 26.95 |
| 119. | Vishnu Prakash R | 45.12 | 81.74 | 562.39 | 0.00 | -29.98 | -618.65 | 177.48 | -26.34 | 11.41 |
| 120. | Coffee Day Enter | 26.33 | 556.23 | 0.00 | 70.49 | 161.13 | 286.39 | 2.13 | 1.01 | |
| 121. | Tirupati Forge | 43.57 | 90.89 | 551.73 | 0.00 | 2.02 | 54.20 | 48.60 | 85.92 | 12.37 |
| 122. | PTL Enterprises | 40.72 | 12.93 | 539.04 | 4.30 | 8.93 | 6.31 | 16.09 | 0.00 | 7.29 |
| 123. | Shish Industries | 12.67 | 65.76 | 534.61 | 0.00 | 1.05 | -44.74 | 33.36 | -4.79 | 9.88 |
| 124. | Essar Shipping | 25.55 | 528.82 | 0.00 | -88.20 | -155.06 | 0.04 | -98.70 | ||
| 125. | Niyogin Fintech | 47.53 | 528.76 | 0.00 | 0.48 | 101.74 | 63.10 | -43.26 | -2.06 |
Results per page