Compounder stock
Compounder stock
by rajeev
89 results found: Showing page 2 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | ROE 10Yr % | ROCE 10Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26. | Fiem Industries | 2276.90 | 23.45 | 5992.72 | 1.76 | 71.03 | 26.86 | 751.25 | 17.49 | 29.41 | 16.22 | 17.35 | 20.90 |
| 27. | Narayana Hrudaya | 1927.40 | 46.25 | 39388.50 | 0.23 | 223.99 | 12.47 | 2593.81 | 75.80 | 15.36 | 44.01 | 20.32 | 16.67 |
| 28. | Lloyds Metals | 1767.40 | 31.18 | 99466.64 | 0.06 | 1065.59 | 426.30 | 4912.94 | 311.71 | 35.86 | 103.54 | 39.51 | 34.94 |
| 29. | CARE Ratings | 1715.50 | 30.11 | 5154.93 | 1.28 | 53.44 | 23.98 | 130.67 | 19.17 | 26.30 | 17.59 | 18.72 | 26.63 |
| 30. | Lumax Auto Tech. | 1597.40 | 37.85 | 10887.51 | 0.34 | 97.54 | 50.40 | 1416.93 | 25.07 | 21.45 | 33.92 | 17.08 | 17.23 |
| 31. | L G Balakrishnan | 1556.10 | 15.66 | 4962.78 | 1.29 | 69.67 | -6.89 | 815.00 | 21.79 | 19.82 | 19.29 | 16.66 | 20.46 |
| 32. | Frontier Springs | 1434.70 | 27.65 | 1695.17 | 0.04 | 16.59 | 42.28 | 82.54 | 17.78 | 50.92 | 39.23 | 23.95 | 24.89 |
| 33. | eClerx Services | 1384.50 | 18.44 | 13021.32 | 0.04 | 189.65 | 24.45 | 1107.29 | 23.27 | 34.81 | 22.32 | 24.30 | 30.16 |
| 34. | Pondy Oxides | 1353.90 | 29.64 | 4130.92 | 0.26 | 38.05 | 114.10 | 931.68 | 80.34 | 23.87 | 44.88 | 18.73 | 20.68 |
| 35. | 3B Blackbio | 1181.10 | 17.30 | 1013.70 | 0.34 | 9.81 | 13.81 | 35.43 | 57.47 | 25.48 | 47.11 | 26.83 | 37.49 |
| 36. | Macpower CNC | 1179.90 | 34.85 | 1180.39 | 0.13 | 10.15 | 10.93 | 100.29 | 25.35 | 29.11 | 27.26 | 17.39 | 22.90 |
| 37. | Uno Minda | 1118.30 | 53.06 | 64578.16 | 0.24 | 351.76 | 22.39 | 5336.41 | 17.85 | 19.70 | 17.19 | 16.93 | 17.21 |
| 38. | Solex Energy | 1116.20 | 13.61 | 1205.77 | 0.05 | 54.80 | 363.47 | 839.48 | 232.34 | 34.04 | 135.63 | 32.40 | 24.91 |
| 39. | NESCO | 1115.20 | 19.04 | 7857.69 | 0.63 | 93.05 | 5.00 | 251.62 | 31.05 | 18.34 | 27.33 | 15.91 | 21.96 |
| 40. | Zydus Lifesci. | 1112.20 | 20.63 | 111913.34 | 0.09 | 1341.00 | 21.92 | 7587.00 | 16.22 | 21.15 | 16.81 | 20.40 | 16.92 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales growth % | ROE 10Yr % | ROCE 10Yr % |
| 41. | Kaveri Seed Co. | 930.65 | 16.18 | 4787.18 | 0.54 | -27.81 | -21.23 | 107.11 | 18.68 | 18.79 | 16.00 | 18.84 | 19.93 |
| 42. | G M Breweries | 923.80 | 16.72 | 2110.60 | 0.97 | 54.07 | -10.57 | 202.33 | 19.49 | 17.96 | 17.48 | 16.89 | 25.54 |
| 43. | D.P. Abhushan | 913.55 | 9.84 | 2085.44 | 0.00 | 50.60 | 101.19 | 1334.73 | 86.09 | 39.57 | 22.93 | 34.45 | 24.61 |
| 44. | Ceinsys Tech | 911.95 | 14.21 | 1909.41 | 0.38 | 37.17 | 69.96 | 170.71 | 19.89 | 27.46 | 58.04 | 17.74 | 17.39 |
| 45. | Sobhagya Mercant | 901.85 | 39.89 | 879.17 | 0.00 | 5.67 | -25.20 | 81.50 | 43.92 | 23.44 | 47.83 | 27.80 | 37.64 |
| 46. | Sharda Cropchem | 887.80 | 11.76 | 8009.78 | 1.01 | 318.72 | 56.53 | 2064.90 | 12.93 | 30.37 | 21.94 | 15.71 | 21.94 |
| 47. | Sharda Motor | 825.75 | 14.29 | 4740.44 | 1.97 | 89.42 | 6.35 | 971.76 | 29.59 | 35.96 | 19.75 | 26.17 | 31.66 |
| 48. | Marico | 821.05 | 60.50 | 106603.11 | 0.49 | 408.00 | 13.99 | 3333.00 | 22.09 | 47.21 | 25.67 | 38.04 | 43.50 |
| 49. | Granules India | 788.00 | 32.41 | 19526.40 | 0.22 | 201.57 | 44.64 | 1470.61 | 22.81 | 15.46 | 19.73 | 16.63 | 17.03 |
| 50. | ICE Make Refrig. | 776.75 | 112.55 | 1225.69 | 0.29 | 9.72 | -15.62 | 253.59 | 41.98 | 10.77 | 41.45 | 17.58 | 23.14 |
Results per page