India Great Company
ROCE Above 30%
by Anil
383 results found: Showing page 1 of 16
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3414.40 | 25.49 | 1235359.81 | 1.75 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 51.88 |
2. | Infosys | 1602.30 | 25.12 | 665629.66 | 2.71 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 34.79 |
3. | Life Insurance | 947.00 | 12.44 | 598977.27 | 1.27 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 69.37 |
4. | Hind. Unilever | 2280.10 | 51.42 | 535730.31 | 1.89 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 68.34 |
5. | ITC | 417.55 | 26.32 | 522527.06 | 3.45 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 | 35.18 |
6. | Coal India | 393.15 | 6.87 | 242287.69 | 6.45 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 61.56 |
7. | Bajaj Auto | 8401.70 | 32.02 | 234623.90 | 2.51 | 1801.85 | -10.42 | 12646.32 | 9.45 | 28.14 | 30.72 |
8. | Nestle India | 2410.45 | 75.12 | 232405.28 | 1.13 | 885.41 | -4.45 | 5503.88 | 4.49 | 95.66 | 101.63 |
9. | Asian Paints | 2283.10 | 55.83 | 218994.43 | 1.09 | 700.83 | -35.15 | 8358.91 | -4.26 | 25.72 | 34.16 |
10. | Hindustan Zinc | 443.85 | 18.14 | 187540.79 | 6.52 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 35.04 |
11. | Hyundai Motor I | 2129.20 | 31.55 | 173006.19 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 33.59 |
12. | LTIMindtree | 5434.50 | 35.01 | 161051.14 | 1.21 | 1128.60 | 2.60 | 9771.70 | 9.88 | 27.63 | 39.83 |
13. | Pidilite Inds. | 3021.15 | 73.38 | 153670.42 | 0.53 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.86 | 32.38 |
14. | Eicher Motors | 5594.30 | 32.41 | 153424.94 | 0.92 | 1362.15 | 27.25 | 5241.11 | 23.15 | 29.77 | 34.23 |
15. | Britannia Inds. | 5701.85 | 62.54 | 137339.48 | 1.30 | 559.13 | 4.20 | 4432.19 | 8.92 | 53.01 | 48.55 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
16. | Mazagon Dock | 3243.20 | 54.25 | 130824.23 | 0.44 | 325.29 | -50.93 | 3174.41 | 2.28 | 43.17 | 30.26 |
17. | HDFC AMC | 5110.00 | 44.43 | 109307.82 | 1.77 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 47.00 |
18. | Marico | 711.20 | 56.58 | 92171.30 | 1.35 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 43.25 |
19. | Waaree Energies | 3005.40 | 46.15 | 86340.10 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 33.44 |
20. | Hero Motocorp | 4304.00 | 19.65 | 86086.74 | 3.77 | 1168.75 | 24.21 | 9969.81 | 3.67 | 31.15 | 33.75 |
21. | Dixon Technolog. | 14158.10 | 110.54 | 85624.92 | 0.03 | 464.95 | 138.10 | 10292.54 | 120.97 | 39.81 | 30.76 |
22. | Oracle Fin.Serv. | 9205.45 | 33.63 | 79992.56 | 2.85 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 41.02 |
23. | Lloyds Metals | 1520.60 | 54.87 | 79564.17 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 33.54 |
24. | Abbott India | 31516.00 | 47.36 | 66971.52 | 1.52 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 39.17 |
25. | Colgate-Palmoliv | 2435.10 | 46.14 | 66231.16 | 2.09 | 355.00 | -6.53 | 1462.51 | -1.85 | 105.36 | 84.49 |
Results per page