Qtrly Screeners
Companies with greater than 20% profit growth
by Pankaj
245 results found: Showing page 7 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
151. | Veedol Corporat | 1653.70 | 16.54 | 2881.41 | 3.27 | 59.70 | 39.10 | 531.91 | 9.19 | 23.99 | 20.01 |
152. | Allied Blenders | 422.65 | 60.75 | 11821.95 | 0.85 | 78.62 | 3362.24 | 920.65 | 19.94 | 21.08 | 19.96 |
153. | Bayer Crop Sci. | 5550.50 | 43.92 | 24945.11 | 2.52 | 143.30 | 49.27 | 1046.40 | 32.07 | 24.76 | 19.93 |
154. | Auto.Corp.of Goa | 1786.00 | 23.34 | 1087.43 | 1.40 | 16.84 | 54.35 | 216.86 | 28.02 | 20.16 | 19.72 |
155. | Aditya Vision | 355.60 | 43.37 | 4575.26 | 0.31 | 15.98 | 103.57 | 486.69 | 29.55 | 18.70 | 19.71 |
156. | Wonder Electric. | 174.34 | 140.91 | 2336.30 | 0.11 | 9.19 | 40.74 | 312.03 | 20.34 | 18.21 | 19.66 |
157. | Ceinsys Tech | 1391.35 | 38.37 | 2426.67 | 0.18 | 21.87 | 88.37 | 142.39 | 81.92 | 26.15 | 19.58 |
158. | Muthoot Finance | 2606.40 | 19.62 | 104637.55 | 1.00 | 1443.93 | 26.76 | 5621.75 | 35.01 | 13.14 | 19.58 |
159. | Eveready Inds. | 320.00 | 28.21 | 2325.99 | 0.31 | 10.42 | 29.44 | 299.04 | 6.46 | 16.98 | 19.52 |
160. | Vimta Labs | 477.55 | 31.57 | 2125.36 | 0.21 | 18.32 | 31.23 | 94.44 | 29.85 | 25.22 | 19.43 |
161. | APL Apollo Tubes | 1769.80 | 64.88 | 49116.30 | 0.31 | 293.11 | 71.97 | 5508.60 | 15.59 | 22.80 | 19.38 |
162. | Saksoft | 190.93 | 23.26 | 2530.80 | 0.34 | 30.03 | 29.44 | 239.88 | 23.08 | 24.54 | 19.35 |
163. | Lumax Industries | 3165.10 | 21.15 | 2959.37 | 1.11 | 43.97 | 21.90 | 923.37 | 24.33 | 16.36 | 19.35 |
164. | Indo Amines | 148.06 | 19.23 | 1074.73 | 0.34 | 11.85 | 29.93 | 285.41 | 12.70 | 18.34 | 19.27 |
165. | SJS Enterprises | 1239.30 | 32.96 | 3883.12 | 0.20 | 33.73 | 25.13 | 200.51 | 7.35 | 23.10 | 19.19 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
166. | Apollo Hospitals | 7063.50 | 70.24 | 101562.29 | 0.23 | 414.50 | 53.51 | 5592.20 | 13.11 | 17.12 | 19.09 |
167. | NDR Auto Compon. | 1022.50 | 45.91 | 2432.05 | 0.27 | 16.39 | 41.17 | 192.04 | 9.08 | 22.85 | 19.06 |
168. | Krishna Institu. | 632.55 | 67.11 | 25310.79 | 0.00 | 106.10 | 43.82 | 796.90 | 25.73 | 15.14 | 19.02 |
169. | EIH Assoc.Hotels | 367.30 | 23.57 | 2238.19 | 1.63 | 46.28 | 25.73 | 139.91 | 5.59 | 25.38 | 19.01 |
170. | Hindustan Copper | 248.67 | 51.32 | 24046.99 | 0.37 | 190.54 | 53.28 | 731.40 | 29.37 | 23.99 | 18.93 |
171. | Choice Intl. | 704.50 | 89.85 | 14065.73 | 0.00 | 53.51 | 34.22 | 253.00 | 17.92 | 21.57 | 18.87 |
172. | Alivus Life | 998.20 | 25.21 | 12240.84 | 2.25 | 141.87 | 44.85 | 649.55 | 21.05 | 25.14 | 18.86 |
173. | Dolphin Offshore | 363.90 | 31.32 | 1455.77 | 0.00 | 10.45 | 1074.16 | 20.44 | 948.21 | 14.79 | 18.83 |
174. | Adani Ports | 1349.30 | 27.09 | 291467.55 | 0.52 | 3023.10 | 29.88 | 8488.44 | 23.08 | 13.80 | 18.71 |
175. | KPI Green Energy | 478.70 | 29.39 | 9446.72 | 0.10 | 104.18 | 129.28 | 569.41 | 96.78 | 17.50 | 18.66 |
Results per page