High roe,high roce, three years
Investment stocks
by UJJAL KUMAR
32 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq | ROCE 5Yr % | FII Hold % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cams Services | 787.00 | 41.02 | 19527.74 | 1.58 | 125.44 | 10.88 | 395.22 | 10.96 | 49.03 | 40.93 | 0.05 | 50.79 | 44.44 |
| 2. | TBO Tek | 1225.00 | 56.85 | 13282.88 | 0.00 | 53.69 | 24.17 | 784.33 | 85.78 | 26.68 | 35.12 | 0.52 | 28.19 | 29.71 |
| 3. | KFin Technolog. | 848.15 | 41.48 | 14630.73 | 0.88 | 81.15 | -1.11 | 347.33 | 22.86 | 30.48 | 24.00 | 0.03 | 31.27 | 26.26 |
| 4. | Volt.Transform. | 9323.00 | 30.88 | 9431.42 | 1.07 | 47.90 | -50.53 | 617.23 | -1.21 | 24.08 | 21.02 | 0.00 | 25.72 | 22.82 |
| 5. | Elgi Equipments | 577.90 | 44.13 | 18307.67 | 0.38 | 95.20 | 31.40 | 1003.40 | 18.38 | 21.91 | 21.25 | 0.26 | 20.12 | 22.20 |
| 6. | Triveni Turbine | 719.15 | 63.21 | 22836.61 | 0.56 | 101.90 | 8.52 | 679.60 | 26.32 | 35.86 | 28.65 | 0.02 | 32.96 | 20.81 |
| 7. | Prudent Corp. | 2672.80 | 49.95 | 11091.41 | 0.09 | 59.11 | 14.24 | 360.59 | 27.40 | 37.48 | 31.52 | 0.04 | 45.68 | 14.89 |
| 8. | KPIT Technologi. | 771.80 | 31.18 | 21097.92 | 1.10 | 162.97 | -33.38 | 1711.00 | 11.95 | 26.31 | 27.32 | 0.24 | 31.94 | 13.25 |
| 9. | eClerx Services | 1540.90 | 20.52 | 14490.43 | 0.03 | 189.65 | 24.45 | 1107.29 | 23.27 | 34.81 | 25.83 | 0.15 | 32.98 | 11.82 |
| 10. | Action Const.Eq. | 906.25 | 26.02 | 10800.37 | 0.22 | 110.91 | -6.45 | 1029.49 | 7.13 | 31.70 | 26.71 | 0.00 | 32.35 | 9.58 |
| 11. | International Ge | 369.90 | 27.45 | 15983.49 | 0.68 | 174.23 | 25.22 | 296.28 | 26.51 | 30.72 | 31.82 | 0.01 | 78.04 | 8.60 |
| 12. | Vedant Fashions | 416.10 | 26.95 | 10120.04 | 1.92 | 114.30 | 13.05 | 399.43 | 8.71 | 23.55 | 22.75 | 0.23 | 30.37 | 8.28 |
| 13. | Inventurus Knowl | 1637.50 | 39.00 | 28140.62 | 0.00 | 205.97 | 39.36 | 857.65 | 18.47 | 36.86 | 37.03 | 0.34 | 38.25 | 8.19 |
| 14. | Godfrey Phillips | 2310.90 | 23.62 | 36022.32 | 1.37 | 521.46 | 77.36 | 1787.27 | 13.59 | 32.84 | 22.36 | 0.04 | 24.10 | 7.91 |
| 15. | Shriram Pistons | 3323.60 | 25.55 | 14622.21 | 0.30 | 159.10 | 7.65 | 1455.80 | 47.29 | 21.02 | 23.15 | 0.68 | 23.21 | 7.65 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq | ROCE 5Yr % | FII Hold % |
| 16. | Tips Music | 670.60 | 39.47 | 8554.11 | 1.94 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 85.73 | 0.02 | 101.71 | 7.48 |
| 17. | Cemindia Project | 992.95 | 28.51 | 17039.58 | 0.30 | 242.17 | 113.63 | 2973.49 | 17.42 | 33.83 | 23.90 | 0.38 | 24.36 | 7.31 |
| 18. | Elecon Engg.Co | 532.70 | 33.45 | 11944.68 | 0.38 | 6.00 | -50.66 | 745.61 | -6.51 | 21.04 | 20.83 | 0.12 | 24.62 | 7.13 |
| 19. | Kirl. Brothers | 1652.40 | 32.43 | 13107.69 | 0.42 | 112.10 | -6.26 | 1415.10 | 10.44 | 20.81 | 20.10 | 0.10 | 21.68 | 6.24 |
| 20. | Caplin Point Lab | 2023.30 | 23.99 | 15382.09 | 0.30 | 172.88 | 19.32 | 600.16 | 19.45 | 24.63 | 22.20 | 0.00 | 26.29 | 6.15 |
| 21. | HBL Engineering | 817.50 | 27.05 | 22669.19 | 0.24 | 63.73 | 44.18 | 604.12 | 27.03 | 58.45 | 33.08 | 0.03 | 29.77 | 5.94 |
| 22. | Anand Rathi Wea. | 3566.70 | 75.60 | 29591.99 | 0.18 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 42.24 | 0.08 | 50.65 | 5.78 |
| 23. | I R C T C | 523.20 | 30.28 | 41817.08 | 1.62 | 326.57 | -0.44 | 1459.72 | 15.07 | 46.09 | 37.10 | 0.02 | 51.88 | 4.86 |
| 24. | Gillette India | 8273.50 | 41.18 | 26942.00 | 1.45 | 192.51 | 21.32 | 792.00 | 3.20 | 90.62 | 49.01 | 0.00 | 60.18 | 4.36 |
| 25. | Metro Brands | 1052.40 | 69.80 | 28700.64 | 0.52 | 117.73 | 23.07 | 772.98 | 20.26 | 20.18 | 21.78 | 0.79 | 20.67 | 3.77 |
Results per page