Kartik
Companies with over 30% ROCE
by KARTIK
5154 results found: Showing page 147 of 207
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3651. | Vibrant Glo. Cap | 38.58 | 88.37 | 0.00 | 1.76 | -65.22 | 64.50 | -21.20 | 3.76 | 10.50 | |
| 3652. | AFLOAT Enterpris | 14.63 | 43.74 | 18.37 | 0.00 | -0.17 | 46.88 | 1.00 | 3.76 | 18.28 | |
| 3653. | Adinath Textiles | 23.90 | 16.28 | 0.00 | -0.09 | -280.00 | 0.00 | 3.75 | 9.40 | ||
| 3654. | Wockhardt | 1341.00 | 397.00 | 21782.08 | 0.00 | 82.00 | 454.55 | 782.00 | -3.34 | 3.75 | 0.30 |
| 3655. | Befound Movement | 4.77 | 9.35 | 4.77 | 0.00 | 0.14 | 150.00 | 0.45 | 800.00 | 3.74 | -9.16 |
| 3656. | Jay Shree Tea | 89.84 | 12.52 | 259.57 | 0.56 | 19.58 | -46.36 | 267.45 | -11.25 | 3.74 | 1.23 |
| 3657. | Metroglobal | 123.15 | 6.22 | 151.90 | 1.62 | 3.78 | 30.38 | 69.39 | 0.36 | 3.72 | 4.29 |
| 3658. | Nahar Spinning | 198.10 | 19.52 | 713.80 | 0.50 | -4.64 | 72.69 | 779.27 | 0.43 | 3.71 | 7.40 |
| 3659. | Capfin India | 137.20 | 40.31 | 0.00 | -0.03 | -107.50 | 0.06 | -91.55 | 3.70 | -1.84 | |
| 3660. | DRS Cargo Movers | 47.75 | 35.96 | 0.00 | -1.11 | -244.16 | 13.31 | 5.72 | 3.70 | 5.49 | |
| 3661. | Yamini Invest | 0.71 | 65.32 | 0.00 | 0.30 | -87.50 | 1.56 | -94.83 | 3.69 | 0.78 | |
| 3662. | Shantai Indust. | 15.40 | 46.20 | 11.55 | 0.00 | 0.10 | 0.00 | 2.52 | -40.43 | 3.68 | 5.17 |
| 3663. | Magnum Ventures | 22.94 | 154.09 | 0.00 | 1.20 | -86.32 | 118.60 | 41.83 | 3.68 | -0.57 | |
| 3664. | Multipurpose Trd | 10.47 | 5.18 | 0.00 | 0.04 | -20.00 | 0.08 | -11.11 | 3.68 | 2.64 | |
| 3665. | Sh. Karthik Pap. | 7.45 | 711.65 | 14.23 | 0.00 | 0.06 | -57.14 | 16.05 | 5.80 | 3.65 | 2.58 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 10Yr % |
| 3666. | Kokuyo Camlin | 90.14 | 49.62 | 900.64 | 0.00 | 7.86 | 173.94 | 174.38 | 1.08 | 3.65 | 6.00 |
| 3667. | Sammaan Capital | 148.68 | 9.70 | 12315.28 | 0.00 | 308.47 | 111.17 | 2250.60 | -7.10 | 3.65 | 10.16 |
| 3668. | Embassy Off.REIT | 440.11 | 137.74 | 41690.38 | 0.09 | 232.18 | -84.83 | 1124.41 | 12.74 | 3.64 | 4.31 |
| 3669. | Elegant Marbles | 223.45 | 20.12 | 66.21 | 0.45 | 1.21 | -52.55 | 8.17 | -21.29 | 3.62 | 4.49 |
| 3670. | Anjani Finance | 11.59 | 33.60 | 11.76 | 0.00 | 0.07 | -36.36 | 0.16 | 77.78 | 3.62 | 4.50 |
| 3671. | Hindware Home In | 276.75 | 2315.33 | 0.00 | 5.04 | 131.73 | 676.31 | 7.38 | 3.62 | 14.06 | |
| 3672. | Visaka Industrie | 66.89 | 28.32 | 577.70 | 0.75 | -8.19 | 49.04 | 323.99 | 5.41 | 3.61 | 12.76 |
| 3673. | Ramco Inds. | 313.75 | 11.77 | 2719.93 | 0.32 | 40.93 | 141.82 | 365.48 | 3.49 | 3.61 | 3.96 |
| 3674. | Precision Metal. | 12.35 | 28.36 | 0.00 | -5.97 | -614.66 | 10.46 | -86.52 | 3.60 | 12.01 | |
| 3675. | Gujarat Cotex | 8.23 | 17.76 | 11.72 | 0.00 | 0.37 | 164.29 | 17.36 | 233.85 | 3.59 | 3.35 |
Results per page