GARP Stocks
Query by TrendWithTrend
by Koteswararao
220 results found: Showing page 1 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Esab India | 4665.00 | 41.69 | 7180.84 | 2.38 | 40.38 | 6.40 | 337.49 | 11.96 | 75.86 | 56.94 |
2. | TCS | 3453.70 | 25.75 | 1249578.89 | 1.59 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 52.38 |
3. | Gillette India | 8036.50 | 55.25 | 26190.95 | 0.81 | 125.97 | 21.18 | 685.55 | 7.21 | 58.91 | 42.49 |
4. | Anand Rathi Wea. | 1701.80 | 47.12 | 14128.45 | 0.62 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 45.33 |
5. | I R C T C | 751.50 | 48.74 | 60120.00 | 0.93 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 40.45 |
6. | Indian Energy Ex | 190.35 | 40.93 | 16973.37 | 1.58 | 111.99 | 17.76 | 141.26 | 16.47 | 53.61 | 40.53 |
7. | Hyundai Motor I | 1707.60 | 23.32 | 138749.52 | 0.00 | 1124.09 | -19.31 | 16241.53 | -2.10 | 51.41 | 39.58 |
8. | Ingersoll-Rand | 3754.90 | 44.94 | 11853.47 | 1.86 | 77.66 | 40.99 | 385.32 | 17.04 | 51.35 | 38.40 |
9. | Cams Services | 3906.30 | 44.71 | 19308.78 | 1.19 | 117.82 | 37.72 | 347.55 | 29.26 | 49.77 | 40.47 |
10. | Abbott India | 29985.00 | 47.75 | 63718.13 | 1.37 | 360.78 | 16.01 | 1614.28 | 12.33 | 46.02 | 34.88 |
11. | Zen Technologies | 1416.40 | 60.18 | 12788.73 | 0.07 | 42.67 | 33.07 | 152.21 | 52.94 | 45.97 | 33.01 |
12. | Page Industries | 45615.00 | 75.56 | 50878.40 | 1.53 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 | 38.35 |
13. | Mazagon Dock | 3057.60 | 44.83 | 123337.47 | 0.48 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 35.19 |
14. | HDFC AMC | 4374.40 | 38.00 | 93521.65 | 1.60 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 32.35 |
15. | Prudent Corp. | 2215.30 | 48.67 | 9172.82 | 0.09 | 48.19 | 34.99 | 285.04 | 35.78 | 43.29 | 33.40 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | TBO Tek | 1123.30 | 56.96 | 12197.67 | 0.00 | 49.98 | -8.03 | 422.19 | 29.17 | 42.93 | 46.05 |
17. | Akzo Nobel | 3454.30 | 36.59 | 15730.99 | 2.17 | 108.60 | -4.57 | 1050.50 | 1.72 | 42.29 | 32.33 |
18. | Nippon Life Ind. | 638.70 | 31.51 | 40538.46 | 2.58 | 298.60 | -12.92 | 566.54 | 20.99 | 41.07 | 31.39 |
19. | KPIT Technologi. | 1253.60 | 40.93 | 34366.67 | 0.53 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 33.20 |
20. | Oracle Fin.Serv. | 8721.50 | 31.84 | 75767.90 | 3.04 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 29.34 |
21. | C D S L | 1320.00 | 49.69 | 27588.00 | 0.72 | 129.80 | 20.83 | 278.11 | 29.67 | 40.18 | 31.31 |
22. | Hind.Aeronautics | 4487.90 | 34.71 | 300139.53 | 0.78 | 1432.60 | 14.29 | 6956.93 | 14.78 | 38.88 | 28.89 |
23. | A B B | 5522.50 | 62.38 | 117026.40 | 0.80 | 528.41 | 54.09 | 3364.93 | 22.03 | 38.65 | 28.82 |
24. | Triveni Turbine | 520.15 | 48.74 | 16534.37 | 0.50 | 92.60 | 35.48 | 503.40 | 16.61 | 38.32 | 28.53 |
25. | Asian Paints | 2425.70 | 53.35 | 232672.61 | 1.37 | 1128.44 | -23.29 | 8549.44 | -6.08 | 37.50 | 31.44 |
Results per page