mk
company growth >15%
by muralikanth
1262 results found: Showing page 22 of 51
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
---|---|---|---|---|---|---|---|---|---|---|---|
526. | Rane (Madras) | 887.60 | 55.92 | 2456.38 | 0.90 | 6.52 | -59.37 | 901.34 | 5.66 | 13.40 | 70.45 |
527. | Nalin Lease Fin. | 52.49 | 9.78 | 34.42 | 0.00 | 0.57 | -40.62 | 1.22 | -24.22 | 13.39 | 71.39 |
528. | Stovec Inds. | 2470.00 | 47.84 | 516.23 | 4.66 | 2.58 | -45.68 | 49.06 | -18.18 | 13.34 | 71.06 |
529. | Hatsun Agro | 948.95 | 69.85 | 21162.28 | 0.63 | 148.08 | 13.44 | 2534.91 | 6.73 | 13.27 | 73.17 |
530. | M K Proteins | 7.27 | 32.44 | 272.52 | 0.00 | 2.80 | -51.97 | 137.20 | 57.94 | 13.27 | 74.82 |
531. | HCP Plastene | 186.05 | 20.62 | 198.60 | 0.00 | 10.54 | 800.00 | 122.28 | 59.57 | 13.24 | 75.00 |
532. | Duncan Engg. | 515.80 | 36.49 | 190.84 | 0.58 | 1.25 | -37.50 | 20.54 | 11.45 | 13.18 | 74.56 |
533. | Donear Inds. | 107.54 | 17.56 | 560.03 | 0.19 | 1.62 | -89.82 | 257.66 | 6.21 | 13.18 | 74.56 |
534. | Creative Casting | 650.05 | 23.28 | 84.51 | 1.54 | 1.05 | -42.93 | 10.63 | -30.48 | 13.18 | 74.96 |
535. | Muthoot Finance | 2660.00 | 20.03 | 106840.82 | 0.98 | 1443.93 | 26.76 | 5621.75 | 35.01 | 13.14 | 73.35 |
536. | IST | 925.30 | 7.71 | 1079.28 | 0.00 | 16.77 | -31.88 | 28.22 | -2.52 | 13.13 | 74.98 |
537. | Western Carriers | 112.73 | 17.65 | 1149.24 | 0.00 | 14.08 | -41.82 | 428.58 | 6.71 | 13.08 | 71.89 |
538. | Manba Finance | 141.17 | 18.80 | 710.64 | 0.35 | 8.02 | -18.08 | 67.94 | 23.04 | 13.07 | 74.98 |
539. | Adit.Birla Money | 175.52 | 13.49 | 987.67 | 0.00 | 15.38 | -5.99 | 112.71 | -5.61 | 13.06 | 73.53 |
540. | Gufic BioScience | 384.40 | 55.14 | 3855.67 | 0.03 | 7.97 | -60.25 | 205.02 | 5.14 | 13.04 | 72.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Prom. Hold. % |
541. | Kansai Nerolac | 248.10 | 33.95 | 20078.75 | 1.01 | 102.43 | -10.38 | 1816.65 | 2.67 | 13.03 | 74.98 |
542. | Goodyear India | 1012.45 | 42.38 | 2335.73 | 2.36 | 4.87 | 215.68 | 602.70 | 9.48 | 13.01 | 74.00 |
543. | Upsurge Seeds | 174.90 | 14.54 | 123.47 | 0.00 | 5.91 | 19.64 | 86.02 | 43.25 | 12.98 | 71.15 |
544. | Latteys Industri | 23.17 | 73.60 | 133.22 | 0.00 | 0.49 | 63.33 | 24.44 | 41.44 | 12.91 | 70.42 |
545. | Rex Sealing | 212.00 | 28.39 | 54.80 | 0.00 | 0.72 | -63.64 | 16.63 | 3.68 | 12.91 | 73.02 |
546. | Rajputana Invest | 42.47 | 35.36 | 13.08 | 0.00 | 0.06 | 400.00 | 2.15 | 216.18 | 12.89 | 74.64 |
547. | AVT Natural Prod | 69.38 | 21.88 | 1055.13 | 1.01 | 14.36 | 31.02 | 156.82 | 25.44 | 12.84 | 75.00 |
548. | Jindal Poly Inve | 844.20 | 3.00 | 887.99 | 0.00 | 66.65 | -32.33 | 7.83 | -43.18 | 12.83 | 74.63 |
549. | Manglam Infra | 23.15 | 13.90 | 40.74 | 0.00 | 3.03 | 17.36 | 12.78 | 71.97 | ||
550. | Metal Coatings | 72.99 | 22.57 | 53.48 | 1.37 | 1.33 | 40.00 | 40.78 | -7.28 | 12.76 | 70.48 |
Results per page