Return on capital
basic for evaluation
by Vinaygopi
4831 results found: Showing page 126 of 194
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
3126. | Vertexplus Tech. | 112.55 | 70.08 | 61.67 | 0.00 | 2.57 | 1252.63 | 11.08 | 36.12 | 5.85 |
3127. | Prec. Electronic | 162.35 | 224.85 | 0.00 | 2.52 | 61.54 | 18.06 | 31.06 | 5.84 | |
3128. | T N Newsprint | 166.09 | 308.18 | 1149.52 | 2.41 | 22.12 | -32.95 | 1336.77 | 8.73 | 5.84 |
3129. | Bharat Textiles | 13.95 | 31.42 | 8.17 | 0.00 | 0.47 | 4600.00 | 6.04 | -27.66 | 5.84 |
3130. | Sarthak Metals | 123.09 | 41.00 | 168.51 | 0.41 | 0.67 | -61.27 | 48.08 | -31.95 | 5.84 |
3131. | Santosh Fin Fab | 34.72 | 12.24 | 0.00 | 0.16 | 126.23 | 4.76 | 91.94 | 5.83 | |
3132. | I R F C | 139.99 | 28.14 | 182946.02 | 1.14 | 1681.87 | -2.06 | 6723.23 | 3.83 | 5.83 |
3133. | Duke Offshore | 18.77 | 18.50 | 0.00 | -0.78 | -750.00 | 0.00 | -100.00 | 5.81 | |
3134. | Muthoot Microfin | 140.43 | 2394.22 | 0.00 | -401.15 | -434.96 | 555.03 | -13.71 | 5.81 | |
3135. | Innovative Ideal | 30.40 | 34.60 | 34.60 | 0.00 | 2.29 | 219.90 | 3.22 | 7950.00 | 5.79 |
3136. | Godavari Bioref. | 249.20 | 1275.31 | 0.00 | 71.93 | 10.37 | 579.50 | -5.80 | 5.79 | |
3137. | Sapphire Foods | 327.85 | 379.83 | 10536.54 | 0.00 | 2.02 | 132.83 | 711.34 | 12.61 | 5.78 |
3138. | Amarnath Sec. | 12.64 | 19.95 | 3.79 | 0.00 | 0.06 | 0.00 | 0.10 | 0.00 | 5.77 |
3139. | UCO Bank | 31.53 | 16.17 | 39537.23 | 1.24 | 652.43 | 24.09 | 6744.59 | 15.10 | 5.76 |
3140. | Nagreeka Exports | 29.44 | 29.11 | 92.00 | 0.00 | -0.21 | -108.05 | 115.53 | -16.91 | 5.76 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
3141. | Kiduja India | 20.29 | 48.70 | 0.00 | -4.09 | -160.95 | 0.00 | -100.00 | 5.75 | |
3142. | Zodiac Vent. | 10.67 | 39.71 | 40.11 | 2.34 | 0.27 | 280.00 | 0.30 | 275.00 | 5.74 |
3143. | Gretex Industrie | 245.00 | 226.85 | 362.96 | 0.00 | 1.17 | -87.88 | 17.23 | 11.74 | 5.74 |
3144. | TCM | 40.29 | 21.52 | 30.13 | 0.00 | 4.03 | 1219.44 | 7.65 | -10.94 | 5.73 |
3145. | Sam Industries | 64.11 | 22.64 | 71.09 | 0.00 | 0.22 | 181.48 | 5.48 | 153.70 | 5.72 |
3146. | COSCO (India) | 257.05 | 137.13 | 106.96 | 0.00 | -1.31 | -254.12 | 46.06 | -6.36 | 5.72 |
3147. | Bank of Maha | 54.30 | 7.54 | 41765.14 | 2.76 | 1502.32 | 22.15 | 6730.82 | 23.12 | 5.72 |
3148. | Ramsons Projects | 85.50 | 45.96 | 25.74 | 0.00 | 2.27 | 57.64 | 0.22 | 15.79 | 5.71 |
3149. | Dhanvantri Jeev. | 22.75 | 18.27 | 9.32 | 0.00 | 0.03 | 133.33 | 5.83 | 7.17 | 5.71 |
3150. | IFGL Refractori. | 523.55 | 43.90 | 1886.84 | 1.34 | 8.43 | -32.78 | 448.53 | 13.86 | 5.71 |
Results per page