PaulAsset
PaulAsset test
by Vshl
274 results found: Showing page 1 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Neptune Pet. | 137.40 | 12.40 | 311.26 | 0.00 | 106.99 | 95.00 | 0.00 | 0.05 | ||||
2. | Waaree Renewab. | 1044.30 | 37.45 | 10886.47 | 0.10 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 70.47 | 0.06 | 0.30 |
3. | Oswal Pumps | 726.20 | 29.50 | 8277.04 | 0.00 | 63.90 | 123.50 | 364.64 | 58.37 | 77.89 | 81.02 | 0.72 | 0.19 |
4. | Network People | 2258.00 | 97.49 | 4378.24 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 52.92 | 0.05 | 0.46 |
5. | Shilchar Tech. | 5278.40 | 41.01 | 6038.60 | 0.24 | 55.36 | 121.26 | 231.86 | 119.92 | 71.30 | 51.88 | 0.00 | 0.34 |
6. | Australian Prem | 535.25 | 22.87 | 1075.32 | 0.00 | 14.45 | 120.27 | 152.13 | 86.00 | 70.50 | 43.42 | 0.19 | 0.16 |
7. | Glaxosmi. Pharma | 2936.50 | 52.53 | 49746.08 | 1.43 | 205.01 | 12.44 | 805.17 | -1.16 | 63.25 | 36.39 | 0.01 | -2.68 |
8. | Savy Infra | 148.35 | 12.93 | 308.69 | 0.00 | 4.20 | 47.33 | 61.88 | 91.05 | 0.86 | 0.02 | ||
9. | PNGS Gargi FJ | 829.95 | 36.33 | 859.65 | 0.00 | 5.31 | -49.24 | 27.31 | -38.56 | 57.93 | 41.95 | 0.04 | 0.19 |
10. | Insolation Ener | 220.00 | 39.73 | 4847.55 | 0.00 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 39.72 | 0.06 | 0.25 |
11. | Monarch Surve. | 343.15 | 13.95 | 485.76 | 0.00 | 56.06 | 42.55 | 0.18 | 0.14 | ||||
12. | Shakti Pumps | 893.25 | 26.72 | 11022.52 | 0.07 | 96.83 | 4.50 | 622.50 | 9.68 | 55.31 | 29.43 | 0.14 | 0.32 |
13. | Rajesh Power | 1520.80 | 31.37 | 2738.56 | 0.00 | 59.61 | 759.01 | 55.21 | 40.40 | 0.22 | 0.16 | ||
14. | Unified Data | 314.60 | 18.55 | 632.03 | 0.00 | 12.10 | 114.41 | 55.17 | 41.55 | 0.00 | 0.35 | ||
15. | Arrow Greentech | 751.90 | 18.00 | 1134.46 | 0.27 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 29.34 | 0.00 | 0.17 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE 3Yr % | Debt / Eq | PEG |
16. | Life Insurance | 884.85 | 11.58 | 559667.42 | 1.36 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 63.17 | 0.00 | 0.09 |
17. | Sathlokhar Sys. | 442.50 | 24.97 | 1068.11 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 51.12 | 0.06 | 0.09 |
18. | Alpex Solar | 1230.55 | 36.08 | 3011.57 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 36.68 | 0.36 | 0.03 |
19. | Meta Infotech | 184.45 | 21.92 | 348.27 | 0.00 | 51.14 | 41.29 | 0.39 | 0.30 | ||||
20. | Pushpa Jewellers | 130.70 | 14.21 | 316.59 | 0.00 | 7.48 | 66.46 | 50.45 | 46.41 | 0.38 | 0.27 | ||
21. | Jyoti Resins | 1362.40 | 22.13 | 1634.88 | 0.66 | 19.78 | 5.38 | 78.61 | 10.35 | 49.99 | 44.83 | 0.00 | 0.38 |
22. | Sanofi India | 5550.00 | 35.85 | 12781.65 | 2.11 | 69.50 | -25.12 | 406.30 | -12.34 | 49.16 | 40.62 | 0.03 | -4.12 |
23. | Coal India | 372.50 | 6.94 | 229561.63 | 5.73 | 8734.17 | -20.19 | 35842.19 | -1.71 | 48.04 | 48.61 | 0.09 | 0.26 |
24. | Amic Forging | 1447.45 | 45.95 | 1633.94 | 0.00 | 12.83 | 90.92 | 57.65 | -22.75 | 47.54 | 38.16 | 0.00 | 0.20 |
25. | Neetu Yoshi | 111.70 | 26.42 | 433.54 | 0.00 | 8.50 | 35.38 | 45.88 | 60.06 | 0.31 | 0.05 |
Results per page