LOW DEBT
DEBT TO EQUITY IS LESS THAN 0.3
by NAYANA
2589 results found: Showing page 75 of 104
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|
1851. | Indag Rubber | 119.40 | 48.97 | 313.43 | 2.01 | 0.85 | -9.46 | 45.01 | -19.00 | 2.93 | 0.04 |
1852. | Rel. Indl. Infra | 933.70 | 115.95 | 1411.12 | 0.37 | 3.10 | 6.90 | 12.46 | 0.40 | 2.92 | 0.00 |
1853. | Groarc Industrie | 6.14 | 12.57 | 0.00 | -1.88 | -318.60 | 0.79 | -97.50 | 2.91 | 0.04 | |
1854. | Modern Threads | 46.26 | 49.60 | 158.73 | 0.00 | 0.01 | -94.44 | 69.86 | 20.34 | 2.90 | 0.18 |
1855. | BSEL ALGO | 6.62 | 57.34 | 0.00 | 0.15 | -99.19 | 0.54 | -97.63 | 2.88 | 0.00 | |
1856. | Ishan Internat. | 0.85 | 87.52 | 18.38 | 0.00 | -0.11 | -134.55 | 42.71 | 102.23 | 2.88 | 0.27 |
1857. | Vasudhagama Ent. | 3.86 | 9.74 | 16.95 | 0.00 | 0.09 | -86.67 | 1.16 | -85.99 | 2.88 | 0.00 |
1858. | Raymond Lifestyl | 1216.30 | 80.97 | 7418.69 | 0.00 | -19.82 | 12.84 | 1430.43 | 17.24 | 2.87 | 0.24 |
1859. | Thacker & Co. | 1672.20 | 8.18 | 181.89 | 0.00 | 6.33 | 25.39 | 1.20 | 11.11 | 2.86 | 0.00 |
1860. | Zinema Media | 16.40 | 41.66 | 11.67 | 0.30 | 0.24 | -14.29 | 0.33 | 2.86 | 0.11 | |
1861. | Crane Infra | 18.34 | 22.13 | 13.28 | 0.00 | 0.12 | -33.33 | 0.35 | 12.90 | 2.84 | 0.00 |
1862. | Diksat Transworl | 120.00 | 3508.50 | 210.51 | 0.00 | 1.24 | -56.94 | 3.48 | -54.27 | 2.82 | 0.23 |
1863. | Shukra Bullions | 22.12 | 221.80 | 11.09 | 0.00 | -0.04 | 20.00 | 0.00 | 2.81 | 0.00 | |
1864. | Sakuma Exports | 2.47 | 35.99 | 387.23 | 0.00 | 1.65 | -71.00 | 375.77 | -49.27 | 2.79 | 0.15 |
1865. | Kay Power &Paper | 15.38 | 31.17 | 33.97 | 0.00 | 0.01 | -75.00 | 7.12 | -29.78 | 2.75 | 0.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq |
1866. | Country Club Hos | 17.00 | 56.32 | 278.22 | 0.00 | 0.26 | 186.67 | 24.03 | 95.84 | 2.75 | 0.08 |
1867. | Utique Enterp. | 5.18 | 17.80 | 28.84 | 0.00 | 1.23 | 1018.18 | 19.21 | -48.12 | 2.74 | 0.01 |
1868. | Gretex Corporate | 230.85 | 528.40 | 0.20 | 0.96 | -84.66 | 21.98 | -44.51 | 2.70 | 0.06 | |
1869. | Asian Tea & Exp | 11.31 | 122.63 | 28.21 | 0.00 | 0.28 | -48.15 | 13.71 | 13.49 | 2.69 | 0.25 |
1870. | Pentokey Organy | 46.85 | 42.58 | 29.38 | 0.00 | 0.48 | 860.00 | 5.06 | 2.67 | 0.00 | |
1871. | Milestone Global | 25.00 | 27.27 | 12.54 | 0.00 | 0.43 | 168.75 | 4.18 | 26.67 | 2.67 | 0.00 |
1872. | Mishka Exim | 36.00 | 115.60 | 52.02 | 0.00 | 0.18 | 260.00 | 2.09 | 46.15 | 2.66 | 0.01 |
1873. | Eternal Ltd | 348.30 | 1124.64 | 336267.70 | 0.00 | 25.00 | -90.12 | 7167.00 | 70.40 | 2.66 | 0.07 |
1874. | Silly Monks | 16.82 | 17.25 | 0.00 | -0.38 | 5.88 | -1.34 | 2.65 | 0.04 | ||
1875. | Mindpool Tech. | 71.10 | 301.30 | 30.13 | 0.00 | 0.03 | -62.50 | 18.35 | -10.58 | 2.64 | 0.00 |
Results per page