Cash Rich Companies
Companies have more than 25000 Crores in Reserves
by Trackastock
95 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Reserves Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TCS | 2068.10 | 14.30 | 748407.67 | 3.09 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 | 106878.00 |
| 2. | Infosys | 1040.90 | 14.04 | 422289.09 | 4.61 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 | 90828.00 |
| 3. | ITC | 289.90 | 17.38 | 363229.28 | 5.00 | 5469.74 | 5.30 | 17824.68 | -5.01 | 38.91 | 71254.35 |
| 4. | Coal India | 438.90 | 8.70 | 270482.14 | 6.04 | 10907.79 | 12.86 | 46490.03 | 22.91 | 35.34 | 112938.83 |
| 5. | Life Insurance | 432.10 | 9.52 | 546732.07 | 2.31 | 23467.18 | 23.26 | 276743.77 | 13.82 | 35.14 | 170280.34 |
| 6. | Hind.Aeronautics | 4434.00 | 32.54 | 296605.07 | 0.90 | 4196.04 | 5.52 | 13942.40 | 1.77 | 31.96 | 40706.73 |
| 7. | HCL Technologies | 1078.10 | 16.84 | 292362.34 | 5.01 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 | 74622.00 |
| 8. | Eicher Motors | 7250.00 | 35.81 | 199034.41 | 0.97 | 1519.95 | 11.58 | 6080.09 | 16.01 | 30.52 | 25072.72 |
| 9. | Hind. Unilever | 2210.60 | 34.10 | 519174.60 | 1.85 | 2994.00 | 8.62 | 16351.00 | 7.64 | 28.42 | 48504.00 |
| 10. | Bajaj Auto | 9857.00 | 25.54 | 275501.02 | 1.52 | 3492.21 | 101.63 | 17832.46 | 41.01 | 28.24 | 38552.49 |
| 11. | NMDC | 85.57 | 10.08 | 75142.44 | 3.86 | 2027.17 | 37.19 | 11343.13 | 61.94 | 27.58 | 33183.15 |
| 12. | B P C L | 310.45 | 5.15 | 134688.91 | 5.64 | 5624.54 | 26.07 | 118700.88 | 6.72 | 25.69 | 95897.68 |
| 13. | Tech Mahindra | 1421.30 | 27.89 | 139295.64 | 3.59 | 1356.40 | 16.04 | 15076.10 | 12.64 | 23.12 | 29172.60 |
| 14. | H P C L | 399.55 | 4.71 | 84995.47 | 6.07 | 6065.26 | 77.58 | 114937.21 | 4.84 | 22.23 | 63427.91 |
| 15. | Zydus Lifesci. | 1099.80 | 20.40 | 110700.54 | 0.09 | 1341.00 | 21.92 | 7587.00 | 16.22 | 21.15 | 27010.80 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Reserves Rs.Cr. |
| 16. | Sun Pharma.Inds. | 1871.00 | 35.98 | 448975.72 | 0.86 | 2709.66 | 13.58 | 14611.79 | 12.76 | 20.53 | 83330.16 |
| 17. | Indus Towers | 383.75 | 14.19 | 101395.95 | 0.00 | 1792.90 | 0.78 | 8101.00 | 4.84 | 19.49 | 37007.50 |
| 18. | Maruti Suzuki | 14348.00 | 30.69 | 450558.64 | 0.98 | 3659.00 | -6.45 | 52462.50 | 28.21 | 19.02 | 106999.10 |
| 19. | I O C L | 141.62 | 4.75 | 199884.92 | 4.94 | 15176.08 | 77.99 | 208289.26 | 6.67 | 18.78 | 205745.99 |
| 20. | Bharti Airtel | 1875.00 | 39.80 | 1142886.93 | 0.85 | 9247.40 | -16.49 | 55383.20 | 15.68 | 18.50 | 146009.80 |
| 21. | Wipro | 174.00 | 13.09 | 172402.83 | 6.32 | 3521.60 | -1.90 | 24236.30 | 7.70 | 17.84 | 85920.60 |
| 22. | General Insuranc | 359.65 | 6.53 | 63061.86 | 2.78 | 2532.59 | 1.35 | 13018.27 | -1.44 | 17.35 | 69603.62 |
| 23. | Adani Power | 224.55 | 33.91 | 433152.38 | 0.00 | 4271.40 | 52.34 | 14223.09 | -0.10 | 17.22 | 61079.94 |
| 24. | Vedanta | 276.10 | 6.23 | 107985.41 | 15.76 | 9352.00 | 70.89 | 24609.00 | 47.48 | 16.08 | 49261.00 |
| 25. | Muthoot Finance | 2949.70 | 11.18 | 118386.64 | 1.02 | 3397.48 | 126.67 | 9288.71 | 65.23 | 15.77 | 38728.85 |
Results per page