Low price to book value
Companies with low book value
by Moni Zaara
2689 results found: Showing page 53 of 108
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
---|---|---|---|---|---|---|---|---|---|---|---|
1301. | Digidrive Dist. | 30.61 | 17.34 | 117.74 | 0.00 | 1.20 | 1614.29 | 14.39 | 8.93 | 3.51 | 0.34 |
1302. | Rexnord Electr. | 88.76 | 20.36 | 117.70 | 0.00 | 0.79 | -38.28 | 23.87 | 5.76 | 14.98 | 1.58 |
1303. | Bhilwara Spinner | 129.95 | 77.40 | 117.65 | 0.00 | 0.03 | -91.67 | 1.66 | -62.95 | 1.14 | 2.58 |
1304. | BAG Films | 6.00 | 55.73 | 117.60 | 0.00 | 1.33 | 253.33 | 31.12 | 34.20 | 5.75 | 0.78 |
1305. | Tokyo Plast Intl | 123.96 | 148.81 | 117.56 | 0.00 | 0.08 | -55.56 | 19.05 | 20.04 | 3.32 | 1.93 |
1306. | Sharp Chucks and | 101.90 | 14.23 | 117.28 | 0.00 | 4.55 | 88.80 | 135.83 | 40.71 | 12.71 | 1.52 |
1307. | Total Transport | 72.63 | 46.67 | 117.13 | 0.00 | 3.00 | 279.49 | 175.02 | 52.76 | 7.09 | 1.55 |
1308. | Priti Internati. | 87.62 | 22.24 | 117.00 | 0.00 | 1.45 | -53.07 | 21.66 | -2.21 | 23.03 | 1.68 |
1309. | Naman In-Store | 89.50 | 14.05 | 116.94 | 0.00 | 4.81 | -16.49 | 66.49 | -16.07 | 31.10 | 2.19 |
1310. | La Tim Metal & I | 8.93 | 14.44 | 116.65 | 0.00 | 0.65 | -64.48 | 47.83 | -49.50 | 15.77 | 1.54 |
1311. | Harshdeep | 72.40 | 12.01 | 116.52 | 0.00 | 5.48 | 52.22 | 31.45 | 24.46 | 30.74 | 2.46 |
1312. | Shetron | 129.45 | 29.50 | 116.51 | 0.77 | 0.20 | -88.64 | 51.84 | 3.58 | 15.04 | 1.97 |
1313. | Accuracy Shippi. | 7.73 | 8.90 | 116.38 | 0.00 | 0.97 | 133.56 | 254.24 | 35.62 | 5.38 | 0.98 |
1314. | Tarmat | 48.83 | 74.10 | 116.34 | 0.00 | 0.34 | 183.33 | 26.14 | 15.15 | 1.50 | 0.68 |
1315. | Bharat Gears | 75.69 | 116.26 | 0.00 | -10.29 | -87.09 | 142.08 | -0.49 | 1.65 | 0.95 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
1316. | Kothari Ferment. | 77.28 | 184.01 | 115.92 | 0.00 | 0.41 | 7.89 | 30.53 | 6.82 | -0.40 | 2.10 |
1317. | Ascom Leasing & | 98.80 | 23.01 | 115.74 | 0.00 | 2.60 | 1.95 | 6.08 | -2.72 | 15.76 | 2.45 |
1318. | Starlog Enterp. | 77.29 | 27.15 | 115.68 | 0.00 | 1.73 | 138.13 | 5.02 | 109.17 | 1.79 | 1.57 |
1319. | Indsil Hydro | 41.61 | 1.14 | 115.64 | 0.00 | 2.71 | 261.33 | 34.25 | 69.55 | 1.15 | 0.56 |
1320. | HCP Plastene | 108.20 | 22.43 | 115.50 | 0.00 | 2.19 | 485.71 | 119.37 | 49.81 | 5.83 | 2.19 |
1321. | Murae Organisor | 1.24 | 24.47 | 115.25 | 0.00 | 4.01 | 9925.00 | 281.05 | 70162.50 | 0.79 | 0.43 |
1322. | Basant Agro Tech | 12.71 | 11.81 | 115.19 | 0.39 | 0.38 | 135.19 | 81.03 | 11.05 | 5.65 | 0.65 |
1323. | Mangalam Drugs | 73.43 | 11.16 | 115.14 | 0.00 | 1.40 | 180.00 | 88.71 | -8.87 | 1.19 | 0.79 |
1324. | Dhruv Consultanc | 61.06 | 21.49 | 114.97 | 0.82 | 2.15 | -20.37 | 21.99 | -2.70 | 12.09 | 1.16 |
1325. | SAL Automotive | 239.00 | 21.30 | 114.61 | 0.94 | 1.40 | 55.56 | 95.02 | 16.55 | 13.75 | 2.81 |
Results per page