Breakout stock
Breakout stock
by Mahantesh
63 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hindustan Zinc | 445.10 | 18.18 | 188068.95 | 6.52 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 2976.00 |
2. | Coal India | 386.10 | 6.74 | 237942.94 | 6.60 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 9592.53 |
3. | Natl. Aluminium | 192.09 | 6.70 | 35279.86 | 4.16 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 2067.23 |
4. | Ashoka Buildcon | 210.75 | 3.49 | 5916.24 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 432.23 |
5. | ITC | 412.55 | 14.91 | 516270.01 | 3.48 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.79 | 5134.32 |
6. | IIFL Capital | 347.90 | 15.14 | 10784.19 | 0.86 | 128.02 | -28.87 | 537.14 | -21.75 | 34.58 | 127.95 |
7. | Reliance Infra. | 374.20 | 3.41 | 14823.23 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 4114.18 |
8. | NMDC | 68.78 | 9.26 | 60470.12 | 3.51 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 1476.90 |
9. | Indus Towers | 424.95 | 11.53 | 114521.35 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 1779.10 |
10. | Petronet LNG | 299.75 | 11.32 | 44962.50 | 3.34 | 1094.90 | 43.23 | 12315.75 | -10.71 | 25.57 | 1094.90 |
11. | Vedanta | 459.05 | 12.97 | 179506.36 | 9.48 | 4961.00 | 142.23 | 40455.00 | 13.93 | 25.26 | 3483.00 |
12. | Guj Pipavav Port | 157.07 | 19.02 | 7593.39 | 4.65 | 109.04 | 8.52 | 251.77 | 0.20 | 24.88 | 109.04 |
13. | Godawari Power | 182.65 | 15.06 | 12224.02 | 0.55 | 221.67 | 1.24 | 1468.08 | -4.04 | 23.29 | 221.26 |
14. | NCC | 224.77 | 17.21 | 14112.11 | 0.98 | 265.07 | -2.14 | 6130.88 | -5.46 | 22.12 | 253.82 |
15. | Sandur Manganese | 494.50 | 17.03 | 8012.63 | 0.20 | 156.50 | -4.52 | 1321.27 | 139.46 | 21.77 | 156.21 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PAT Qtr Rs.Cr. |
16. | Indraprastha Gas | 226.10 | 18.48 | 31654.04 | 1.99 | 453.21 | 4.60 | 3950.84 | 9.84 | 21.43 | 453.21 |
17. | B P C L | 346.20 | 11.03 | 150199.06 | 6.07 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 | 4467.15 |
18. | Powergrid Infra. | 90.69 | 7.04 | 8252.78 | 13.23 | 686.77 | 172.20 | 311.33 | -0.91 | 16.05 | 686.77 |
19. | General Insuranc | 379.95 | 8.97 | 66658.43 | 2.63 | 2498.86 | -3.16 | 13208.55 | 28.81 | 15.60 | 2498.86 |
20. | Guj.St.Petronet | 335.00 | 17.01 | 18901.08 | 1.49 | 352.25 | -50.56 | 4290.52 | -5.33 | 15.04 | 220.30 |
21. | Dilip Buildcon | 502.35 | 15.86 | 7345.11 | 0.20 | 276.62 | 20613.36 | 3096.10 | -8.01 | 14.71 | 153.28 |
22. | G M D C | 407.20 | 18.88 | 12948.96 | 2.35 | 226.22 | 20.82 | 786.28 | 4.80 | 14.17 | 226.22 |
23. | GAIL (India) | 193.41 | 12.04 | 127169.00 | 3.36 | 2505.61 | 0.93 | 36442.09 | 11.25 | 14.00 | 2491.76 |
24. | Electrost.Cast. | 125.87 | 10.97 | 7781.09 | 1.11 | 168.30 | -25.89 | 1700.68 | -15.15 | 13.24 | 168.30 |
25. | Oil India | 445.75 | 11.07 | 72506.04 | 2.36 | 1496.97 | -38.61 | 8808.34 | -3.70 | 12.97 | 1310.10 |
Results per page