Bluest of the Blue Chips

Large Caps (Mkt Cap > 3000 Crs) with solid profit growth, return of equity and trading at attractive valuations.

by Arunr Bits

43 results found: Showing page 1 of 2
Edit Columns
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % ROE 5Yr % Debt / Eq
1. Lloyds Metals 323.65 15.89 14396.74 0.15 269.04 118.08 876.25 162.97 83.07 65.37 0.00
2. Coal India 244.30 5.35 150524.87 8.29 5527.62 -17.41 38152.34 16.64 71.48 52.19 0.08
3. Fine Organic 4492.80 22.28 13772.45 0.20 149.45 22.65 596.63 -3.28 65.36 34.38 0.02
4. West Coast Paper 542.50 3.76 3582.20 1.11 320.95 130.91 1357.48 27.18 61.54 26.57 0.09
5. Easy Trip Plann. 45.55 53.90 7912.88 0.14 37.81 58.07 111.47 88.42 54.57 47.02 0.17
6. Share India Sec. 1297.85 12.91 4230.16 0.46 106.89 41.28 340.72 16.31 52.44 41.85 0.22
7. Anand Rathi Wea. 858.40 21.31 3583.52 1.40 43.19 26.92 137.16 25.96 47.91 35.46 0.07
8. Archean Chemical 543.85 17.43 6686.12 0.00 136.82 67.02 382.37 2.62 45.84 48.44 0.05
9. Angel One 1300.95 12.24 10899.47 2.76 266.91 30.39 825.74 21.29 44.25 38.38 0.36
10. Supreme Petroch. 364.45 13.76 6855.09 2.47 159.81 -29.10 1386.86 -7.40 39.28 34.58 0.01
11. Balaji Amines 2121.25 21.10 6867.77 0.28 55.21 -56.39 471.39 -39.59 39.08 26.12 0.04
12. Coromandel Inter 958.85 14.00 28182.60 1.25 246.44 -14.96 5475.82 29.55 38.41 27.20 0.05
13. Tanla Platforms 763.40 22.92 10260.12 0.79 120.28 -14.46 833.49 -2.29 37.77 25.17 0.05
14. GHCL 487.55 4.40 4657.92 3.59 226.55 12.36 1119.20 6.30 34.82 22.41 0.09
15. Kama Holdings 12282.00 6.29 7882.73 1.35 565.79 -5.49 3768.35 5.74 34.34 20.80 0.78
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % NP Qtr Rs.Cr. Qtr Profit Var % Sales Qtr Rs.Cr. Qtr Sales Var % ROCE % ROE 5Yr % Debt / Eq
16. ION Exchange 3824.10 28.72 5599.42 0.26 81.19 -2.26 647.48 30.45 33.41 28.70 0.07
17. R Systems Intl. 288.80 23.45 3420.20 2.25 35.84 20.71 404.07 17.77 32.30 24.21 0.14
18. Gravita India 603.00 20.72 4167.68 0.50 63.99 54.35 748.93 12.39 31.11 31.08 0.59
19. Gujarat Gas 503.10 22.65 34618.98 0.40 370.50 -18.28 3928.57 -15.87 30.85 28.56 0.02
20. Hind.Aeronautics 3102.15 17.85 103726.85 1.61 2841.30 -8.40 12494.58 8.10 30.60 25.18 0.00
21. Caplin Point Lab 743.40 15.00 5644.40 0.54 101.24 28.05 389.28 14.75 30.42 25.12 0.00
22. Deepak Nitrite 2073.00 33.21 28291.26 0.34 233.86 -12.48 1961.36 4.75 29.95 32.15 0.02
23. Glenmark Life 536.95 14.10 6586.35 3.91 146.36 47.99 621.32 20.87 29.86 40.05 0.01
24. JK Paper 339.95 4.72 5755.47 1.62 283.52 64.86 1719.42 28.33 29.34 21.94 0.69
25. Authum Invest 297.20 10.55 5047.79 0.00 63.29 -47.09 92.59 -50.14 28.87 21.26 0.16
Median: 43 Co. 603.0 16.05 6686.12 0.54 146.36 -2.26 833.49 10.04 29.95 26.47 0.11
Results per page
10 25 50

Search Query

You can customize the query below:

Custom query example

Market capitalization > 500 AND Price to earning < 15 AND Return on capital employed > 22%