PEG RATIO BETWEEN 0.1 and 1.4
A PEG ratio below 1.4 is generally considered favorable and indicates that a stock may be undervalued relative to its growth rate. Negative price-to-earnings-to-growth (PEG) ratio can indicate that a company is experiencing losses or has a negative projected growth rate. This can be a sign of underlying issues within the company, and investors should be cautious.
by abdul gafoor
1597 results found: Showing page 4 of 64
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
---|---|---|---|---|---|---|---|---|---|---|---|
76. | Advait Energy | 1867.10 | 59.71 | 2021.27 | 0.09 | 8.93 | 53.86 | 118.43 | 98.54 | 26.87 | 0.74 |
77. | ICICI Lombard | 1840.40 | 34.19 | 91470.04 | 0.68 | 747.08 | 28.72 | 6395.57 | 14.18 | 24.86 | 1.35 |
78. | Indo Tech.Trans. | 1825.80 | 25.10 | 1936.40 | 0.00 | 19.17 | 224.37 | 163.93 | 99.55 | 37.80 | 0.34 |
79. | Chola Financial | 1760.00 | 15.01 | 33081.15 | 0.07 | 1259.54 | 5.50 | 9296.32 | 21.80 | 10.57 | 0.53 |
80. | Knowledge Marine | 1750.00 | 37.00 | 1892.14 | 0.00 | 11.09 | 9.42 | 48.47 | 12.36 | 24.69 | 1.06 |
81. | Ceinsys Tech | 1748.95 | 37.61 | 3120.33 | 0.20 | 31.64 | 165.66 | 156.60 | 112.08 | 26.15 | 0.42 |
82. | Bharti Hexacom | 1745.90 | 60.72 | 87240.93 | 0.57 | 391.60 | 55.91 | 2263.00 | 18.44 | 17.44 | 0.43 |
83. | Automotive Axles | 1719.30 | 16.53 | 2599.22 | 1.77 | 35.72 | 4.90 | 489.38 | -0.63 | 22.32 | 0.60 |
84. | U P Hotels | 1700.40 | 27.24 | 918.22 | 0.00 | 3.26 | 552.78 | 28.86 | 35.75 | 23.82 | 0.42 |
85. | Gravita India | 1693.50 | 36.98 | 12510.03 | 0.37 | 93.06 | 38.51 | 1039.94 | 14.55 | 21.50 | 1.24 |
86. | Hind Rectifiers | 1678.10 | 66.69 | 2878.13 | 0.12 | 12.81 | 84.85 | 214.77 | 58.47 | 21.60 | 0.99 |
87. | Kaushalya Infra. | 1657.80 | 9.51 | 56.76 | 0.00 | 0.41 | 286.36 | 0.02 | 0.00 | 6.33 | 0.13 |
88. | Stylam Industrie | 1657.60 | 23.06 | 2807.90 | 0.15 | 28.26 | -0.32 | 282.98 | 16.65 | 27.42 | 0.89 |
89. | Thacker & Co. | 1637.00 | 8.01 | 178.06 | 0.00 | 6.33 | 25.39 | 1.20 | 11.11 | 2.86 | 0.24 |
90. | V2 Retail | 1636.50 | 70.07 | 5630.65 | 0.00 | 24.66 | 50.92 | 632.22 | 52.33 | 16.87 | 0.69 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG |
91. | Oberoi Realty | 1628.60 | 28.72 | 59232.30 | 0.49 | 421.25 | -27.93 | 987.55 | -29.72 | 17.73 | 1.03 |
92. | Veedol Corporat | 1625.90 | 15.10 | 2831.75 | 3.32 | 49.67 | 33.85 | 513.62 | 7.26 | 23.72 | 1.27 |
93. | AAVAS Financiers | 1591.20 | 21.45 | 12598.56 | 0.00 | 139.23 | 10.41 | 627.56 | 15.70 | 10.09 | 1.25 |
94. | D.P. Abhushan | 1577.70 | 29.03 | 3600.75 | 0.00 | 36.42 | 45.22 | 540.37 | 7.07 | 33.61 | 0.72 |
95. | Cigniti Tech. | 1568.90 | 16.82 | 4300.06 | 0.19 | 65.90 | 160.47 | 534.20 | 14.02 | 34.09 | 0.49 |
96. | Cipla | 1553.40 | 23.27 | 125488.45 | 0.84 | 1291.61 | 10.19 | 6957.47 | 3.94 | 22.72 | 0.90 |
97. | ADC India | 1544.65 | 31.62 | 710.54 | 1.94 | 4.97 | -28.59 | 45.11 | -7.24 | 46.57 | 0.75 |
98. | TBO Tek | 1542.00 | 77.98 | 16758.52 | 0.00 | 62.97 | -6.99 | 511.28 | 22.18 | 26.68 | 0.81 |
99. | Phoenix Mills | 1518.10 | 55.20 | 54318.57 | 0.16 | 320.86 | 3.37 | 952.99 | 5.40 | 11.17 | 0.92 |
100. | IFB Industries | 1512.20 | 53.06 | 6118.17 | 0.00 | 25.36 | -34.71 | 1300.99 | 5.15 | 19.85 | 0.81 |
Results per page