multi bagger stocks titan and trent
Krishna stocks
by Shrikrushna
33 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Indosolar | 393.40 | 6.64 | 1636.69 | 0.00 | 42.00 | 4.90 | 83.10 | -56.72 | 123.80 | 150.63 |
| 2. | Tips Music | 681.05 | 40.17 | 8705.97 | 1.91 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 | 92.33 |
| 3. | Waaree Renewab. | 957.10 | 20.86 | 9986.94 | 0.10 | 155.71 | 60.69 | 1102.40 | 131.31 | 83.61 | 68.89 |
| 4. | GE Power | 731.85 | 14.08 | 4920.04 | 0.00 | 113.21 | 418.10 | 316.40 | 18.78 | 79.96 | 77.73 |
| 5. | GE Vernova T&D | 4849.50 | 97.06 | 124171.45 | 0.10 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 | 57.32 |
| 6. | Multi Comm. Exc. | 3269.90 | 62.62 | 83379.78 | 0.18 | 529.77 | 291.09 | 888.94 | 205.13 | 71.37 | 56.27 |
| 7. | HBL Engineering | 774.65 | 25.63 | 21472.91 | 0.26 | 63.73 | 44.18 | 604.12 | 27.03 | 58.45 | 45.33 |
| 8. | BSE | 4193.80 | 68.74 | 170813.09 | 0.24 | 795.47 | 61.47 | 1563.51 | 84.67 | 58.03 | 44.79 |
| 9. | Anand Rathi Wea. | 3575.50 | 75.83 | 29684.03 | 0.36 | 102.23 | 41.14 | 277.24 | 29.98 | 57.47 | 45.30 |
| 10. | Shilchar Tech. | 4072.50 | 29.46 | 4659.02 | 0.31 | 28.39 | -48.72 | 151.65 | -34.59 | 50.72 | 37.76 |
| 11. | Hindustan Copper | 545.75 | 53.32 | 52775.34 | 0.27 | 444.06 | 133.05 | 1156.08 | 58.06 | 42.40 | 32.93 |
| 12. | Natl. Aluminium | 409.25 | 12.97 | 75164.16 | 2.57 | 1722.44 | -16.68 | 5012.82 | -4.84 | 39.59 | 29.42 |
| 13. | Indo Tech.Trans. | 2322.80 | 26.59 | 2466.81 | 0.00 | 23.92 | 14.01 | 238.99 | 15.98 | 37.71 | 28.35 |
| 14. | Thyrocare Tech. | 465.85 | 44.25 | 7414.72 | 1.50 | 48.70 | 117.14 | 223.95 | 19.66 | 36.72 | 29.60 |
| 15. | Force Motors | 19878.00 | 24.79 | 26191.77 | 0.20 | 278.54 | 56.59 | 2549.84 | 8.23 | 36.08 | 29.23 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
| 16. | Sika Interplant | 913.30 | 53.14 | 1936.28 | 0.26 | 7.83 | -1.01 | 41.33 | -10.19 | 35.24 | 26.08 |
| 17. | TD Power Systems | 1295.00 | 84.73 | 20231.58 | 0.10 | 72.19 | 36.16 | 589.19 | 69.21 | 33.43 | 24.72 |
| 18. | Corona Remedies | 1684.60 | 51.63 | 10303.03 | 0.59 | 45.05 | 43.75 | 353.09 | 20.23 | 33.22 | 29.53 |
| 19. | Godfrey Phillips | 2315.30 | 23.68 | 36114.46 | 1.37 | 521.46 | 77.36 | 1787.27 | 13.59 | 32.84 | 26.62 |
| 20. | Action Const.Eq. | 881.90 | 25.30 | 10501.95 | 0.23 | 110.91 | -6.45 | 1029.49 | 7.13 | 31.70 | 22.90 |
| 21. | Krishna Defence | 1098.70 | 43.04 | 1640.73 | 0.09 | 12.30 | 64.44 | 64.85 | 42.18 | 30.75 | 23.72 |
| 22. | Vikram Solar | 199.82 | 15.26 | 7240.08 | 0.00 | 110.42 | 21.86 | 1452.82 | 21.73 | 30.53 | 21.52 |
| 23. | Kirl.Pneumatic | 1607.30 | 38.82 | 10440.73 | 0.62 | 144.00 | 68.58 | 705.70 | 21.13 | 30.36 | 22.92 |
| 24. | BLS Internat. | 267.70 | 16.05 | 11022.30 | 0.75 | 186.90 | 31.57 | 814.56 | 17.58 | 29.34 | 32.74 |
| 25. | InfoBeans Tech. | 150.91 | 16.88 | 1463.21 | 0.17 | 21.44 | 88.73 | 141.82 | 37.40 | 29.16 | 23.24 |
Results per page