3 percent return on 1 day
companies with high gain in a day
by Abhinav
133 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PNGS Reva Diamo. | 432.95 | 17.06 | 1371.70 | 0.00 | 23.11 | 1162.84 | 144.18 | 2064.86 | 115.07 | 8.01 |
| 2. | GK Energy | 137.38 | 15.00 | 2783.13 | 0.00 | 58.83 | 57.72 | 460.20 | 43.64 | 74.29 | 4.27 |
| 3. | Websol Energy | 122.20 | 17.43 | 5300.92 | 0.00 | 124.50 | 152.31 | 401.45 | 132.07 | 63.18 | 4.99 |
| 4. | Zelio E-Mobility | 480.80 | 48.94 | 1016.89 | 0.00 | 11.82 | 67.66 | 133.32 | 77.10 | 51.78 | 4.99 |
| 5. | Alpex Solar | 1125.35 | 15.51 | 2874.48 | 0.00 | 54.27 | 135.04 | 648.08 | 245.40 | 50.48 | 7.05 |
| 6. | Nippon Life Ind. | 1023.25 | 42.72 | 65338.13 | 1.76 | 384.72 | 28.84 | 738.73 | 30.39 | 43.80 | 3.39 |
| 7. | Timex Group | 354.00 | 60.34 | 3576.24 | 0.00 | 3.20 | 164.43 | 150.78 | 25.71 | 42.56 | 3.54 |
| 8. | Central Mine Pla | 190.44 | 22.17 | 13594.40 | 0.00 | 187.82 | -32.19 | 826.88 | 11.69 | 38.07 | 5.50 |
| 9. | Indo Tech.Trans. | 2451.20 | 28.99 | 2603.95 | 0.00 | 24.90 | 29.22 | 196.30 | 10.69 | 37.80 | 3.87 |
| 10. | Jai Balaji Inds. | 81.42 | 25.33 | 7421.22 | 0.00 | 26.48 | -82.71 | 1353.35 | -13.06 | 36.08 | 4.17 |
| 11. | Coal India | 467.00 | 9.25 | 287545.23 | 5.67 | 10907.79 | 12.86 | 46490.03 | 22.91 | 35.34 | 3.20 |
| 12. | C P C L | 1072.30 | 5.15 | 15970.17 | 0.75 | 1421.85 | 202.57 | 16817.32 | -2.50 | 35.11 | 7.50 |
| 13. | Insolation Ener | 156.43 | 19.40 | 3437.61 | 0.06 | 50.72 | 173.57 | 575.34 | 77.05 | 34.73 | 6.02 |
| 14. | Steelcast | 309.83 | 34.79 | 3146.94 | 0.46 | 20.59 | 7.18 | 97.40 | -4.33 | 32.94 | 4.47 |
| 15. | Enviro Infra | 216.78 | 18.06 | 3802.60 | 0.00 | 42.12 | 10.06 | 250.02 | 1.04 | 31.68 | 3.49 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % |
| 16. | Rajputana Stain. | 137.65 | 27.03 | 1149.97 | 0.00 | 12.31 | 28.90 | 250.63 | 7.37 | 31.55 | 3.18 |
| 17. | Balu Forge | 498.25 | 23.68 | 6059.63 | 0.03 | 71.09 | 20.47 | 311.11 | 21.63 | 31.26 | 3.10 |
| 18. | Bajaj Consumer | 465.95 | 31.99 | 6083.44 | 0.00 | 63.60 | 105.29 | 326.66 | 30.41 | 30.60 | 3.93 |
| 19. | Kirl.Pneumatic | 1525.20 | 36.81 | 9900.24 | 0.66 | 144.00 | 68.58 | 705.70 | 21.13 | 30.36 | 5.31 |
| 20. | TD Power Systems | 1145.55 | 81.53 | 17903.40 | 0.11 | 56.32 | 25.35 | 442.68 | 26.36 | 30.35 | 5.12 |
| 21. | Force Motors | 20767.00 | 28.51 | 27346.71 | 0.19 | 406.15 | 120.68 | 2128.56 | 12.65 | 29.99 | 3.60 |
| 22. | Black Box | 639.85 | 41.51 | 11282.03 | 0.16 | 49.68 | 0.13 | 1659.58 | 10.51 | 29.75 | 10.39 |
| 23. | InfoBeans Tech. | 198.82 | 22.39 | 1940.12 | 0.13 | 21.44 | 88.73 | 141.82 | 37.40 | 29.16 | 7.45 |
| 24. | KNR Construct. | 130.62 | 6.77 | 3679.20 | 0.19 | 102.72 | -58.65 | 743.20 | -12.37 | 28.58 | 6.81 |
| 25. | Solex Energy | 1358.80 | 31.44 | 1467.84 | 0.04 | 8.23 | -40.40 | 317.99 | 136.79 | 28.22 | 6.01 |
Results per page