Porinju Veliyath Principle
Porinju Veliyath Principle
by kiran
24 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | Debt / Eq | Sales Var 3Yrs % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Osia Hyper Reta. | 13.25 | 9.04 | 176.39 | 0.00 | 0.53 | -88.70 | 340.30 | 8.82 | 14.86 | 15.98 | 0.46 | 34.26 | 7.00 |
2. | Rajgor Castor | 22.40 | 5.95 | 53.57 | 0.45 | 7.29 | 13.55 | 347.49 | -7.14 | 17.38 | 14.23 | 0.52 | 150.74 | 7.00 |
3. | Rajputana Indu. | 89.20 | 23.96 | 198.16 | 0.00 | 4.20 | 59.70 | 295.16 | 60.58 | 18.08 | 22.16 | 0.81 | 31.25 | 7.00 |
4. | Parmeshwar Metal | 67.01 | 9.34 | 102.57 | 0.00 | 6.71 | 7.19 | 751.39 | 35.14 | 23.92 | 28.69 | 0.16 | 15.29 | 7.00 |
5. | Taparia Tools | 28.04 | 0.35 | 42.56 | 178.32 | 31.15 | 7.71 | 242.81 | 10.61 | 47.88 | 40.71 | 0.01 | 10.99 | 6.00 |
6. | Cords Cable | 188.88 | 15.58 | 244.18 | 0.53 | 3.87 | 34.38 | 225.70 | 30.49 | 16.52 | 14.34 | 0.59 | 21.96 | 6.00 |
7. | Moksh Ornaments | 13.83 | 13.74 | 115.82 | 0.00 | 1.30 | -9.09 | 167.33 | 58.49 | 13.20 | 14.15 | 0.29 | 21.41 | 6.00 |
8. | Kritika Wires | 9.19 | 26.20 | 244.71 | 0.00 | 1.38 | -36.41 | 206.86 | 22.91 | 15.03 | 11.03 | 0.54 | 45.13 | 6.00 |
9. | Prithvi Exchange | 146.10 | 15.03 | 120.53 | 1.71 | 0.00 | -100.00 | 721.35 | -23.08 | 22.79 | 16.18 | 0.08 | 32.41 | 6.00 |
10. | Jeyyam Global | 39.25 | 8.44 | 186.42 | 0.00 | 12.54 | 89.71 | 386.97 | 2.86 | 17.55 | 14.42 | 0.42 | 44.28 | 6.00 |
11. | Alacrity Sec. | 60.66 | 23.51 | 283.04 | 0.00 | -5.14 | -615.28 | 84.29 | -31.01 | 21.57 | 21.63 | 0.05 | 26.33 | 5.00 |
12. | Emergent Indust. | 895.50 | 108.26 | 409.24 | 0.00 | -1.08 | -363.41 | 47.06 | -72.94 | 36.97 | 20.62 | 0.00 | 96.67 | 5.00 |
13. | DC Infotech | 221.90 | 22.07 | 319.98 | 0.00 | 3.72 | -11.64 | 172.72 | 11.73 | 25.54 | 22.47 | 0.70 | 33.80 | 5.00 |
14. | Wise Travel | 180.20 | 18.38 | 429.09 | 0.00 | 13.04 | 9.76 | 304.95 | 38.17 | 16.73 | 22.68 | 0.61 | 83.61 | 5.00 |
15. | B.R.Goyal Infra. | 162.30 | 15.42 | 386.67 | 0.00 | 18.99 | 6.99 | 296.85 | -15.82 | 16.56 | 15.84 | 0.30 | 34.01 | 5.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | Debt / Eq | Sales Var 3Yrs % | G Factor |
16. | Vintron Info. | 16.75 | 3.48 | 166.55 | 0.00 | 15.64 | -5.33 | 75.88 | -54.71 | 117.12 | 46.67 | 0.15 | 229.27 | 4.00 |
17. | Aarvi Encon | 103.32 | 15.32 | 153.02 | 1.94 | 2.95 | -2.96 | 144.45 | 40.09 | 10.82 | 13.41 | 0.21 | 20.94 | 4.00 |
18. | Jay Jalaram Tech | 123.80 | 20.38 | 137.79 | 0.00 | 3.41 | -19.58 | 339.09 | 5.09 | 12.74 | 16.88 | 0.83 | 59.28 | 4.00 |
19. | Shanti Spintex | 63.25 | 10.47 | 106.82 | 0.00 | 3.73 | -52.06 | 354.90 | 3.32 | 13.96 | 14.23 | 0.14 | 40.69 | 4.00 |
20. | Subam Papers | 105.07 | 9.14 | 244.23 | 0.00 | 9.22 | 269.29 | 13.10 | 16.42 | 0.51 | 17.87 | 4.00 | ||
21. | Neptune Pet. | 137.40 | 12.40 | 311.26 | 0.00 | 106.99 | 132.29 | 0.00 | 126.89 | 4.00 | ||||
22. | KIC Metaliks | 35.29 | 125.27 | 0.00 | -4.40 | -230.83 | 179.04 | -23.90 | -0.42 | 10.95 | 0.71 | 11.76 | 3.00 | |
23. | Apollo Sindoori | 1410.10 | 47.50 | 366.68 | 0.14 | 2.16 | 25.58 | 138.06 | 2.04 | 8.76 | 12.27 | 0.55 | 37.60 | 3.00 |
24. | Spectrum Talent | 110.00 | 35.09 | 254.02 | 0.00 | 2.40 | -68.21 | 739.53 | 26.16 | 5.35 | 27.15 | 0.22 | 38.01 | 3.00 |
Results per page