dividend check with yield
check the dividend company
by Vidhya
18 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Dividend Payout % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Natl. Aluminium | 187.41 | 6.01 | 34420.32 | 4.27 | 1049.48 | 78.36 | 3806.94 | 33.29 | 43.96 | 0.01 | 27.89 |
2. | Oil India | 432.40 | 10.74 | 70334.52 | 2.31 | 1496.97 | -38.61 | 8808.34 | -3.70 | 12.97 | 0.62 | 28.55 |
3. | B P C L | 319.45 | 10.20 | 138593.56 | 3.13 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.22 | 0.75 | 32.04 |
4. | Redington | 241.10 | 15.46 | 18848.58 | 2.82 | 232.98 | 7.34 | 25951.99 | 21.94 | 18.90 | 0.32 | 33.12 |
5. | Petronet LNG | 273.25 | 11.05 | 40987.50 | 3.66 | 841.88 | -23.84 | 11879.86 | -11.44 | 25.57 | 0.13 | 37.76 |
6. | PTC India | 174.38 | 8.34 | 5161.79 | 6.71 | 242.88 | 40.94 | 4009.17 | -11.98 | 11.51 | 0.51 | 38.47 |
7. | GAIL (India) | 171.15 | 11.55 | 112532.83 | 4.38 | 2382.24 | -25.57 | 35310.68 | 1.65 | 14.00 | 0.25 | 39.61 |
8. | O N G C | 233.44 | 8.08 | 293674.04 | 5.25 | 8856.33 | -34.02 | 170811.73 | -0.77 | 12.42 | 0.55 | 42.54 |
9. | NMDC | 71.07 | 9.58 | 62483.45 | 4.64 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 0.14 | 44.42 |
10. | Coal India | 379.70 | 7.07 | 233998.79 | 6.98 | 8734.17 | -20.19 | 35842.19 | -1.71 | 48.04 | 0.09 | 46.19 |
11. | G M D C | 402.05 | 19.21 | 12785.19 | 2.38 | 163.77 | -11.02 | 732.60 | -10.45 | 14.17 | 0.02 | 46.83 |
12. | Wipro | 239.05 | 18.61 | 250595.77 | 2.51 | 3336.50 | 10.90 | 22134.60 | 0.78 | 19.51 | 0.23 | 47.83 |
13. | ITC | 414.50 | 25.91 | 519104.52 | 3.46 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 0.00 | 51.68 |
14. | Indian Energy Ex | 138.04 | 28.34 | 12308.93 | 2.17 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 0.01 | 64.46 |
15. | Powergrid Infra. | 91.37 | 7.21 | 8314.66 | 3.28 | 190.76 | -1.14 | 313.28 | -0.73 | 16.05 | 0.14 | 92.88 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Dividend Payout % |
16. | Guj Pipavav Port | 157.48 | 19.07 | 7613.21 | 2.54 | 109.04 | 8.52 | 251.77 | 0.20 | 24.88 | 0.03 | 99.31 |
17. | Hindustan Zinc | 420.70 | 17.45 | 177759.17 | 6.89 | 2204.00 | -6.53 | 7723.00 | -5.01 | 60.73 | 0.82 | 119.20 |
18. | Castrol India | 213.03 | 22.03 | 21071.27 | 3.99 | 244.00 | 5.10 | 1496.83 | 7.10 | 55.16 | 0.04 | 138.68 |
Results per page