Big volumes
Companies with 50cdma
by Arihant
486 results found: Showing page 4 of 20
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76. | Raymond | 451.90 | 16.14 | 3008.47 | 0.00 | 13.89 | 6800.19 | 527.69 | 11.43 | 1.64 | 9.00 |
| 77. | Transworld Shipp | 180.43 | 119.34 | 396.22 | 0.83 | -9.16 | -160.34 | 98.09 | -21.35 | 6.83 | 9.00 |
| 78. | Sri Adhik. Bros. | 1662.50 | 4218.27 | 0.00 | -1.86 | -3820.00 | 0.03 | -97.25 | 39.22 | 9.00 | |
| 79. | Subros | 866.00 | 35.16 | 5649.42 | 0.30 | 40.74 | 11.86 | 879.83 | 6.22 | 19.95 | 9.00 |
| 80. | Sun Pharma.Inds. | 1793.50 | 37.28 | 430320.73 | 0.89 | 3124.95 | 2.56 | 14478.31 | 8.93 | 20.21 | 9.00 |
| 81. | SwarnsaritaJewel | 30.22 | 5.63 | 63.10 | 0.00 | 6.82 | 834.25 | 261.78 | 13.95 | 7.40 | 9.00 |
| 82. | Taneja Aerospace | 303.45 | 43.18 | 773.81 | 0.82 | 3.86 | -5.62 | 9.69 | -4.25 | 17.45 | 9.00 |
| 83. | Time Technoplast | 186.83 | 21.92 | 9222.59 | 0.67 | 117.23 | 17.36 | 1511.11 | 10.26 | 17.35 | 9.00 |
| 84. | Torrent Pharma. | 3791.50 | 59.23 | 128315.83 | 0.84 | 591.00 | 32.49 | 3302.00 | 14.30 | 27.05 | 9.00 |
| 85. | Transpek Inds. | 1241.75 | 11.93 | 693.59 | 1.61 | 12.64 | 32.36 | 160.27 | -1.49 | 10.02 | 9.00 |
| 86. | Zee Entertainmen | 94.17 | 14.15 | 9045.21 | 2.58 | 76.50 | -62.13 | 1969.20 | -1.57 | 9.21 | 9.00 |
| 87. | Metroglobal | 113.35 | 5.72 | 139.81 | 1.76 | 3.78 | 30.38 | 69.39 | 0.36 | 3.72 | 9.00 |
| 88. | Mawana Sugars | 83.98 | 6.43 | 328.53 | 4.76 | -16.13 | 20.11 | 428.97 | 12.15 | 10.33 | 9.00 |
| 89. | Atul | 5928.00 | 32.19 | 17453.07 | 0.42 | 182.37 | 31.01 | 1551.85 | 11.42 | 12.81 | 9.00 |
| 90. | Aarnav Fashions | 34.69 | 15.33 | 146.53 | 0.00 | 2.37 | 10.23 | 133.80 | 27.93 | 7.72 | 9.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Piotski Scr |
| 91. | Naksh Precious | 4.83 | 13.73 | 5.08 | 0.00 | 0.06 | -62.50 | 0.33 | -37.74 | 6.63 | 9.00 |
| 92. | Bemco Hydraulics | 100.70 | 31.37 | 440.40 | 0.10 | 4.02 | 15.85 | 22.33 | -10.25 | 23.73 | 9.00 |
| 93. | Golden Crest | 323.40 | 999.00 | 169.62 | 0.00 | 0.05 | -50.00 | 0.09 | -18.18 | 2.05 | 9.00 |
| 94. | Gokul Agro | 195.00 | 19.57 | 5754.19 | 0.00 | 101.15 | 41.51 | 6638.19 | 38.01 | 34.20 | 9.00 |
| 95. | S C I | 225.42 | 13.06 | 10500.06 | 2.92 | 189.16 | -35.09 | 1338.87 | -7.71 | 9.81 | 9.00 |
| 96. | Nahar Poly | 259.70 | 10.52 | 638.55 | 0.39 | 20.78 | 19.43 | 172.30 | 2.21 | 6.46 | 9.00 |
| 97. | Gallantt Ispat L | 592.15 | 29.00 | 14287.45 | 0.21 | 88.93 | 81.90 | 1012.75 | 7.45 | 19.20 | 9.00 |
| 98. | Natl. Aluminium | 278.15 | 8.36 | 51085.91 | 3.77 | 1429.94 | 36.71 | 4292.34 | 7.27 | 43.96 | 9.00 |
| 99. | M B Agro Prod. | 408.60 | 39.42 | 3580.44 | 0.12 | 30.46 | 120.09 | 450.19 | 61.76 | 18.00 | 9.00 |
| 100. | Neo Infracon | 34.31 | 13.20 | 18.22 | 0.00 | -0.37 | -15.62 | 0.66 | -48.84 | 9.69 | 9.00 |
Results per page