Dma 50 Crossover
DMA 50 crossover
by Guru
2101 results found: Showing page 1 of 85
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Maruti Sec. | 68.29 | 2.60 | 34.15 | 0.00 | 0.06 | 200.00 | 0.80 | 6847.37 | 52.80 | 33.79 | |
2. | Prime Urban | 14.53 | 25.64 | 38.72 | 0.00 | -0.19 | 57.78 | 0.00 | -100.00 | 252.91 | 12.55 | 11.25 |
3. | IMEC Services | 169.75 | 1.27 | 32.25 | 0.00 | -0.55 | -22.22 | 0.01 | -98.51 | 177.14 | 154.21 | 96.36 |
4. | Connplex Cinemas | 182.70 | 18.85 | 348.95 | 0.00 | 9.61 | 40.69 | 163.38 | 188.50 | 187.34 | ||
5. | iStreet Network | 19.60 | 15.18 | 41.75 | 0.51 | 2.47 | 8333.33 | 13.23 | 150.00 | 14.74 | 7.97 | |
6. | Shantidoot Infra | 324.20 | 10.98 | 58.29 | 0.00 | 0.90 | 130.77 | 5.05 | 54.91 | 126.96 | 263.34 | 187.27 |
7. | Narmada Macplast | 203.45 | 12.75 | 73.71 | 0.05 | 0.40 | 3.10 | 121.65 | 197.46 | 152.21 | ||
8. | Ambitious Plasto | 14.81 | 107.53 | 8.60 | 0.00 | 0.02 | 0.00 | 1.41 | 386.21 | 112.50 | 12.74 | 11.34 |
9. | Sanofi Consumer | 5222.50 | 60.84 | 12037.93 | 1.05 | 60.70 | 22.99 | 220.90 | 28.21 | 111.44 | 5130.25 | 5007.59 |
10. | Medinova Diagno. | 42.50 | 19.82 | 42.42 | 0.00 | 0.66 | 57.14 | 2.72 | 9.24 | 108.87 | 41.08 | 39.53 |
11. | Padam Cotton | 7.95 | 6.47 | 102.64 | 0.38 | 2.03 | 20400.00 | 13.71 | 107.52 | 7.78 | 6.73 | |
12. | Neptune Pet. | 137.75 | 12.43 | 312.05 | 0.00 | 106.99 | 140.21 | 140.01 | ||||
13. | Stellant Secu. | 678.75 | 16.48 | 50.26 | 0.00 | 1.70 | 2933.33 | 2.32 | 106.67 | 451.04 | 243.62 | |
14. | Yuvraaj Hygiene | 17.32 | 25.78 | 157.01 | 0.00 | 0.70 | 48.94 | 7.59 | -0.52 | 103.31 | 14.84 | 10.49 |
15. | Safe Enterprises | 199.80 | 23.76 | 931.15 | 0.00 | 96.45 | 198.82 | 176.40 | ||||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA prev. Rs. | 200 DMA prev. Rs. |
16. | Bridge Securitie | 13.81 | 31.58 | 53.68 | 0.00 | 0.45 | 1400.00 | 0.00 | -100.00 | 90.26 | 10.95 | 9.53 |
17. | Saffron Industri | 27.91 | 6.53 | 20.05 | 0.00 | -0.09 | 75.00 | 3.10 | 86.73 | 23.32 | 13.76 | |
18. | Nexus Surgical | 20.18 | 19.71 | 11.04 | 0.00 | 0.15 | 66.67 | 1.73 | -1.70 | 83.95 | 17.55 | 17.28 |
19. | RRP Defense | 437.75 | 74.70 | 68.72 | 0.00 | -0.20 | -1100.00 | 0.00 | -100.00 | 82.72 | 290.22 | 145.70 |
20. | RRPSemiconductor | 5233.05 | 1096.85 | 7129.51 | 0.00 | -0.29 | -117.26 | 0.00 | -100.00 | 80.18 | 3466.05 | 1739.33 |
21. | DCM | 101.46 | 7.48 | 190.26 | 0.00 | 3.24 | 1217.24 | 17.61 | -4.50 | 79.35 | 103.09 | 101.74 |
22. | Oswal Pumps | 814.60 | 33.08 | 9283.48 | 0.00 | 94.68 | 34.20 | 513.95 | 36.83 | 77.89 | 762.87 | 680.03 |
23. | Indosolar | 459.60 | 10.84 | 1913.85 | 0.00 | 116.79 | 2445.18 | 194.68 | 77.05 | 169.68 | 55.79 | |
24. | Swojas Foods | 19.82 | 20.19 | 61.37 | 0.00 | 0.22 | 1200.00 | 31.42 | 73.33 | 14.29 | 14.10 | |
25. | Shilchar Tech. | 4605.75 | 32.06 | 5269.07 | 0.27 | 41.49 | 73.02 | 158.75 | 48.38 | 71.30 | 4981.88 | 4676.77 |
Results per page