Shariah Compliant Shares
This query helps checking shariah compliant shares
by Azhar
2460 results found: Showing page 61 of 99
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501. | Nephro Care | 73.00 | 35.70 | 120.35 | 0.00 | 1.00 | 26.75 | 8.70 | 0.00 | 6.04 | ||
| 1502. | Nephrocare Health Services | 664.05 | 86.72 | 6663.14 | 0.00 | 30.37 | 22.11 | 265.62 | 21.18 | 15.48 | 79.70 | 316.89 |
| 1503. | Neptune Pet. | 185.00 | 13.80 | 419.08 | 0.00 | 15.79 | 29.32 | 645.47 | 6.32 | 31.57 | 18.91 | 44.69 |
| 1504. | NESCO | 1083.20 | 18.48 | 7632.22 | 0.64 | 93.05 | 5.00 | 251.62 | 31.05 | 18.34 | 271.72 | 19.28 |
| 1505. | Nestle India | 1405.65 | 78.52 | 271053.51 | 0.87 | 1114.11 | 28.84 | 6747.79 | 22.60 | 84.21 | 444.16 | 329.47 |
| 1506. | Netweb Technol. | 4327.00 | 119.67 | 24638.28 | 0.05 | 70.59 | 65.67 | 773.70 | 86.59 | 37.50 | 282.23 | 669.96 |
| 1507. | Network People | 1416.15 | 72.36 | 2954.58 | 0.15 | 12.24 | 134.87 | 61.98 | 135.22 | 19.67 | 13.76 | 104.32 |
| 1508. | Neueon Corporation | 22.04 | 1246.24 | 0.00 | -206.39 | -349.25 | 6.17 | 15.33 | -40.43 | 41.98 | 169.02 | |
| 1509. | Neuland Labs. | 16877.90 | 59.48 | 21654.16 | 0.20 | 212.67 | 664.72 | 776.25 | 136.40 | 26.59 | 301.27 | 541.35 |
| 1510. | New India Assura | 149.30 | 17.40 | 24604.64 | 1.19 | 579.84 | 61.19 | 12543.82 | 7.54 | 3.87 | 0.00 | 0.00 |
| 1511. | Newgen Software | 492.25 | 21.09 | 7015.06 | 1.23 | 106.30 | 3.61 | 452.67 | 5.30 | 25.76 | 39.36 | 708.24 |
| 1512. | Newjaisa Tech | 15.45 | 55.27 | 0.00 | -12.52 | -168.67 | 17.24 | -46.01 | -24.48 | 12.51 | 6.57 | |
| 1513. | Newtrac Foods | 4.42 | 29.70 | 0.00 | -6.17 | -3729.41 | 2.95 | -84.11 | -69.48 | 1.71 | 5.83 | |
| 1514. | Nexome Cap. Mkt. | 107.00 | 9.56 | 114.87 | 1.40 | 9.45 | 3412.90 | 21.91 | 122.21 | 10.26 | 6.86 | 9.86 |
| 1515. | Nexus Select | 156.05 | 58.64 | 23641.58 | 5.84 | 12.18 | -89.34 | 652.37 | 12.41 | 6.18 | 6203.15 | 53.20 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
| 1516. | NFP Sampoorna | 34.50 | 16.20 | 43.59 | 0.00 | 1.09 | 18.67 | 25.60 | 11.36 | 2.02 | ||
| 1517. | NGL Fine Chem | 2700.00 | 40.09 | 1668.60 | 0.06 | 11.35 | 2282.69 | 144.75 | 55.61 | 15.07 | 107.60 | 125.47 |
| 1518. | NIBE | 1555.90 | 412.86 | 2324.75 | 0.08 | 27.57 | 282.59 | 259.50 | 130.48 | 4.79 | 119.66 | 231.36 |
| 1519. | Nicco Parks | 73.99 | 118.59 | 346.28 | 1.69 | -0.72 | -124.74 | 15.35 | -12.73 | 13.52 | 0.00 | 3.51 |
| 1520. | Nidhi Granites | 426.00 | 44.38 | 340.80 | 0.00 | 1.94 | 320.45 | 16.66 | 58.97 | 51.01 | 2.77 | 9.15 |
| 1521. | NIIT | 92.00 | 129.28 | 1255.98 | 1.10 | -3.48 | -136.77 | 99.74 | 15.59 | 2.23 | 6.96 | 57.32 |
| 1522. | NIIT Learning | 222.35 | 13.44 | 3061.10 | 1.33 | 77.11 | 10.03 | 525.22 | 22.23 | 20.59 | 318.16 | 377.76 |
| 1523. | Nila Infrastruct | 7.90 | 13.36 | 311.19 | 0.00 | 5.85 | 9.14 | 81.04 | -28.55 | 22.54 | 23.69 | 27.31 |
| 1524. | Nila Spaces | 12.29 | 16.97 | 484.12 | 0.00 | 9.40 | 94.92 | 49.80 | 25.25 | 31.32 | 78.68 | 1.04 |
| 1525. | Nilachal Carbo | 96.00 | 22.70 | 239.30 | 0.00 | 2.87 | 95.62 | 14.54 | 38.57 | 40.62 |
Results per page