Penny stock screener
Penny stock screener
35 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Airan | 25.39 | 317.43 | 0.00 | 3.23 | -85.51 | 25.70 | -1.76 | 16.30 | 13.62 | |
2. | Brijlaxmi Leas. | 9.70 | 2.60 | 6.27 | 0.00 | 0.19 | 130.16 | 0.56 | 12.00 | 26.53 | 30.83 |
3. | Axis Solution | 26.86 | 5.04 | 126.94 | 1.86 | 1.75 | -82.62 | 27.49 | 20.04 | 29.42 | 38.25 |
4. | Tatia Global | 2.92 | 5.74 | 44.27 | 0.00 | 0.19 | 35.71 | 0.31 | 14.81 | 25.76 | 26.48 |
5. | Harshil Agrotech | 1.31 | 5.81 | 93.17 | 0.00 | 6.53 | 625.56 | 59.89 | 426.74 | 17.32 | 16.43 |
6. | Manav Infra | 14.55 | 6.14 | 19.15 | 0.00 | 3.01 | 181.31 | 18.14 | 106.14 | 39.91 | 103.48 |
7. | Integ. Industrie | 18.70 | 6.89 | 435.41 | 0.00 | 24.77 | 51.69 | 249.85 | 78.29 | 30.47 | 27.48 |
8. | JMJ Fintech | 14.96 | 7.17 | 32.21 | 0.00 | 1.14 | -37.36 | 5.08 | 37.67 | 31.23 | 26.38 |
9. | Interactive Fin | 18.00 | 8.15 | 12.47 | 0.00 | 0.61 | -65.35 | 0.86 | -75.29 | 19.69 | 14.05 |
10. | Kumbhat Fin. | 22.50 | 8.27 | 11.99 | 0.00 | 0.11 | 450.00 | 1.46 | 942.86 | 20.67 | 34.30 |
11. | Jonjua Overseas | 8.71 | 8.59 | 21.12 | 1.15 | 1.59 | 178.95 | 1.95 | -34.12 | 17.66 | 12.56 |
12. | Akme Fintrade | 7.15 | 8.91 | 305.13 | 0.00 | 9.61 | 11.61 | 31.92 | 49.65 | 14.40 | 10.98 |
13. | NHC Foods | 1.17 | 10.27 | 69.35 | 0.00 | 1.67 | 3.09 | 110.51 | 64.11 | 16.17 | 12.17 |
14. | PMC Fincorp | 2.18 | 11.00 | 155.23 | 0.46 | 4.09 | -30.20 | 6.79 | -15.65 | 11.32 | 10.10 |
15. | Beardsell | 29.22 | 11.03 | 115.23 | 0.34 | 2.90 | 27.19 | 65.66 | 10.08 | 15.25 | 12.92 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROE % |
16. | Madhav Infra | 11.52 | 11.71 | 310.56 | 0.00 | 7.48 | 9.36 | 87.54 | 28.94 | 15.99 | 12.89 |
17. | B N Rathi Sec. | 21.05 | 11.95 | 87.36 | 2.38 | 1.45 | -59.72 | 11.58 | -15.04 | 20.12 | 14.11 |
18. | Response Info. | 24.14 | 11.99 | 19.77 | 0.00 | -0.13 | -110.58 | 6.16 | -36.36 | 16.31 | 18.55 |
19. | Ultracab India | 9.65 | 12.74 | 118.65 | 0.00 | 1.70 | -20.19 | 60.13 | 11.99 | 17.41 | 15.56 |
20. | Surana Telecom | 25.57 | 13.91 | 347.14 | 0.00 | 2.45 | 51.41 | 4.14 | -5.48 | 17.85 | 16.57 |
21. | Tunwal E-Motors | 29.90 | 14.56 | 172.50 | 0.00 | 6.48 | -4.42 | 104.17 | 74.72 | 19.92 | 19.25 |
22. | Maximus Interna. | 11.59 | 16.99 | 157.67 | 0.00 | 2.33 | 10.43 | 39.52 | 0.76 | 15.83 | 16.07 |
23. | Nila Infrastruct | 10.48 | 18.58 | 412.80 | 0.00 | 6.71 | 34.47 | 92.60 | 124.16 | 19.36 | 13.22 |
24. | Narmada Agrobase | 21.44 | 19.89 | 81.34 | 0.00 | 1.02 | 0.00 | 11.08 | -9.62 | 13.05 | 11.24 |
25. | Growington Vent | 1.80 | 27.59 | 115.60 | 0.00 | 2.14 | 397.67 | 16.51 | 134.52 | 17.11 | 12.52 |
Results per page