current & quick ratio
current & quick ratio
by Harish
128 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cur Assets Rs.Cr. | Cur Liab Rs.Cr. | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | P & G Hygiene | 9080.60 | 34.40 | 29453.42 | 1.89 | 153.13 | -1.90 | 941.32 | -5.07 | 157.48 | 1143.97 | 935.23 | 114.93 |
| 2. | Timex Group | 471.90 | 59.86 | 4744.99 | 0.00 | 27.34 | 212.12 | 235.20 | 73.69 | 92.77 | 313.85 | 172.93 | 116.16 |
| 3. | Gillette India | 7800.70 | 38.83 | 25413.75 | 1.52 | 192.51 | 21.32 | 792.00 | 3.20 | 90.62 | 1260.48 | 816.41 | 66.44 |
| 4. | Page Industries | 38850.95 | 54.85 | 43322.25 | 2.29 | 178.73 | 8.98 | 1252.60 | 14.07 | 64.38 | 1910.65 | 1107.82 | 54.29 |
| 5. | Bio Medica Lab | 129.00 | 16.57 | 162.22 | 0.00 | 64.16 | 31.09 | 16.99 | 99.54 | ||||
| 6. | Glaxosmi. Pharma | 2179.80 | 38.37 | 36932.25 | 2.60 | 277.86 | 5.70 | 995.30 | 2.15 | 61.41 | 2215.24 | 1779.10 | 45.61 |
| 7. | Sigma Advanced System | 457.35 | 29.18 | 8094.33 | 0.00 | 128.45 | 1400.69 | 322.82 | 469.05 | 60.82 | 645.25 | 455.01 | 90.63 |
| 8. | Sanofi India | 3188.80 | 22.33 | 7344.96 | 2.34 | 102.60 | -14.14 | 472.30 | -11.87 | 57.51 | 800.60 | 491.40 | 43.03 |
| 9. | Britannia Inds. | 5196.75 | 49.40 | 125157.16 | 1.74 | 679.68 | 21.14 | 4718.92 | 6.47 | 56.02 | 4677.66 | 4179.99 | 53.55 |
| 10. | Baroda Extrusion | 8.51 | 22.56 | 165.45 | 0.00 | 3.08 | 71.11 | 55.94 | 21.98 | 55.94 | 51.97 | 28.55 | 280.31 |
| 11. | Viviana Power | 839.00 | 16.93 | 849.47 | 0.00 | 43.26 | 245.25 | 432.34 | 208.24 | 50.69 | 355.30 | 348.62 | 57.18 |
| 12. | Liotech Ind. | 31.81 | 132.32 | 49.14 | 13.17 | 7.99 | 49.73 | ||||||
| 13. | Rajesh Power | 837.70 | 10.93 | 1508.49 | 0.12 | 79.48 | 32.19 | 990.12 | 30.45 | 48.56 | 579.64 | 480.78 | 42.65 |
| 14. | Kernex Microsys. | 1958.15 | 37.28 | 3290.56 | 0.00 | 68.26 | 109.45 | 254.58 | 206.46 | 47.83 | 856.62 | 652.42 | 43.52 |
| 15. | Yaashvi Jewellers | 84.00 | 8.10 | 148.02 | 0.00 | 3.54 | 62.65 | 45.55 | 49.49 | 44.27 | 75.69 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Cur Assets Rs.Cr. | Cur Liab Rs.Cr. | ROE % |
| 16. | Garden Reach Sh. | 2643.65 | 40.53 | 30289.39 | 0.52 | 303.20 | 24.14 | 2119.21 | 29.06 | 42.96 | 9696.60 | 7859.28 | 31.79 |
| 17. | Dixon Technolog. | 11802.40 | 50.06 | 72036.94 | 0.07 | 297.97 | 13.15 | 10510.51 | 2.12 | 41.97 | 13515.39 | 12698.29 | 37.43 |
| 18. | V-Marc India | 1392.20 | 33.96 | 3399.84 | 0.00 | 63.63 | 157.30 | 1105.46 | 97.52 | 41.38 | 768.84 | 619.16 | 41.79 |
| 19. | Merritronix | 327.70 | 35.58 | 572.99 | 0.00 | 41.14 | 148.43 | 95.31 | 46.03 | ||||
| 20. | K.P. Energy | 341.50 | 12.79 | 2318.39 | 0.19 | 78.69 | 71.85 | 631.81 | 57.48 | 39.22 | 2127.42 | 1776.54 | 43.37 |
| 21. | Shankara Buildpro | 1090.15 | 20.17 | 2613.96 | 0.45 | 41.50 | 41.69 | 1996.30 | 27.95 | 39.02 | 1542.37 | 1059.31 | 25.86 |
| 22. | Motherson Wiring | 37.50 | 39.81 | 24868.73 | 1.48 | 167.30 | 1.44 | 3334.62 | 32.88 | 38.88 | 3808.24 | 2354.72 | 32.39 |
| 23. | Waaree Energies | 3056.00 | 22.35 | 87922.33 | 0.07 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 17577.00 | 12707.70 | 32.83 |
| 24. | Bondada Engineer | 321.25 | 17.62 | 3587.44 | 0.03 | 62.88 | 11.39 | 913.85 | 27.93 | 38.66 | 1763.49 | 1277.05 | 35.68 |
| 25. | GP Eco Solutions | 460.00 | 13.57 | 544.22 | 0.00 | 32.94 | 424.16 | 292.91 | 79.56 | 38.27 | 322.05 | 285.58 | 45.83 |
Results per page