Best stock
85% high all times
by Parmar
27 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TVS Holdings | 13277.00 | 21.06 | 26857.27 | 0.70 | 675.36 | 57.18 | 12742.19 | 22.72 | 15.21 | 15137.45 |
2. | Gillette India | 10115.00 | 58.41 | 32903.14 | 1.11 | 145.69 | 25.63 | 706.72 | 9.51 | 56.06 | 11505.00 |
3. | Amber Enterp. | 7869.00 | 96.95 | 26666.34 | 0.00 | 105.98 | 43.53 | 3449.13 | 43.64 | 14.49 | 8177.00 |
4. | Kaynes Tech | 7097.50 | 149.76 | 47547.38 | 0.00 | 74.61 | 46.93 | 673.47 | 33.63 | 14.28 | 7824.95 |
5. | Navin Fluo.Intl. | 4777.70 | 69.05 | 24481.62 | 0.25 | 117.16 | 128.83 | 725.40 | 38.52 | 11.68 | 5444.00 |
6. | Endurance Tech. | 3041.20 | 50.39 | 42795.61 | 0.33 | 226.35 | 11.03 | 3318.89 | 17.46 | 17.26 | 3079.90 |
7. | Anand Rathi Wea. | 2930.70 | 76.03 | 24344.58 | 0.36 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 2999.80 |
8. | Radico Khaitan | 2810.00 | 92.35 | 37629.74 | 0.14 | 133.34 | 81.61 | 1506.04 | 32.51 | 16.24 | 2949.00 |
9. | Affle 3i | 2028.40 | 71.18 | 28528.84 | 0.00 | 105.50 | 21.84 | 620.74 | 19.49 | 16.82 | 2108.90 |
10. | Emcure Pharma | 1362.20 | 34.29 | 25817.62 | 0.22 | 214.79 | 45.28 | 2100.54 | 15.72 | 20.72 | 1580.00 |
11. | Global Health | 1370.60 | 64.64 | 36864.49 | 0.04 | 158.98 | 49.60 | 1030.84 | 19.71 | 19.74 | 1513.90 |
12. | Kalpataru Proj. | 1260.00 | 30.45 | 21515.65 | 0.71 | 213.59 | 130.12 | 6171.17 | 34.55 | 15.95 | 1449.15 |
13. | N S D L | 1305.55 | 79.61 | 26111.00 | 0.15 | 89.63 | 15.16 | 312.03 | -7.49 | 23.57 | 1425.00 |
14. | Godrej Industrie | 1206.70 | 40.37 | 40698.91 | 0.00 | 725.35 | 8.29 | 4459.80 | 4.99 | 7.83 | 1391.50 |
15. | Welspun Corp | 883.35 | 14.28 | 23269.94 | 0.57 | 349.16 | 41.20 | 3551.49 | 13.20 | 21.24 | 994.60 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
16. | Laurus Labs | 896.40 | 95.11 | 48392.58 | 0.13 | 161.68 | 1203.12 | 1569.57 | 31.35 | 9.15 | 922.55 |
17. | Aditya AMC | 866.55 | 25.72 | 25000.45 | 2.77 | 277.11 | 17.56 | 447.39 | 15.72 | 35.51 | 911.95 |
18. | Hexaware Tech. | 779.60 | 35.73 | 47477.20 | 0.74 | 379.70 | 37.99 | 3260.70 | 11.08 | 29.52 | 900.15 |
19. | Anthem Bioscienc | 815.20 | 101.40 | 45782.45 | 0.00 | 135.79 | 64.83 | 540.21 | 59.55 | 28.50 | 865.00 |
20. | Krishna Institu. | 755.65 | 81.98 | 30242.56 | 0.00 | 85.00 | -9.24 | 871.60 | 26.61 | 15.00 | 798.40 |
21. | Aster DM Health. | 642.35 | 94.13 | 33289.30 | 0.78 | 93.56 | 9.08 | 1077.87 | 7.59 | 10.68 | 675.00 |
22. | Sumitomo Chemi. | 573.25 | 51.75 | 28636.29 | 0.21 | 179.81 | 40.05 | 1048.07 | 26.00 | 25.14 | 665.00 |
23. | Sarda Energy | 581.55 | 21.87 | 20461.22 | 0.26 | 436.66 | 118.53 | 1633.11 | 76.32 | 15.27 | 619.35 |
24. | Aadhar Hsg. Fin. | 517.80 | 23.63 | 22425.40 | 0.00 | 237.28 | 18.56 | 848.18 | 18.94 | 11.42 | 538.00 |
25. | Go Digit General | 356.50 | 71.25 | 32911.33 | 0.00 | 138.33 | 36.50 | 2235.97 | 6.20 | 10.80 | 407.55 |
Results per page