low pe stocks
low pe and good fundamentals
253 results found: Showing page 6 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Ceigall India | 283.85 | 17.28 | 4950.85 | 0.18 | 72.39 | -33.03 | 1011.61 | 7.21 | 21.60 | 87.10 | 286.57 |
127. | 20 Microns | 223.42 | 12.33 | 788.06 | 0.56 | 15.21 | 12.90 | 227.41 | 7.10 | 19.16 | 17.64 | 62.49 |
128. | Hindustan Media | 87.85 | 8.43 | 648.38 | 0.00 | 45.17 | 327.34 | 201.25 | 7.02 | 5.52 | 73.67 | 76.95 |
129. | Just Dial | 934.85 | 13.61 | 7951.66 | 0.00 | 157.60 | 222.22 | 289.20 | 7.00 | 15.31 | 85.04 | 584.20 |
130. | Yamuna Syndicate | 40499.00 | 10.82 | 1244.80 | 1.23 | 32.83 | -27.38 | 15.30 | 6.99 | 9.39 | 3.07 | 115.08 |
131. | Shreyans Inds. | 227.57 | 6.27 | 317.19 | 1.32 | 18.46 | 23.89 | 179.08 | 6.90 | 16.18 | 13.82 | 50.60 |
132. | Intl. Combustion | 843.40 | 16.09 | 201.57 | 0.59 | 6.79 | 83.51 | 86.83 | 6.84 | 11.66 | 2.39 | 14.95 |
133. | Indsil Hydro | 58.01 | 1.98 | 161.22 | 0.00 | -25.25 | -28322.22 | 32.10 | 6.61 | 49.57 | 27.79 | 76.08 |
134. | Sharda Motor | 1053.40 | 19.44 | 6075.78 | 1.54 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 5.74 | 312.49 |
135. | Adani Power | 609.55 | 18.42 | 235060.80 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 3856.94 | 12749.61 |
136. | Mawana Sugars | 100.10 | 6.76 | 388.74 | 4.00 | 61.67 | 30.99 | 342.86 | 6.42 | 10.33 | 39.12 | 109.42 |
137. | CapitalNumbers | 141.90 | 13.43 | 346.62 | 0.00 | 12.11 | 5.40 | 49.54 | 6.33 | 30.45 | 24.43 | 25.80 |
138. | Agarwal Indl. | 926.10 | 11.96 | 1384.04 | 0.32 | 30.54 | -19.65 | 823.44 | 6.05 | 17.05 | 14.96 | 115.69 |
139. | G M Breweries | 757.55 | 13.50 | 1732.74 | 0.99 | 60.46 | -30.22 | 169.33 | 5.93 | 18.13 | 22.86 | 129.04 |
140. | India Motor Part | 1138.00 | 18.78 | 1417.79 | 2.64 | 23.93 | 31.74 | 188.85 | 5.76 | 4.38 | 12.48 | 83.67 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
141. | Parnax Lab | 103.00 | 10.27 | 118.30 | 0.00 | 2.93 | 30.36 | 49.04 | 5.76 | 13.81 | 11.49 | 11.54 |
142. | Jenburkt Pharma | 1328.40 | 18.63 | 586.27 | 1.36 | 8.54 | 8.38 | 41.05 | 5.69 | 27.18 | 4.41 | 32.06 |
143. | Crown Lifters | 163.03 | 18.73 | 182.97 | 0.25 | 3.25 | 69.68 | 11.14 | 5.69 | 18.89 | 11.22 | 18.98 |
144. | Balmer Law. Inv. | 81.26 | 10.51 | 1803.75 | 4.68 | 75.31 | 1.77 | 611.00 | 5.48 | 17.27 | 22.20 | 266.54 |
145. | Balmer Lawrie | 214.62 | 14.17 | 3675.18 | 3.96 | 73.51 | 0.22 | 608.16 | 5.46 | 14.91 | 171.00 | 259.28 |
146. | Asi Industries | 33.82 | 11.97 | 304.63 | 1.03 | 8.89 | -28.71 | 47.81 | 5.03 | 10.61 | 9.01 | 25.45 |
147. | Delaplex | 146.60 | 12.92 | 133.55 | 1.88 | 5.52 | 6.77 | 28.83 | 4.87 | 20.24 | 9.11 | 10.34 |
148. | G M D C | 376.50 | 17.45 | 11964.81 | 2.54 | 226.22 | 20.82 | 786.28 | 4.80 | 14.17 | 63.60 | 685.79 |
149. | Grob Tea Co | 1112.70 | 12.86 | 129.33 | 0.18 | -19.15 | -37.08 | 16.14 | 4.74 | 13.59 | 1.16 | 10.06 |
150. | Accelya Solution | 1386.50 | 16.39 | 2069.08 | 4.69 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 14.93 | 126.26 |
Results per page