low pe stocks
low pe and good fundamentals
247 results found: Showing page 3 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Dhoot Indl.Fin | 291.35 | 9.75 | 184.07 | 0.51 | -15.51 | -145.07 | 3.48 | -82.56 | 4.30 | 6.32 | 18.88 |
52. | Par Drugs & Che. | 106.20 | 9.78 | 130.68 | 0.00 | 1.65 | -55.65 | 22.33 | -2.15 | 19.50 | 12.30 | 13.36 |
53. | Alembic | 118.49 | 9.83 | 3042.61 | 2.03 | 68.45 | -5.13 | 60.27 | 22.90 | 6.90 | 51.36 | 310.68 |
54. | Natco Pharma | 1035.10 | 9.84 | 18539.66 | 0.92 | 406.00 | 5.10 | 1221.00 | 14.29 | 32.80 | 35.80 | 1883.40 |
55. | Ganesh Benzopl. | 97.04 | 9.85 | 698.59 | 0.00 | -13.19 | 111.34 | 99.93 | -31.68 | 17.68 | 7.20 | 38.09 |
56. | Kuantum Papers | 130.74 | 9.91 | 1140.88 | 2.29 | 26.12 | -22.93 | 277.35 | -7.19 | 11.12 | 8.73 | 115.18 |
57. | Jindal Saw | 228.49 | 9.92 | 14612.12 | 0.88 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 | 63.95 | 1458.05 |
58. | Electrost.Cast. | 116.17 | 10.12 | 7181.45 | 1.21 | 168.30 | -25.89 | 1700.68 | -15.15 | 13.24 | 61.82 | 709.71 |
59. | RPP Infra Proj. | 135.17 | 10.27 | 670.25 | 0.00 | 11.67 | -14.25 | 345.88 | -16.05 | 18.71 | 49.59 | 65.29 |
60. | Yamuna Syndicate | 39001.00 | 10.42 | 1198.75 | 1.28 | 32.83 | -27.38 | 15.30 | 6.99 | 9.39 | 3.07 | 115.08 |
61. | Rikhav Securitie | 64.50 | 10.43 | 246.98 | 0.00 | -27.00 | 225.06 | 16.44 | 19.15 | 23.67 | ||
62. | Geekay Wires | 72.53 | 10.46 | 379.04 | 0.83 | 7.37 | -25.25 | 124.03 | 25.65 | 25.37 | 10.45 | 36.23 |
63. | Golkunda Diamond | 180.00 | 10.60 | 125.28 | 0.83 | 2.30 | -47.25 | 61.81 | -23.38 | 19.90 | 6.96 | 11.82 |
64. | Osia Hyper Reta. | 15.73 | 10.73 | 209.40 | 0.00 | 0.53 | -88.70 | 340.30 | 8.82 | 14.86 | 16.46 | 19.52 |
65. | Abans Financial | 216.78 | 10.76 | 1096.47 | 0.00 | 29.99 | 45.46 | 1063.16 | 321.35 | 9.68 | 10.12 | 108.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
66. | Parnax Lab | 108.30 | 10.80 | 124.39 | 0.00 | 2.93 | 30.36 | 49.04 | 5.76 | 13.81 | 11.49 | 11.54 |
67. | Balmer Law. Inv. | 83.81 | 10.84 | 1860.35 | 4.53 | 75.31 | 1.77 | 611.00 | 5.48 | 17.27 | 22.20 | 266.54 |
68. | Wim Plast | 529.30 | 10.85 | 635.34 | 1.89 | 17.62 | 8.23 | 105.76 | 7.82 | 14.85 | 12.00 | 64.53 |
69. | Manoj Vaibhav | 223.20 | 10.86 | 1090.27 | 0.00 | 26.75 | 30.04 | 705.10 | 29.03 | 15.67 | 48.85 | 100.42 |
70. | Patdiam Jeweller | 300.00 | 10.88 | 129.51 | 0.00 | 9.19 | 124.15 | 88.64 | 42.01 | 23.17 | 4.32 | 11.90 |
71. | Cochin Minerals | 329.05 | 10.94 | 257.65 | 2.43 | 5.52 | 179.77 | 75.41 | -25.20 | 23.32 | 7.83 | 23.56 |
72. | Indus Towers | 403.40 | 10.95 | 108713.76 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 2638.10 | 9931.70 |
73. | Swastika Investm | 126.05 | 10.98 | 218.24 | 0.48 | 0.27 | -93.65 | 27.48 | -24.79 | 32.56 | 3.49 | 19.89 |
74. | Surana Telecom | 19.04 | 11.03 | 258.49 | 0.00 | 19.22 | 258.58 | 4.77 | -27.62 | 17.85 | 13.58 | 23.44 |
75. | Prakash Pipes | 388.70 | 11.19 | 929.71 | 0.46 | 10.29 | -59.42 | 182.95 | 11.07 | 26.84 | 23.92 | 83.10 |
Results per page