low pe stocks
low pe and good fundamentals
252 results found: Showing page 9 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | KSE | 2358.05 | 8.44 | 754.58 | 1.27 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 3.20 | 91.31 |
202. | Life Insurance | 925.20 | 12.11 | 585380.42 | 1.30 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 6325.00 | 48320.33 |
203. | Shreyans Inds. | 224.25 | 6.15 | 311.38 | 1.34 | 18.46 | 23.89 | 179.08 | 6.90 | 16.18 | 13.82 | 50.60 |
204. | Prima Plastics | 149.65 | 9.57 | 164.62 | 1.34 | 7.78 | 7.93 | 57.82 | 13.98 | 13.10 | 11.00 | 18.24 |
205. | Indl.& Prud.Inv. | 6650.00 | 18.67 | 1114.43 | 1.35 | 16.32 | 34.65 | 0.56 | -3.45 | 7.57 | 1.68 | 59.70 |
206. | Delta Corp | 91.17 | 16.40 | 2441.54 | 1.37 | 164.56 | -25.42 | 182.65 | -1.20 | 7.36 | 26.78 | 248.99 |
207. | Jenburkt Pharma | 1303.85 | 18.28 | 575.43 | 1.38 | 8.54 | 8.38 | 41.05 | 5.69 | 27.18 | 4.41 | 32.06 |
208. | Raymond | 696.55 | 0.61 | 4640.24 | 1.44 | 137.47 | -6.28 | 557.46 | 109.67 | 1.64 | 66.55 | 7635.62 |
209. | Sharda Motor | 1057.60 | 19.42 | 6067.99 | 1.54 | 82.52 | -3.73 | 749.85 | 6.61 | 38.68 | 5.74 | 312.49 |
210. | Mafatlal Inds. | 125.10 | 8.66 | 900.05 | 1.60 | 23.24 | -30.27 | 449.79 | -41.15 | 10.69 | 14.38 | 97.93 |
211. | Automotive Axles | 1812.70 | 17.64 | 2744.16 | 1.68 | 45.93 | 4.15 | 559.64 | -2.08 | 22.54 | 15.11 | 155.54 |
212. | BDH Industries | 268.05 | 16.66 | 154.39 | 1.68 | 2.49 | -15.88 | 17.82 | -34.27 | 17.82 | 5.76 | 9.27 |
213. | Navneet Educat. | 149.67 | 16.32 | 3386.87 | 1.74 | 47.21 | 3.83 | 433.78 | -0.34 | 15.24 | 44.24 | 803.78 |
214. | S Chand & Compan | 228.94 | 13.39 | 806.44 | 1.75 | 141.57 | 10.40 | 471.40 | 7.83 | 9.72 | 17.63 | 60.24 |
215. | CP Capital | 169.12 | 8.05 | 306.86 | 1.77 | 8.60 | -31.31 | 13.87 | 29.14 | 9.70 | 18.19 | 38.12 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
216. | Siddhika Coatins | 186.00 | 14.94 | 114.93 | 1.77 | 3.74 | 58.47 | 24.36 | 17.17 | 31.10 | 6.18 | 8.03 |
217. | Delaplex | 149.55 | 13.18 | 136.24 | 1.84 | 5.52 | 6.77 | 28.83 | 4.87 | 20.24 | 9.11 | 10.34 |
218. | Wim Plast | 533.50 | 9.92 | 640.37 | 1.87 | 17.62 | 8.23 | 105.76 | 7.82 | 16.38 | 12.00 | 64.53 |
219. | Magadh Sugar | 660.40 | 8.55 | 931.61 | 1.89 | 71.51 | 52.54 | 355.21 | 23.29 | 12.70 | 14.09 | 109.45 |
220. | Alembic | 119.89 | 9.95 | 3082.50 | 2.00 | 68.45 | -5.13 | 60.27 | 22.90 | 6.90 | 51.36 | 310.68 |
221. | Mahanagar Gas | 1474.60 | 13.94 | 14568.24 | 2.03 | 252.19 | -4.83 | 1864.85 | 19.00 | 24.48 | 98.78 | 1044.89 |
222. | Gandhi Spl. Tube | 734.05 | 15.12 | 886.80 | 2.04 | 11.95 | -10.55 | 43.33 | 9.84 | 31.48 | 6.08 | 58.67 |
223. | Savera Industrie | 146.80 | 13.94 | 175.14 | 2.04 | 3.81 | 100.53 | 21.83 | 14.96 | 18.04 | 11.93 | 13.24 |
224. | Panch.Organics | 142.90 | 13.65 | 188.23 | 2.24 | 3.17 | 14.03 | 28.37 | -9.27 | 13.64 | 13.17 | 13.79 |
225. | Panasonic Carbon | 531.35 | 12.26 | 255.04 | 2.26 | 4.88 | 4.95 | 12.69 | 1.60 | 17.00 | 4.80 | 20.83 |
Results per page