low pe stocks
low pe and good fundamentals
252 results found: Showing page 5 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | Coral Labs. | 594.15 | 8.58 | 212.11 | 0.34 | 2.83 | -42.32 | 28.13 | -2.63 | 17.44 | 3.57 | 24.16 |
102. | Ganesh Benzopl. | 98.34 | 9.99 | 707.94 | 0.00 | -13.19 | 111.34 | 99.93 | -31.68 | 17.68 | 7.20 | 38.09 |
103. | Route Mobile | 1019.20 | 19.33 | 6420.71 | 1.08 | 60.28 | -15.20 | 1175.00 | 15.53 | 17.71 | 63.00 | 333.93 |
104. | BDH Industries | 267.75 | 16.64 | 154.22 | 1.68 | 2.49 | -15.88 | 17.82 | -34.27 | 17.82 | 5.76 | 9.27 |
105. | Surana Telecom | 19.15 | 11.09 | 259.98 | 0.00 | 19.22 | 258.58 | 4.77 | -27.62 | 17.85 | 13.58 | 23.44 |
106. | Capacit'e Infra. | 326.55 | 13.64 | 2762.75 | 0.00 | 53.09 | 1.49 | 671.30 | 12.09 | 17.96 | 84.60 | 203.77 |
107. | Savera Industrie | 147.75 | 14.03 | 176.27 | 2.03 | 3.81 | 100.53 | 21.83 | 14.96 | 18.04 | 11.93 | 13.24 |
108. | G M Breweries | 756.10 | 13.46 | 1727.46 | 0.99 | 60.46 | -30.22 | 169.33 | 5.93 | 18.13 | 22.86 | 129.04 |
109. | Vraj Iron | 176.28 | 13.19 | 581.42 | 0.00 | 10.01 | -21.98 | 153.01 | 29.08 | 18.22 | 32.98 | 44.09 |
110. | Bhagwati Auto | 365.25 | 17.08 | 105.19 | 0.55 | 2.74 | -32.68 | 38.58 | 19.81 | 18.29 | 2.88 | 6.16 |
111. | Century Extrus. | 22.99 | 18.50 | 183.92 | 0.00 | 2.67 | 159.22 | 119.79 | 29.78 | 18.30 | 8.00 | 9.94 |
112. | Markolines Pavem | 156.05 | 15.22 | 343.38 | 0.64 | 18.13 | 57.65 | 194.63 | -10.00 | 18.43 | 22.00 | 22.56 |
113. | Control Print | 828.45 | 13.22 | 1325.04 | 1.21 | 66.64 | 434.40 | 122.07 | 21.33 | 18.46 | 15.99 | 100.05 |
114. | Aries Agro | 335.75 | 13.04 | 436.62 | 0.30 | -3.91 | 34.34 | 127.77 | 19.65 | 18.51 | 13.00 | 33.49 |
115. | Ruchira Papers | 146.37 | 6.49 | 436.84 | 3.42 | 18.40 | 90.87 | 161.68 | 1.04 | 18.71 | 29.85 | 67.33 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
116. | RPP Infra Proj. | 134.08 | 10.18 | 664.85 | 0.00 | 11.67 | -14.25 | 345.88 | -16.05 | 18.71 | 49.59 | 65.29 |
117. | Credo Brands | 166.71 | 15.93 | 1089.79 | 0.30 | 13.83 | 96.73 | 153.21 | 15.13 | 18.89 | 13.06 | 68.41 |
118. | Federal-Mogul Go | 567.35 | 19.48 | 3156.17 | 0.00 | 61.43 | 47.26 | 458.75 | 7.23 | 18.95 | 55.63 | 169.87 |
119. | 20 Microns | 228.62 | 12.63 | 806.72 | 0.55 | 15.21 | 12.90 | 227.41 | 7.10 | 19.16 | 17.64 | 62.49 |
120. | Jindal Saw | 232.89 | 10.11 | 14893.51 | 0.86 | 86.92 | -81.91 | 5046.59 | -6.98 | 19.37 | 63.95 | 1458.05 |
121. | Par Drugs & Che. | 95.99 | 8.84 | 118.11 | 0.00 | 1.65 | -55.65 | 22.33 | -2.15 | 19.50 | 12.30 | 13.36 |
122. | Kamat Hotels | 239.45 | 15.73 | 705.90 | 0.00 | 10.99 | 427.23 | 92.46 | 9.41 | 19.52 | 30.07 | 46.58 |
123. | Talbros Auto. | 302.55 | 19.78 | 1867.59 | 0.23 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 12.35 | 94.43 |
124. | Cybertech Sys. | 167.91 | 14.96 | 522.71 | 1.19 | 9.60 | 35.98 | 61.49 | 8.81 | 19.58 | 31.13 | 34.93 |
125. | Ind-Swift Labs. | 114.04 | 8.36 | 691.30 | 0.00 | 0.01 | -99.95 | 8.66 | -96.99 | 19.59 | 59.09 | 354.00 |
Results per page