low pe stocks
low pe and good fundamentals
249 results found: Showing page 7 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Viceroy Hotels | 97.47 | 8.52 | 658.69 | 0.00 | 9.96 | 311.57 | 35.33 | -14.23 | 9.15 | 67.58 | 77.99 |
152. | Modern Dairies | 54.87 | 5.21 | 140.58 | 0.00 | 17.86 | 181.29 | 91.06 | -6.92 | 25.66 | 82.96 | |
153. | Prakash Pipes | 389.45 | 11.21 | 931.50 | 0.46 | 10.29 | -59.42 | 182.95 | 11.07 | 26.84 | 23.92 | 83.10 |
154. | India Motor Part | 1148.30 | 18.98 | 1433.08 | 2.61 | 23.93 | 31.74 | 188.85 | 5.76 | 4.38 | 12.48 | 83.67 |
155. | Nitta Gelatin | 961.95 | 11.66 | 873.45 | 0.62 | 19.69 | 24.79 | 129.17 | -0.94 | 24.44 | 9.08 | 84.06 |
156. | Balaji Telefilms | 89.76 | 12.69 | 1073.43 | 0.00 | 94.03 | 3810.28 | 66.25 | -50.97 | -1.16 | 23.92 | 84.57 |
157. | Crest Ventures | 403.40 | 12.73 | 1147.66 | 0.25 | 7.92 | -32.65 | 47.56 | 19.53 | 9.78 | 28.20 | 90.17 |
158. | Bliss GVS Pharma | 153.79 | 19.24 | 1621.65 | 0.33 | 16.65 | -1.89 | 197.99 | -0.07 | 11.72 | 10.54 | 90.26 |
159. | KSE | 2288.75 | 8.19 | 732.40 | 1.31 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 3.20 | 91.31 |
160. | Intl. Conveyors | 92.03 | 6.36 | 583.28 | 1.20 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 6.34 | 91.71 |
161. | Indian CardCloth | 317.85 | 9.07 | 188.84 | 0.00 | 17.48 | 355.62 | 10.22 | -16.71 | 8.10 | 5.94 | 91.87 |
162. | Talbros Auto. | 295.95 | 19.35 | 1826.84 | 0.24 | 26.58 | 32.44 | 205.86 | 1.57 | 19.54 | 12.35 | 94.43 |
163. | Pudumjee Paper | 125.40 | 12.43 | 1190.67 | 0.48 | 18.85 | -49.60 | 190.08 | -7.42 | 23.79 | 9.50 | 95.76 |
164. | Mafatlal Inds. | 126.70 | 8.77 | 911.57 | 1.58 | 23.24 | -30.27 | 449.79 | -41.15 | 10.69 | 14.38 | 97.93 |
165. | Control Print | 830.45 | 13.25 | 1328.24 | 1.20 | 66.64 | 434.40 | 122.07 | 21.33 | 18.46 | 15.99 | 100.05 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
166. | Suraj Estate | 324.60 | 15.48 | 1550.72 | 0.31 | 18.28 | -5.04 | 136.48 | 35.99 | 17.39 | 23.14 | 100.15 |
167. | Manoj Vaibhav | 221.18 | 10.76 | 1080.41 | 0.00 | 26.75 | 30.04 | 705.10 | 29.03 | 15.67 | 48.85 | 100.42 |
168. | James Warren Tea | 334.00 | 3.79 | 123.58 | 0.00 | 43.84 | -48.96 | 8.15 | 57.95 | 24.27 | 3.70 | 101.40 |
169. | DCM Shriram Inds | 169.57 | 14.54 | 1475.13 | 1.18 | 23.70 | -38.66 | 471.60 | -7.83 | 13.80 | 17.40 | 101.47 |
170. | Chamanlal Setia | 345.90 | 17.39 | 1789.46 | 0.65 | 24.55 | 5.59 | 367.69 | -4.13 | 16.75 | 9.95 | 102.88 |
171. | Expleo Solutions | 1259.70 | 18.94 | 1955.02 | 3.97 | 24.08 | 53.38 | 255.80 | 0.15 | 21.88 | 15.52 | 103.24 |
172. | Dam Capital Advi | 253.85 | 17.32 | 1794.36 | 0.39 | 8.48 | -74.30 | 36.56 | -56.56 | 64.78 | 14.14 | 103.64 |
173. | Cons. Finvest | 207.60 | 6.21 | 671.88 | 0.00 | 22.93 | 40.50 | 20.27 | 234.49 | 7.72 | 32.33 | 108.27 |
174. | Abans Financial | 250.13 | 12.41 | 1265.15 | 0.00 | 29.99 | 45.46 | 1063.16 | 321.35 | 9.68 | 10.12 | 108.51 |
175. | Mawana Sugars | 100.94 | 6.87 | 394.88 | 3.96 | 61.67 | 30.99 | 342.86 | 6.42 | 10.33 | 39.12 | 109.42 |
Results per page