Stock market
Campany
by Push
5102 results found: Showing page 104 of 205
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2576. | Modern Insulator | 117.15 | 13.67 | 552.29 | 0.00 | 15.22 | 122.19 | 141.38 | 36.19 | 9.05 |
2577. | Mish Designs | 66.00 | 23.61 | 21.01 | 0.00 | 0.63 | 12.50 | 11.91 | 34.12 | 9.05 |
2578. | Bhandari Hosiery | 4.93 | 14.84 | 118.10 | 0.41 | 1.62 | 13.29 | 62.91 | 8.35 | 9.04 |
2579. | Tuni Text. Mills | 1.38 | 27.74 | 18.03 | 0.00 | 0.20 | 66.67 | 22.77 | -0.87 | 9.02 |
2580. | Rainbow Foundat. | 68.59 | 40.52 | 340.33 | 0.00 | 1.48 | 37.04 | 50.34 | 58.00 | 9.01 |
2581. | Omax Autos | 144.43 | 21.90 | 308.28 | 1.73 | 7.14 | 227.92 | 99.64 | 18.34 | 9.00 |
2582. | Accel | 16.41 | 42.37 | 94.47 | 1.83 | 1.20 | 19.80 | 39.07 | -0.79 | 9.00 |
2583. | B & A | 433.15 | 14.45 | 134.28 | 0.00 | -2.29 | 35.35 | 55.63 | 10.14 | 8.96 |
2584. | Dynamatic Tech. | 6706.00 | 107.18 | 4546.67 | 0.03 | 10.77 | -5.44 | 370.93 | 7.12 | 8.96 |
2585. | Indus Finance | 44.85 | 24.15 | 41.53 | 1.11 | 0.17 | 480.00 | 1.12 | 21.74 | 8.95 |
2586. | Containerway Int | 30.09 | 34.82 | 0.00 | -2.05 | -330.34 | 7.14 | 8.95 | ||
2587. | Barak Valley | 62.53 | 41.41 | 137.90 | 0.00 | 1.33 | -58.04 | 57.52 | 7.43 | 8.95 |
2588. | Megastar Foods | 229.64 | 52.27 | 255.61 | 0.00 | 1.58 | 236.17 | 107.34 | 88.58 | 8.95 |
2589. | Mercury Labs | 856.00 | 27.25 | 102.72 | 0.41 | 0.97 | 185.29 | 18.14 | 8.75 | 8.94 |
2590. | Baazar Style | 357.10 | 155.88 | 2667.18 | 0.00 | 2.07 | -80.91 | 377.83 | 37.04 | 8.94 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2591. | Centrum Capital | 35.98 | 1493.09 | 0.00 | -106.96 | 84.72 | 846.27 | 18.19 | 8.93 | |
2592. | LIC Housing Fin. | 560.80 | 5.61 | 30858.60 | 1.78 | 1364.00 | 4.41 | 7250.16 | 6.67 | 8.93 |
2593. | Crayons Advertis | 53.00 | 12.21 | 129.48 | 0.00 | 7.51 | -34.69 | 135.47 | 6.54 | 8.93 |
2594. | Jetking Infotrai | 335.40 | 109.47 | 198.13 | 0.00 | 0.80 | -77.08 | 6.10 | 25.77 | 8.92 |
2595. | SPML Infra | 283.95 | 43.33 | 2041.94 | 0.00 | 12.12 | -6.26 | 155.91 | -24.59 | 8.92 |
2596. | Pil Italica Life | 14.33 | 63.77 | 336.06 | 0.00 | 1.55 | 2.65 | 24.04 | 13.40 | 8.90 |
2597. | IOL Chemicals | 113.56 | 31.57 | 3323.43 | 0.70 | 33.96 | 14.42 | 551.69 | 9.82 | 8.86 |
2598. | MIC Electronics | 74.61 | 188.30 | 1796.41 | 0.00 | 1.67 | -15.23 | 11.61 | 8.40 | 8.84 |
2599. | Aspinwall & Co | 270.05 | 27.82 | 211.13 | 2.41 | -3.27 | -189.10 | 90.00 | 8.46 | 8.84 |
2600. | Le Merite Export | 363.00 | 144.60 | 882.04 | 0.06 | 3.70 | 1638.89 | 217.86 | -4.71 | 8.84 |
Results per page