FII Positive Profit Growth Negative
Temporary down
by Mvkavade
57 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % | Profit Var 3Yrs % | Chg in FII Hold % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Intl. Conveyors | 75.10 | 6.13 | 474.58 | 1.00 | 29.68 | 48.40 | 35.34 | 35.45 | 27.09 | -8.65 | 72.94 | 0.18 | 7.00 |
| 2. | Suraj Estate | 219.80 | 10.74 | 1050.67 | 0.00 | 25.17 | 25.88 | 180.05 | 6.01 | 17.27 | -3.33 | 55.48 | 0.07 | 7.00 |
| 3. | Jyothy Labs | 225.45 | 23.96 | 8273.26 | 1.55 | 81.12 | -7.20 | 739.61 | 5.10 | 37.11 | -7.26 | 38.58 | 0.66 | 6.00 |
| 4. | Ador Welding | 892.00 | 21.79 | 1548.35 | 2.24 | 26.72 | 101.49 | 288.12 | 5.17 | 20.28 | -3.31 | 20.82 | 0.05 | 6.00 |
| 5. | Ashoka Buildcon | 124.50 | 3.33 | 3482.94 | 0.00 | 2111.41 | -71.23 | 1827.33 | -23.48 | 39.70 | -27.75 | 49.27 | 0.01 | 6.00 |
| 6. | The Bombay Burmah | 1488.00 | 9.58 | 10377.03 | 1.14 | 654.82 | -9.43 | 5065.89 | 8.13 | 35.52 | -3.62 | 161.44 | 0.12 | 6.00 |
| 7. | Master Trust | 72.40 | 7.78 | 891.01 | 0.00 | 31.52 | -10.33 | 136.72 | -7.55 | 30.09 | -20.74 | 33.48 | 0.02 | 6.00 |
| 8. | Pudumjee Paper | 85.00 | 8.71 | 807.37 | 0.71 | 20.71 | 5.77 | 203.75 | 5.19 | 22.35 | -18.89 | 27.74 | 0.04 | 6.00 |
| 9. | Osia Hyper Reta. | 4.05 | 3.98 | 71.67 | 0.00 | 4.32 | -52.05 | 382.98 | -5.89 | 14.72 | -24.00 | 27.27 | 0.03 | 6.00 |
| 10. | Ksolves India | 312.00 | 24.32 | 741.61 | 4.97 | 9.80 | -5.04 | 42.30 | 12.20 | 157.26 | -19.44 | 29.26 | 0.02 | 6.00 |
| 11. | Pitti Engg. | 839.65 | 24.68 | 3141.87 | 0.18 | 28.22 | -1.88 | 477.42 | 15.05 | 17.05 | -3.64 | 33.26 | 0.06 | 6.00 |
| 12. | Jay Bee Laminati | 115.95 | 17.85 | 261.67 | 0.00 | 3.69 | -74.39 | 218.73 | 42.80 | 32.13 | -39.14 | 61.30 | 0.47 | 6.00 |
| 13. | HDB FINANC SER | 625.25 | 22.35 | 51941.38 | 0.32 | 643.90 | 36.33 | 4673.50 | 12.79 | 9.79 | -11.56 | 29.09 | 0.15 | 6.00 |
| 14. | Salzer Electron. | 586.50 | 19.90 | 1037.54 | 0.43 | 12.74 | -11.47 | 411.95 | 23.40 | 12.84 | -20.92 | 33.72 | 0.17 | 5.00 |
| 15. | Arrow Greentech | 568.00 | 16.64 | 854.91 | 0.70 | 13.29 | 3.50 | 56.06 | 1.72 | 53.25 | -16.84 | 104.58 | 0.02 | 5.00 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit growth % | Profit Var 3Yrs % | Chg in FII Hold % | G Factor |
| 16. | Samvardh. Mothe. | 122.10 | 36.56 | 128869.74 | 0.46 | 1072.27 | 20.06 | 31409.39 | 13.53 | 13.66 | -14.52 | 60.29 | 0.70 | 5.00 |
| 17. | Sunteck Realty | 318.45 | 24.47 | 4675.43 | 0.47 | 56.84 | 36.92 | 344.12 | 112.73 | 6.28 | -5.10 | 81.64 | 0.34 | 5.00 |
| 18. | Geekay Wires | 25.38 | 8.63 | 265.28 | 1.28 | 7.82 | -18.71 | 115.27 | 1.74 | 25.36 | -20.61 | 58.30 | 0.02 | 5.00 |
| 19. | Capacit'e Infra. | 231.80 | 9.95 | 1962.69 | 0.00 | 50.48 | -3.84 | 675.42 | 14.38 | 18.01 | -2.21 | 62.07 | 0.14 | 5.00 |
| 20. | Sumit Woods | 46.86 | 22.24 | 212.13 | 0.00 | 1.06 | -61.32 | 11.44 | -61.62 | 11.12 | -19.56 | 144.54 | 0.06 | 5.00 |
| 21. | Davangere Sugar | 3.70 | 62.15 | 527.68 | 0.00 | 2.62 | -61.30 | 82.69 | 13.00 | 6.70 | -37.34 | 24.34 | 6.99 | 5.00 |
| 22. | Network People | 1255.30 | 75.73 | 2618.94 | 0.16 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | -29.34 | 211.18 | 0.04 | 5.00 |
| 23. | Fino Payments | 136.00 | 15.86 | 1134.24 | 0.00 | 12.25 | -37.56 | 62.96 | 27.58 | 6.64 | -23.68 | 29.02 | 0.02 | 5.00 |
| 24. | Vasa Denticity | 380.05 | 47.97 | 659.14 | 0.00 | 1.56 | -60.90 | 71.47 | 13.75 | 22.42 | -28.18 | 48.79 | 3.50 | 5.00 |
| 25. | Dam Capital Advi | 144.55 | 12.67 | 1023.14 | 0.69 | 19.98 | -61.15 | 69.89 | -32.75 | 64.78 | -37.01 | 68.06 | 0.05 | 5.00 |
Results per page