Best Stocks March 2024
Market Capitalization > 5000 AND Debt to equity < 0.5 AND Sales growth 3Years >15 AND Profit growth 3Years >15 AND Sales growth > 15 AND Profit growth > 15 AND YOY Quarterly sales growth >10 AND YOY Quarterly profit growth > 10 AND OPM > 15 AND Promoter holding > 30% AND FII holding > 0 AND DII holding > 0 AND Pledged percentage < 5%
by Prasad
40 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trent | 5649.50 | 130.89 | 200832.71 | 0.09 | 311.60 | 18.57 | 4216.94 | 27.88 | 31.71 | 0.41 | 56.18 |
2. | Varun Beverages | 480.40 | 58.29 | 162464.80 | 0.21 | 731.36 | 35.22 | 5566.94 | 28.94 | 24.85 | 0.17 | 31.38 |
3. | Mazagon Dock | 3708.40 | 54.40 | 149589.41 | 0.40 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 0.00 | 32.74 |
4. | Solar Industries | 16178.15 | 120.99 | 146396.20 | 0.05 | 346.11 | 37.09 | 2166.55 | 34.51 | 36.82 | 0.22 | 24.07 |
5. | Indian Hotels Co | 761.05 | 64.09 | 108330.36 | 0.30 | 562.66 | 25.43 | 2425.14 | 27.28 | 17.50 | 0.28 | 39.71 |
6. | Persistent Sys | 5663.55 | 63.23 | 88577.94 | 0.46 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 0.05 | 27.87 |
7. | Waaree Energies | 2966.00 | 45.52 | 85208.27 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 0.13 | 71.69 |
8. | Hexaware Tech. | 816.85 | 42.66 | 49639.54 | 0.70 | 327.10 | 17.24 | 3207.90 | 16.70 | 29.52 | 0.11 | 18.60 |
9. | Godfrey Phillips | 8300.00 | 37.43 | 43154.94 | 0.68 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 | 0.03 | 27.81 |
10. | Authum Invest | 2315.00 | 9.27 | 39319.17 | 0.04 | 1766.46 | 17.90 | 1442.07 | 62.76 | 31.25 | 0.04 | 71.36 |
11. | Kaynes Tech | 6039.95 | 131.92 | 38706.60 | 0.00 | 116.20 | 43.00 | 984.48 | 54.48 | 14.42 | 0.32 | 56.80 |
12. | KPIT Technologi. | 1342.75 | 43.83 | 36810.61 | 0.50 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 0.12 | 33.92 |
13. | Inventurus Knowl | 1513.00 | 53.41 | 25959.02 | 0.00 | 147.80 | 132.50 | 723.96 | 16.78 | 27.22 | 0.48 | 51.66 |
14. | Affle 3i | 1728.35 | 63.63 | 24282.68 | 0.00 | 103.07 | 17.81 | 602.25 | 18.97 | 16.82 | 0.03 | 27.96 |
15. | Poly Medicure | 2281.80 | 68.33 | 23120.53 | 0.13 | 91.83 | 34.33 | 440.83 | 16.60 | 20.24 | 0.07 | 21.87 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Sales Var 3Yrs % |
16. | Zen Technologies | 2113.50 | 68.09 | 19082.85 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 0.04 | 140.78 |
17. | Triveni Turbine | 592.75 | 52.74 | 18842.19 | 0.44 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 0.03 | 33.02 |
18. | Anant Raj | 543.25 | 43.90 | 18647.64 | 0.14 | 118.79 | 51.46 | 540.65 | 22.16 | 11.17 | 0.12 | 64.61 |
19. | KFin Technolog. | 1071.95 | 55.45 | 18446.45 | 0.53 | 85.05 | 14.21 | 282.70 | 23.81 | 34.21 | 0.03 | 19.48 |
20. | BLS Internat. | 410.90 | 33.27 | 16918.38 | 0.23 | 145.22 | 67.34 | 692.77 | 54.74 | 32.90 | 0.21 | 37.17 |
21. | Data Pattern | 2860.10 | 72.20 | 16012.01 | 0.23 | 114.08 | 60.45 | 396.21 | 117.35 | 21.63 | 0.00 | 31.59 |
22. | Anand Rathi Wea. | 1872.10 | 51.82 | 15542.27 | 0.56 | 73.73 | 29.77 | 221.96 | 20.45 | 56.26 | 0.12 | 30.33 |
23. | Sai Life | 710.55 | 85.36 | 14809.76 | 0.00 | 89.94 | 46.24 | 567.01 | 32.62 | 13.93 | 0.13 | 24.99 |
24. | Indiamart Inter. | 2317.05 | 26.34 | 13909.78 | 1.31 | 180.60 | 81.33 | 355.10 | 12.84 | 34.24 | 0.02 | 22.60 |
25. | Railtel Corpn. | 399.95 | 40.75 | 12835.95 | 0.69 | 113.45 | 55.13 | 1308.28 | 57.11 | 21.78 | 0.02 | 31.72 |
Results per page