ROHAN MEHTA FILTERS -1
ATH & NO RETURN IN LAST 10 YEARS, INCREASE IN PROFIT AND SALES
by Mahendra
26 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. | Sales growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Karur Vysya Bank | 208.31 | 10.04 | 20127.46 | 1.04 | 521.45 | 13.69 | 2568.55 | 12.43 | 7.38 | 231.29 | 15.67 |
2. | Shriram Finance | 586.30 | 12.96 | 110278.14 | 1.69 | 2159.39 | 9.39 | 11536.32 | 20.11 | 10.95 | 730.45 | 19.72 |
3. | Savera Industrie | 162.70 | 13.45 | 194.10 | 1.84 | 5.75 | 88.29 | 22.08 | 23.15 | 17.18 | 180.70 | 15.22 |
4. | Gandhi Spl. Tube | 865.70 | 15.95 | 1052.00 | 1.73 | 21.61 | 50.91 | 48.11 | 17.83 | 27.53 | 935.00 | 8.66 |
5. | Jenburkt Pharma | 1188.25 | 16.17 | 524.41 | 1.51 | 7.79 | 4.99 | 35.53 | 9.19 | 27.18 | 1410.00 | 6.44 |
6. | Gulf Oil Lubric. | 1264.50 | 16.81 | 6234.27 | 3.80 | 96.66 | 9.82 | 996.36 | 12.57 | 29.14 | 1513.55 | 9.18 |
7. | Machino Plastics | 290.00 | 19.44 | 178.06 | 0.00 | 2.00 | 42.86 | 113.27 | 19.03 | 11.84 | 341.75 | 18.15 |
8. | Nirlon | 546.05 | 21.70 | 4921.00 | 4.76 | 58.41 | 17.22 | 163.00 | 4.15 | 30.18 | 615.00 | 5.10 |
9. | Strides Pharma | 896.45 | 22.05 | 8262.82 | 0.45 | 105.60 | 41.26 | 1119.74 | 6.20 | 14.68 | 972.00 | 12.86 |
10. | Cipla | 1578.40 | 23.64 | 127495.90 | 0.82 | 1291.61 | 10.19 | 6957.47 | 3.94 | 22.72 | 1702.05 | 6.40 |
11. | Ashok Leyland | 130.23 | 23.95 | 76484.79 | 2.40 | 657.72 | 20.67 | 11708.54 | 9.18 | 14.26 | 134.45 | 5.90 |
12. | Dhanuka Agritech | 1637.50 | 25.58 | 7463.45 | 0.12 | 75.50 | 27.92 | 442.02 | 20.01 | 28.29 | 1975.00 | 15.73 |
13. | Sundaram Finance | 4478.50 | 26.09 | 50083.58 | 0.78 | 475.21 | 9.28 | 2348.93 | 20.36 | 9.64 | 5535.85 | 16.32 |
14. | Larsen & Toubro | 3600.80 | 31.86 | 495294.30 | 0.94 | 4318.17 | 29.85 | 63678.92 | 15.53 | 14.49 | 3963.50 | 15.74 |
15. | Ambuja Cements | 573.75 | 32.72 | 141321.71 | 0.35 | 969.66 | 19.44 | 10289.07 | 22.60 | 10.50 | 706.95 | 13.02 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. | Sales growth % |
16. | Hexaware Tech. | 749.55 | 34.35 | 45635.06 | 0.77 | 379.70 | 37.99 | 3260.70 | 11.08 | 29.52 | 900.15 | 15.36 |
17. | Jubilant Pharmo | 1052.20 | 34.49 | 16761.55 | 0.48 | 102.50 | -3.72 | 1900.70 | 9.76 | 9.54 | 1309.90 | 8.12 |
18. | ICRA | 6353.00 | 34.65 | 6131.43 | 0.94 | 42.76 | 19.48 | 124.49 | 8.42 | 23.13 | 7735.40 | 10.80 |
19. | Eicher Motors | 6371.50 | 36.12 | 174756.22 | 1.10 | 1205.22 | 9.42 | 5041.84 | 14.77 | 29.81 | 6389.10 | 15.21 |
20. | Godrej Industrie | 1201.00 | 40.12 | 40450.06 | 0.00 | 725.35 | 8.29 | 4459.80 | 4.99 | 7.83 | 1391.50 | 21.58 |
21. | SML ISUZU | 3946.70 | 40.15 | 5710.87 | 0.46 | 66.96 | 44.34 | 845.89 | 13.39 | 27.14 | 4744.90 | 8.13 |
22. | Glenmark Pharma. | 2004.40 | 42.44 | 56564.33 | 0.12 | 46.97 | -23.49 | 3264.44 | 0.62 | 19.40 | 2286.15 | 10.99 |
23. | Cummins India | 3885.20 | 50.53 | 107697.74 | 1.33 | 603.90 | 28.45 | 2906.82 | 25.53 | 36.32 | 4171.90 | 20.71 |
24. | Gillette India | 10128.00 | 58.59 | 33007.15 | 1.11 | 145.69 | 25.63 | 706.72 | 9.51 | 56.06 | 11505.00 | 11.72 |
25. | Page Industries | 45325.00 | 66.11 | 50554.93 | 1.99 | 200.80 | 21.53 | 1316.56 | 3.06 | 59.40 | 54349.10 | 7.65 |
Results per page