jeet
price to book value<1
by fILMY
1429 results found: Showing page 46 of 58
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1126. | Veer Energy | 11.51 | 68.88 | 17.22 | 0.00 | 0.36 | 414.29 | 0.52 | -77.97 | 0.39 | 0.27 |
| 1127. | S & T Corporatio | 3.94 | 12.54 | 0.00 | -0.01 | -150.00 | 1.49 | 3625.00 | 0.39 | 0.96 | |
| 1128. | Devine Impex | 7.77 | 61.75 | 7.41 | 0.00 | 0.10 | 400.00 | 0.46 | 35.29 | 0.37 | 0.54 |
| 1129. | Oricon Enterpris | 65.90 | 34.91 | 1034.94 | 0.76 | 8.83 | 208.44 | 17.66 | -27.18 | 0.37 | 0.82 |
| 1130. | Lesha Industries | 0.75 | 50.81 | 21.34 | 0.00 | 0.07 | 40.00 | 1.11 | 146.67 | 0.36 | 0.29 |
| 1131. | G K Consultants | 10.76 | 17.64 | 12.17 | 0.00 | 0.24 | 200.00 | 0.29 | 93.33 | 0.35 | 0.72 |
| 1132. | NBI Indl. Fin. | 1668.60 | 30.47 | 493.05 | 0.03 | 6.49 | 1808.82 | 9.52 | 1435.48 | 0.35 | 0.15 |
| 1133. | Evoq Remedies | 2.58 | 3.65 | 6.42 | 0.00 | 0.05 | 103.09 | 25.51 | 0.35 | 0.14 | |
| 1134. | BGIL Films & Tec | 9.04 | 10.24 | 0.00 | 0.02 | 120.00 | 0.16 | 0.34 | 0.54 | ||
| 1135. | Panafic Industri | 0.64 | 21.04 | 5.26 | 0.00 | 0.13 | 85.71 | 0.22 | 69.23 | 0.34 | 0.52 |
| 1136. | VCU Data Managem | 5.56 | 8.62 | 0.00 | 0.02 | -75.00 | 0.00 | 0.33 | 0.29 | ||
| 1137. | Wagend Infra | 1.06 | 5.00 | 0.00 | 0.00 | -100.00 | 0.66 | 0.32 | 0.54 | ||
| 1138. | Apoorva Leasing | 37.00 | 73.91 | 0.00 | 0.18 | 500.00 | 0.21 | 10.53 | 0.32 | 0.50 | |
| 1139. | Evexia Lifecare | 0.49 | 57.49 | 91.99 | 0.00 | 0.29 | 141.67 | 25.24 | 16.31 | 0.30 | 0.16 |
| 1140. | SVS Ventures | 10.54 | 750.00 | 22.50 | 0.00 | 0.10 | -37.50 | 0.17 | -45.16 | 0.30 | 0.68 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
| 1141. | Cressanda Railwa | 1.98 | 82.15 | 0.00 | -4.44 | -387.91 | 0.29 | -94.18 | 0.29 | 0.49 | |
| 1142. | First Fintec | 7.13 | 7.42 | 0.00 | 0.16 | -38.46 | 0.77 | 50.98 | 0.28 | 0.69 | |
| 1143. | Lak. Prec. Screw | 4.79 | 5.24 | 0.00 | -12.66 | 30.21 | 51.35 | -16.37 | 0.28 | 0.22 | |
| 1144. | V B Industries | 5.11 | 9.44 | 6.70 | 0.00 | 0.36 | 263.64 | 0.00 | -100.00 | 0.28 | 0.07 |
| 1145. | Patron Exim | 1.80 | 12.64 | 4.17 | 0.00 | 0.01 | 103.57 | 23.72 | 0.28 | 0.11 | |
| 1146. | Munjal Showa | 116.49 | 14.35 | 465.90 | 3.86 | 10.91 | 109.53 | 349.68 | 9.59 | 0.27 | 0.70 |
| 1147. | Spectrum Foods | 12.49 | 30.02 | 0.00 | 0.63 | 173.91 | 7.68 | 35.45 | 0.27 | 0.70 | |
| 1148. | Natural Biocon | 3.36 | 8.66 | 0.00 | -0.04 | -116.00 | 0.00 | -100.00 | 0.27 | 0.27 | |
| 1149. | Sirohia & Sons | 7.27 | 32.43 | 7.46 | 0.00 | 0.16 | 633.33 | 0.00 | 0.25 | 0.26 | |
| 1150. | CHD Chemicals | 5.00 | 5.05 | 0.00 | -0.05 | -150.00 | 1.32 | -29.41 | 0.25 | 0.39 |
Results per page