RSI Above 50 stocks
Companies where RSI moving above 50 Range
by praneethraj
957 results found: Showing page 1 of 39
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | P & G Hygiene | 13693.00 | 53.64 | 44448.49 | 1.42 | 192.06 | 136.94 | 937.03 | 0.57 | 112.44 | 62.53 |
2. | Yuvraaj Hygiene | 13.85 | 21.39 | 125.56 | 0.00 | 1.49 | 482.05 | 9.10 | 90.38 | 103.31 | 70.93 |
3. | Safe Enterprises | 219.30 | 26.08 | 1022.04 | 0.00 | 96.45 | 58.68 | ||||
4. | RRPSemiconductor | 3254.00 | 524.02 | 4433.25 | 0.00 | -1.59 | -2087.50 | 6.00 | 1478.95 | 80.18 | 100.00 |
5. | Indosolar | 296.40 | 6.98 | 1233.13 | 0.00 | 116.79 | 2445.18 | 194.68 | 78.26 | 99.62 | |
6. | Oswal Pumps | 726.20 | 29.50 | 8277.04 | 0.00 | 63.90 | 123.50 | 364.64 | 58.37 | 77.89 | 54.91 |
7. | Network People | 2258.00 | 97.49 | 4378.24 | 0.00 | 6.01 | -40.14 | 26.35 | -39.73 | 72.17 | 69.89 |
8. | Shilchar Tech. | 5278.40 | 41.01 | 6038.60 | 0.24 | 55.36 | 121.26 | 231.86 | 119.92 | 71.30 | 51.30 |
9. | Meghna Infracon | 586.50 | 137.89 | 1274.10 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 59.41 |
10. | GHV Infra | 1549.20 | 130.21 | 2233.17 | 0.00 | 13.98 | 17575.00 | 164.96 | 68.53 | 100.00 | |
11. | Monolithisch Ind | 418.65 | 63.37 | 909.98 | 0.00 | 61.16 | 62.30 | ||||
12. | Influx Health. | 155.20 | 26.87 | 359.29 | 0.00 | 60.16 | 54.31 | ||||
13. | Sigma Solve | 380.65 | 20.49 | 391.21 | 0.13 | 6.82 | 28.20 | 23.54 | 45.13 | 59.20 | 51.98 |
14. | Gillette India | 10712.00 | 61.97 | 34910.41 | 1.05 | 145.69 | 25.63 | 706.72 | 9.51 | 58.91 | 51.25 |
15. | One Global Serv | 258.15 | 27.69 | 504.50 | 0.39 | 11.00 | 171.79 | 55.46 | 128.23 | 56.36 | 51.90 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
16. | Anand Rathi Wea. | 2601.10 | 67.44 | 21594.50 | 0.40 | 93.91 | 27.83 | 274.02 | 15.32 | 56.26 | 64.87 |
17. | Rajesh Power | 1520.80 | 31.37 | 2738.56 | 0.00 | 59.61 | 759.01 | 55.21 | 71.30 | ||
18. | Hyundai Motor I | 2181.00 | 32.94 | 177215.21 | 0.96 | 1335.75 | -7.74 | 16024.90 | -5.59 | 54.22 | 62.16 |
19. | ACE Alpha Tech | 117.95 | 18.49 | 207.10 | 0.00 | 5.11 | -33.55 | 7.53 | -37.30 | 53.95 | 63.53 |
20. | GE Vernova T&D | 2863.10 | 95.83 | 73309.68 | 0.17 | 291.20 | 116.44 | 1330.13 | 38.80 | 53.94 | 76.45 |
21. | Arrow Greentech | 751.90 | 18.00 | 1134.46 | 0.27 | 11.39 | 13.56 | 57.29 | 13.18 | 53.76 | 64.82 |
22. | Sathlokhar Sys. | 442.50 | 24.97 | 1068.11 | 0.00 | 26.32 | 18.29 | 257.49 | 28.38 | 53.19 | 62.57 |
23. | Britannia Inds. | 5798.00 | 63.61 | 139655.44 | 1.29 | 559.13 | 4.20 | 4432.19 | 8.92 | 52.99 | 57.42 |
24. | Alpex Solar | 1230.55 | 36.08 | 3011.57 | 0.00 | 35.32 | 305.14 | 327.39 | 171.42 | 51.80 | 61.81 |
25. | Jeena Sikho | 551.30 | 75.53 | 6852.70 | 0.15 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 62.05 |
Results per page