uday borkar
PPUL SE MY NO2
by Uday
77 results found: Showing page 3 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Magellanic Cloud | 76.89 | 43.72 | 4493.43 | 0.04 | 22.59 | -42.63 | 156.35 | 13.95 | 22.90 | 27.90 | 77.04 |
52. | Krishana Phosch. | 354.80 | 24.82 | 2148.41 | 0.14 | 32.86 | 487.84 | 472.88 | 79.53 | 21.74 | 52.95 | 44.43 |
53. | Kross Ltd | 171.20 | 23.02 | 1104.37 | 0.00 | 17.15 | 9.72 | 184.96 | 1.05 | 21.74 | 31.15 | 86.30 |
54. | Creative Newtech | 743.50 | 19.76 | 1049.34 | 0.07 | 13.73 | -32.56 | 402.99 | 32.50 | 21.13 | 31.15 | 46.84 |
55. | 3B Blackbio | 1712.10 | 30.64 | 1469.43 | 0.18 | 13.49 | 57.46 | 25.39 | 43.69 | 20.95 | 26.06 | 43.68 |
56. | Marksans Pharma | 251.90 | 31.03 | 11415.20 | 0.24 | 105.06 | 26.02 | 681.85 | 16.33 | 20.61 | 16.84 | 32.61 |
57. | MKVentures Cap. | 1748.00 | 32.65 | 671.84 | 0.06 | 5.35 | 6.79 | 7.86 | -6.87 | 20.58 | 101.38 | 223.32 |
58. | Expleo Solutions | 949.25 | 15.52 | 1473.20 | 5.28 | 19.78 | -41.89 | 257.58 | 2.94 | 20.49 | 27.82 | 20.09 |
59. | Agarwal Indl. | 1036.30 | 12.59 | 1550.08 | 0.29 | 27.70 | 0.25 | 542.11 | 11.05 | 20.44 | 31.94 | 51.66 |
60. | JK Paper | 355.50 | 9.91 | 6022.27 | 2.38 | 65.29 | -72.23 | 1631.99 | -4.35 | 20.29 | 15.38 | 20.55 |
61. | P N Gadgil Jewe. | 566.60 | 35.22 | 7689.29 | 0.00 | 61.99 | 12.85 | 1588.22 | 5.04 | 19.35 | 25.63 | 51.96 |
62. | L T Foods | 380.90 | 21.83 | 13226.90 | 0.54 | 160.52 | 7.91 | 2228.36 | 7.40 | 19.23 | 15.99 | 26.45 |
63. | Geojit Fin. Ser. | 87.82 | 13.11 | 2450.37 | 1.71 | 37.05 | -2.79 | 171.69 | 12.79 | 18.79 | 15.14 | 40.16 |
64. | KDDL Ltd | 2823.10 | 35.44 | 3539.35 | 2.21 | 47.15 | 25.46 | 472.03 | 26.82 | 18.65 | 17.35 | 35.84 |
65. | Vishnu Chemicals | 488.80 | 26.04 | 3290.43 | 0.07 | 38.94 | 40.43 | 392.63 | 30.72 | 17.98 | 16.52 | 41.62 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | Profit Var 5Yrs % |
66. | Route Mobile | 984.55 | 18.69 | 6202.47 | 1.13 | 60.28 | -15.20 | 1175.00 | 15.53 | 17.71 | 36.77 | 36.26 |
67. | Mastek | 2335.85 | 19.50 | 7227.11 | 0.81 | 81.07 | -5.31 | 905.42 | 16.12 | 17.47 | 26.39 | 25.12 |
68. | Goodluck India | 887.00 | 18.45 | 2948.23 | 0.70 | 41.19 | 28.96 | 941.98 | 7.25 | 17.44 | 16.24 | 32.89 |
69. | Vardhman Special | 271.50 | 23.82 | 2219.02 | 0.72 | 19.73 | -39.83 | 428.04 | -2.59 | 16.70 | 15.83 | 116.22 |
70. | BCL Industries | 40.91 | 13.05 | 1207.50 | 0.61 | 20.92 | -37.30 | 735.43 | 18.20 | 15.71 | 19.05 | 17.10 |
71. | Dharmaj Crop | 239.70 | 23.89 | 810.10 | 0.00 | 1.18 | -84.73 | 174.51 | 41.40 | 14.52 | 36.90 | 54.62 |
72. | Rashi Peripheral | 307.50 | 10.70 | 2026.41 | 0.35 | 32.07 | 28.49 | 2826.31 | 7.71 | 14.50 | 22.69 | 36.38 |
73. | Ratnaveer Precis | 163.10 | 18.45 | 865.18 | 0.00 | 10.71 | 90.91 | 203.11 | 42.99 | 14.30 | 24.60 | 45.42 |
74. | Hariom Pipe | 393.90 | 19.73 | 1219.79 | 0.15 | 17.24 | 2.80 | 399.70 | 20.78 | 14.14 | 53.20 | 50.82 |
75. | Antony Waste han | 593.50 | 23.09 | 1684.58 | 0.00 | 18.03 | 23.12 | 242.74 | 11.78 | 13.90 | 25.21 | 25.74 |
Results per page