Horlicks Growth
Revenue growth (QoQ and YoY)
by tushar
2133 results found: Showing page 61 of 86
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | Sales growth % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501. | Ambica Agarbat. | 25.31 | 85.85 | 43.78 | 0.00 | 0.93 | 0.00 | 34.63 | 3.34 | 7.49 | 14.90 | 21.20 |
| 1502. | R C F | 142.05 | 25.29 | 7832.30 | 0.93 | 105.35 | 33.42 | 5292.58 | 23.38 | 7.49 | 57.02 | -3.19 |
| 1503. | T N Merc. Bank | 507.85 | 6.63 | 8047.36 | 2.17 | 317.51 | 4.73 | 1413.39 | 5.68 | 7.49 | 1.96 | 7.27 |
| 1504. | Mangalam Organic | 485.00 | 15.48 | 416.48 | 0.00 | 3.21 | 174.42 | 158.10 | 14.30 | 7.48 | 7.88 | 22.53 |
| 1505. | Smiths & Founder | 4.97 | 41.22 | 50.70 | 0.00 | 0.23 | -36.11 | 3.82 | 5.23 | 7.47 | 18.27 | 5.54 |
| 1506. | Ranjeet Mechatr. | 8.00 | 16.33 | 32.00 | 0.00 | 0.39 | 162.90 | 14.88 | 380.00 | 7.47 | 93.50 | 55.33 |
| 1507. | Niva Bupa Health | 77.47 | 154.72 | 14328.70 | 0.00 | -35.27 | -370.89 | 1574.03 | 19.13 | 7.45 | 14.80 | 22.71 |
| 1508. | ARC Finance | 0.65 | 56.65 | 0.00 | 0.12 | -96.45 | 20.05 | 62.09 | 7.44 | 2375.31 | 46.11 | |
| 1509. | NHPC Ltd | 76.01 | 24.07 | 76322.65 | 2.51 | 1219.28 | 13.49 | 3365.26 | 10.27 | 7.42 | 4.71 | 15.73 |
| 1510. | Salona Cotspin | 275.95 | 115.44 | 145.46 | 0.36 | 1.07 | -51.14 | 170.77 | 2.84 | 7.41 | 8.70 | -13.03 |
| 1511. | Greenlam Industr | 255.70 | 205.18 | 6516.38 | 0.16 | 31.77 | -6.61 | 808.26 | 18.72 | 7.41 | 19.96 | 11.84 |
| 1512. | SwarnsaritaJewel | 30.66 | 5.72 | 64.01 | 0.00 | 6.82 | 834.25 | 261.78 | 13.95 | 7.40 | 72.29 | 4.01 |
| 1513. | Banswara Syntex | 113.39 | 17.78 | 386.26 | 0.88 | 7.08 | 41.04 | 344.71 | 0.61 | 7.39 | 12.66 | 5.59 |
| 1514. | Renaiss. Global | 128.48 | 16.43 | 1379.87 | 0.00 | 20.23 | 72.61 | 546.36 | 32.74 | 7.39 | 3.02 | 12.34 |
| 1515. | UFO Moviez | 80.42 | 11.11 | 314.77 | 0.00 | 7.52 | 954.55 | 110.78 | 14.64 | 7.39 | 3.89 | 5.07 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | QoQ Sales % | Sales growth % |
| 1516. | Karur Vysya Bank | 245.25 | 11.26 | 23693.35 | 0.88 | 573.96 | 21.19 | 2807.97 | 17.66 | 7.38 | 9.32 | 15.38 |
| 1517. | Garment Mantra | 1.51 | 5.89 | 30.31 | 0.00 | 2.64 | 288.24 | 65.02 | 87.86 | 7.38 | 74.97 | -11.01 |
| 1518. | Pentagon Rubber | 68.40 | 22.06 | 52.73 | 0.00 | 0.63 | -32.26 | 26.74 | 10.04 | 7.38 | 6.87 | -2.98 |
| 1519. | Starteck Fin. | 271.20 | 15.98 | 269.01 | 0.09 | 7.36 | 105.01 | 9.44 | 11.98 | 7.37 | 20.72 | 2.19 |
| 1520. | Yasons Chemex | 11.30 | 28.70 | 21.81 | 0.00 | 1.02 | -45.74 | 49.27 | 67.70 | 7.37 | 4.50 | 57.83 |
| 1521. | Anupam Rasayan | 1320.50 | 99.82 | 15091.27 | 0.06 | 57.15 | 166.29 | 731.40 | 148.81 | 7.33 | 50.55 | 69.32 |
| 1522. | Vijay Solvex | 703.45 | 12.93 | 225.28 | 0.00 | 6.09 | -2.09 | 615.32 | 42.49 | 7.32 | 33.64 | 21.30 |
| 1523. | Sreeleathers | 218.45 | 22.05 | 508.49 | 0.00 | 8.61 | 33.49 | 74.71 | 19.23 | 7.31 | 49.12 | 6.51 |
| 1524. | Suryaamba Spinni | 121.90 | 11.17 | 35.74 | 0.82 | 0.79 | 196.34 | 57.64 | 7.16 | 7.29 | 9.73 | 6.00 |
| 1525. | Suryoday Small | 135.72 | 22.09 | 1440.44 | 0.00 | 30.41 | -33.00 | 519.66 | 2.46 | 7.28 | 4.95 | 6.62 |
Results per page