The Stock Pick
The companies which are being talked as most expensive have always beaten the market returns and industry average
by Garvit
167 results found: Showing page 3 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|
51. | Data Pattern | 2895.60 | 75.37 | 16206.23 | 0.27 | 114.08 | 60.45 | 396.21 | 117.35 | 21.00 | 31.78 |
52. | Yes Bank | 20.14 | 25.82 | 63173.65 | 0.00 | 744.53 | 59.33 | 7623.20 | 2.22 | 6.36 | 31.60 |
53. | Astrazeneca Phar | 9394.00 | 134.27 | 23504.35 | 0.34 | 58.25 | 57.73 | 480.48 | 25.39 | 33.44 | 43.25 |
54. | Railtel Corpn. | 411.00 | 41.90 | 13193.76 | 0.69 | 113.45 | 55.13 | 1308.28 | 57.11 | 21.78 | 22.54 |
55. | JSW Infrast | 310.45 | 45.30 | 65205.02 | 0.26 | 515.58 | 54.79 | 1283.18 | 17.04 | 13.92 | 63.87 |
56. | Multi Comm. Exc. | 8259.50 | 75.23 | 42129.89 | 0.36 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 | 51.62 |
57. | Bajaj Housing | 122.63 | 47.20 | 102187.70 | 0.00 | 586.68 | 53.85 | 2507.96 | 25.62 | 9.55 | 45.01 |
58. | Medplus Health | 917.50 | 73.15 | 10990.01 | 0.00 | 51.32 | 53.65 | 1509.61 | 1.28 | 10.50 | 17.76 |
59. | Apollo Hospitals | 7350.50 | 73.16 | 105788.19 | 0.26 | 414.50 | 53.51 | 5592.20 | 13.11 | 17.12 | 19.56 |
60. | Eureka Forbes | 565.05 | 68.51 | 10932.16 | 0.00 | 50.75 | 52.99 | 612.54 | 10.75 | 5.07 | 294.96 |
61. | Anant Raj | 601.40 | 48.50 | 20636.89 | 0.12 | 118.79 | 51.46 | 540.65 | 22.16 | 11.17 | 100.01 |
62. | Olectra Greentec | 1275.30 | 75.31 | 10460.20 | 0.03 | 20.68 | 50.84 | 448.92 | 55.44 | 20.39 | 55.48 |
63. | KPIT Technologi. | 1282.10 | 41.86 | 35146.61 | 0.66 | 244.73 | 49.38 | 1528.34 | 15.98 | 40.88 | 44.22 |
64. | SignatureGlobal | 1244.50 | 172.93 | 17479.58 | 0.00 | 61.13 | 48.26 | 520.43 | -25.05 | 7.56 | 42.19 |
65. | Concord Biotech | 1920.50 | 54.08 | 20098.65 | 0.46 | 140.39 | 47.75 | 429.88 | 34.77 | 29.54 | 29.51 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % |
66. | Elecon Engg.Co | 607.35 | 30.33 | 13625.56 | 0.33 | 175.44 | 46.56 | 490.57 | 25.03 | 28.46 | 42.06 |
67. | Himadri Special | 517.70 | 41.90 | 25613.91 | 0.12 | 179.36 | 46.27 | 1118.29 | -6.84 | 22.01 | 113.45 |
68. | Sai Life | 823.30 | 99.14 | 17196.19 | 0.00 | 89.94 | 46.24 | 567.01 | 32.62 | 13.93 | 241.12 |
69. | Netweb Technol. | 1935.00 | 95.72 | 10958.05 | 0.10 | 42.99 | 44.94 | 414.65 | 55.95 | 32.57 | 72.12 |
70. | Aegis Logistics | 751.55 | 39.76 | 26372.33 | 0.96 | 317.81 | 43.50 | 1705.04 | -7.19 | 13.22 | 22.87 |
71. | Kaynes Tech | 5953.50 | 135.84 | 39858.57 | 0.00 | 116.20 | 43.00 | 984.48 | 54.48 | 14.42 | 91.69 |
72. | Nuvama Wealth | 7818.50 | 28.60 | 28173.68 | 1.85 | 255.27 | 41.24 | 1119.81 | 20.56 | 20.41 | 52.47 |
73. | DLF | 847.05 | 45.01 | 209609.21 | 0.71 | 1282.20 | 39.40 | 3127.58 | 46.50 | 6.51 | 41.20 |
74. | Power Mech Proj. | 3286.00 | 31.82 | 10387.21 | 0.03 | 129.79 | 38.89 | 1853.28 | 42.39 | 22.92 | 32.39 |
75. | INDIA SHELTE FIN | 972.25 | 27.83 | 10496.69 | 0.51 | 107.92 | 38.80 | 326.99 | 39.45 | 12.61 | 43.20 |
Results per page