Evergreen Companies
Evergreen Companies
by maheshkumar
58 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tips Music | 636.40 | 50.47 | 8135.20 | 1.11 | 30.61 | 18.83 | 78.49 | 24.08 | 108.83 | 11.74 | 50.47 |
2. | Waaree Renewab. | 1125.35 | 40.32 | 11731.37 | 0.08 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 134.33 | 36.65 |
3. | Shakti Pumps | 921.65 | 27.81 | 11373.00 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 23.84 | 20.76 |
4. | Abbott India | 34039.45 | 51.12 | 72333.83 | 1.39 | 367.04 | 27.86 | 1604.59 | 11.54 | 46.23 | 10.84 | 39.17 |
5. | Triveni Turbine | 665.10 | 59.19 | 21142.01 | 0.39 | 94.60 | 23.55 | 538.00 | 17.44 | 44.22 | 11.91 | 36.50 |
6. | Ganesh Housing | 958.95 | 13.36 | 7996.41 | 0.52 | 164.90 | 46.19 | 251.39 | -9.17 | 44.02 | 14.38 | 16.08 |
7. | Action Const.Eq. | 1138.35 | 33.15 | 13555.85 | 0.18 | 118.56 | 20.44 | 960.99 | 14.97 | 40.28 | 18.70 | 22.00 |
8. | Bharat Electron | 397.75 | 54.60 | 290746.46 | 0.55 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 12.85 | 28.30 |
9. | Lloyds Metals | 1507.90 | 54.41 | 78914.26 | 0.07 | 202.47 | -26.92 | 1193.30 | -23.23 | 38.33 | 26.53 | 33.54 |
10. | Solar Industries | 15066.90 | 108.60 | 136340.47 | 0.07 | 346.11 | 37.09 | 2166.55 | 34.51 | 38.13 | 19.44 | 26.42 |
11. | Zen Technologies | 1854.00 | 59.73 | 16739.86 | 0.11 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 28.62 | 19.21 |
12. | Tata Elxsi | 6186.00 | 51.71 | 38529.35 | 1.22 | 144.37 | -21.57 | 892.10 | -3.71 | 36.26 | 15.94 | 48.37 |
13. | Astrazeneca Phar | 9081.55 | 129.69 | 22703.91 | 0.35 | 58.25 | 57.73 | 480.48 | 25.39 | 33.44 | 12.75 | 23.93 |
14. | Banco Products | 660.35 | 24.09 | 9445.46 | 1.65 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 11.03 | 21.39 |
15. | Apar Inds. | 9175.00 | 44.90 | 36854.43 | 0.57 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 | 13.79 | 31.98 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % | ROCE 10Yr % |
16. | Pidilite Inds. | 2974.60 | 72.25 | 151308.65 | 0.68 | 427.52 | 25.89 | 3141.14 | 8.25 | 29.84 | 10.49 | 32.38 |
17. | Tanla Platforms | 673.90 | 17.89 | 9071.86 | 1.79 | 117.33 | -9.91 | 1024.36 | 1.87 | 29.19 | 32.45 | 20.53 |
18. | Black Box | 527.65 | 33.55 | 8938.29 | 0.00 | 60.47 | 55.24 | 1544.58 | 4.34 | 29.18 | 20.95 | 23.63 |
19. | Volt.Transform. | 9506.80 | 30.17 | 9618.11 | 1.07 | 96.83 | 3.53 | 624.81 | 23.93 | 29.11 | 14.11 | 19.70 |
20. | eClerx Services | 3693.70 | 33.47 | 18108.48 | 0.03 | 152.51 | 17.15 | 898.29 | 17.19 | 29.08 | 13.58 | 31.89 |
21. | Kirl.Pneumatic | 1459.10 | 44.41 | 9471.50 | 0.68 | 80.65 | 25.93 | 582.66 | 18.92 | 28.27 | 13.96 | 18.29 |
22. | ITD Cem | 826.05 | 39.18 | 14190.51 | 0.25 | 113.91 | 26.86 | 2479.72 | 9.83 | 27.64 | 18.60 | 18.93 |
23. | Blue Star | 1830.75 | 64.31 | 37642.93 | 0.50 | 194.00 | 21.24 | 4018.96 | 20.77 | 26.20 | 14.16 | 21.32 |
24. | Caplin Point Lab | 2102.00 | 29.79 | 15977.63 | 0.23 | 145.28 | 17.60 | 502.45 | 10.86 | 25.85 | 27.32 | 40.60 |
25. | J B Chemicals & | 1665.10 | 40.61 | 25985.37 | 0.94 | 145.69 | 15.48 | 949.48 | 10.18 | 25.79 | 13.10 | 20.87 |
Results per page