Reduced Debt
Companies whose debt has reduced from previous year
by Vikash
1905 results found: Showing page 5 of 77
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Debt Prev Ann Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101. | CreditAcc. Gram. | 1279.90 | 152.55 | 20394.60 | 0.00 | 125.81 | -32.38 | 1508.35 | 3.79 | 9.55 | 20103.16 | 21841.01 |
| 102. | Anant Raj | 550.55 | 40.19 | 19813.03 | 0.13 | 138.18 | 30.82 | 630.79 | 23.00 | 11.17 | 563.47 | 626.75 |
| 103. | Chalet Hotels | 894.40 | 33.84 | 19570.74 | 0.11 | 154.82 | 211.81 | 735.31 | 95.02 | 11.13 | 2488.51 | 3005.19 |
| 104. | Sai Life | 909.25 | 67.01 | 19193.65 | 0.00 | 83.84 | 101.98 | 537.47 | 35.88 | 14.05 | 417.56 | 928.05 |
| 105. | Cams Services | 755.20 | 42.52 | 18710.01 | 1.64 | 110.94 | -3.71 | 353.89 | 3.51 | 54.75 | 65.32 | 81.78 |
| 106. | Aditya Infotech | 1566.20 | 93.61 | 18426.50 | 0.00 | 69.98 | 196.78 | 919.64 | 37.48 | 19.49 | 127.57 | 436.27 |
| 107. | Castrol India | 183.63 | 18.60 | 18161.28 | 4.63 | 227.80 | 9.82 | 1362.75 | 5.79 | 55.16 | 73.15 | 76.95 |
| 108. | KFin Technolog. | 1049.50 | 52.34 | 18100.37 | 0.71 | 93.31 | 4.47 | 309.23 | 10.25 | 32.75 | 47.40 | 48.66 |
| 109. | Chambal Fert. | 436.75 | 9.39 | 17480.35 | 2.29 | 648.75 | 20.95 | 6412.76 | 47.55 | 26.76 | 100.37 | 1873.93 |
| 110. | Grindwell Norton | 1573.30 | 45.78 | 17429.49 | 1.08 | 107.43 | 11.12 | 774.74 | 11.65 | 20.90 | 79.94 | 82.60 |
| 111. | Jubilant Pharmo | 1085.90 | 34.84 | 17315.93 | 0.46 | 119.90 | 9.81 | 1966.40 | 12.22 | 9.54 | 2882.80 | 3664.00 |
| 112. | Atul | 5850.00 | 31.76 | 17221.10 | 0.43 | 182.37 | 31.01 | 1551.85 | 11.42 | 12.81 | 185.95 | 236.55 |
| 113. | BASF India | 3956.20 | 44.49 | 17113.92 | 0.51 | 101.05 | -21.02 | 3904.04 | -8.09 | 18.02 | 144.24 | 156.07 |
| 114. | Schneider Elect. | 714.80 | 69.65 | 17096.82 | 0.00 | 52.32 | -3.59 | 650.14 | 8.41 | 40.90 | 527.14 | 575.42 |
| 115. | Travel Food | 1262.30 | 47.54 | 16689.37 | 0.00 | 97.90 | -10.62 | 355.89 | -28.88 | 41.69 | 285.50 | 416.07 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Debt Prev Ann Rs.Cr. |
| 116. | Zensar Tech. | 731.15 | 23.73 | 16622.08 | 1.78 | 182.20 | 17.02 | 1421.30 | 8.66 | 21.28 | 117.30 | 186.50 |
| 117. | Vinati Organics | 1597.10 | 35.57 | 16537.75 | 0.47 | 129.02 | 21.59 | 546.27 | -1.27 | 20.61 | 0.00 | 4.65 |
| 118. | Ola Electric | 37.38 | 16483.18 | 0.00 | -418.00 | 15.56 | 690.00 | -43.16 | -28.09 | 3121.00 | 5683.72 | |
| 119. | JSW Cement | 120.06 | 466.38 | 16360.47 | 0.00 | 75.36 | 234.23 | 1436.43 | 17.38 | 4.64 | 4560.36 | 6253.79 |
| 120. | Crompton Gr. Con | 253.05 | 33.48 | 16297.48 | 1.19 | 75.42 | -31.79 | 1915.57 | 1.02 | 19.01 | 186.38 | 683.19 |
| 121. | Natco Pharma | 905.20 | 10.53 | 16204.98 | 0.66 | 517.90 | -23.46 | 1363.00 | -0.59 | 32.78 | 260.70 | 371.20 |
| 122. | GE Shipping Co | 1128.80 | 9.04 | 16123.55 | 2.63 | 581.41 | 28.01 | 1241.78 | -8.32 | 13.86 | 1253.88 | 3048.30 |
| 123. | DOMS Industries | 2590.10 | 73.17 | 15711.42 | 0.12 | 60.86 | 13.52 | 567.91 | 24.06 | 26.18 | 161.43 | 171.90 |
| 124. | Elgi Equipments | 488.65 | 39.70 | 15465.15 | 0.45 | 121.40 | 28.17 | 968.00 | 11.41 | 21.91 | 527.60 | 638.10 |
| 125. | Sobha | 1433.70 | 103.20 | 15346.31 | 0.21 | 72.53 | 178.00 | 1407.62 | 50.77 | 6.44 | 1062.45 | 1939.73 |
Results per page