Fii and dii holding greater than 10%**
fii and dii holding greater than 10%
by sourabh
230 results found: Showing page 1 of 10
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % | Chg in DII Hold % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AAVAS Financiers | 1325.00 | 16.02 | 10495.56 | 0.00 | 181.67 | 18.21 | 714.68 | 12.33 | 9.92 | 16.74 | 22.14 | 7.84 |
| 2. | Mastek | 1675.00 | 12.22 | 5188.38 | 1.37 | 106.15 | 40.53 | 938.00 | 3.60 | 18.02 | 8.03 | 19.02 | 6.37 |
| 3. | Hexaware Tech. | 505.75 | 21.12 | 30968.91 | 2.27 | 351.60 | 7.46 | 3613.00 | 12.63 | 30.07 | 4.20 | 15.04 | 3.73 |
| 4. | HDFC Bank | 762.75 | 15.45 | 1174447.30 | 1.71 | 21074.22 | 8.05 | 87182.50 | 0.46 | 7.04 | 44.05 | 40.14 | 3.14 |
| 5. | Interglobe Aviat | 4231.50 | 36.09 | 163607.75 | 0.24 | 612.60 | -21.69 | 23471.90 | 6.16 | 17.34 | 21.64 | 31.14 | 3.06 |
| 6. | Five-Star Bus.Fi | 454.50 | 12.20 | 13415.73 | 0.44 | 269.27 | -3.53 | 816.95 | 8.60 | 14.76 | 48.48 | 17.58 | 2.84 |
| 7. | CMS Info Systems | 305.65 | 16.21 | 5027.15 | 2.13 | 79.06 | -20.37 | 632.93 | 2.24 | 17.65 | 24.97 | 35.17 | 2.56 |
| 8. | Chola Financial | 1666.30 | 12.81 | 31283.65 | 0.08 | 1625.55 | 11.99 | 10366.20 | 16.30 | 9.75 | 13.81 | 26.09 | 2.54 |
| 9. | Cigniti Tech. | 1260.30 | 11.36 | 3471.74 | 0.00 | 80.30 | 31.76 | 579.40 | 12.20 | 34.09 | 10.43 | 11.58 | 2.28 |
| 10. | Paradeep Phosph. | 123.98 | 12.53 | 12849.99 | 0.81 | 155.60 | -10.48 | 4701.97 | 12.11 | 17.13 | 8.36 | 15.49 | 2.24 |
| 11. | Aptus Value Hou. | 254.55 | 13.52 | 12748.89 | 1.77 | 260.95 | 26.04 | 574.34 | 18.66 | 15.40 | 30.34 | 29.43 | 2.14 |
| 12. | TruAlt Bioenergy | 462.45 | 26.83 | 3965.67 | 0.00 | 69.19 | -7.79 | 713.24 | 71.82 | 14.18 | 0.66 | 9.40 | 2.12 |
| 13. | Infosys | 1196.90 | 16.14 | 485460.05 | 4.01 | 8509.00 | 20.87 | 46402.00 | 13.38 | 39.95 | 28.45 | 43.19 | 2.11 |
| 14. | Ivalue Infosolut | 243.70 | 14.23 | 1331.32 | 0.00 | 14.94 | 11.69 | 208.83 | -13.04 | 25.77 | 2.22 | 15.25 | 2.07 |
| 15. | Pearl Global Ind | 1602.90 | 26.62 | 7419.33 | 0.90 | 80.98 | 27.40 | 1313.58 | 6.88 | 19.24 | 6.48 | 18.80 | 2.03 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | FII Hold % | DII Hold % | Chg in DII Hold % |
| 16. | Pokarna | 845.00 | 23.02 | 2622.53 | 0.07 | 20.37 | -59.66 | 134.96 | -39.64 | 28.38 | 6.90 | 15.97 | 1.83 |
| 17. | Colgate-Palmoliv | 2188.65 | 44.62 | 59485.27 | 2.33 | 323.86 | 2.25 | 1486.13 | 1.66 | 105.34 | 13.60 | 15.25 | 1.75 |
| 18. | Page Industries | 38755.05 | 55.76 | 43209.27 | 2.33 | 189.54 | 5.20 | 1386.76 | 5.61 | 59.40 | 19.00 | 32.50 | 1.72 |
| 19. | VRL Logistics | 245.00 | 18.06 | 4277.17 | 3.06 | 72.14 | -2.87 | 852.85 | 5.42 | 17.92 | 2.98 | 25.05 | 1.56 |
| 20. | Sky Gold & Diam. | 456.60 | 30.85 | 7072.35 | 0.00 | 80.54 | 120.42 | 1767.68 | 77.13 | 21.21 | 1.20 | 13.14 | 1.48 |
| 21. | Waaree Energies | 2997.40 | 21.93 | 86220.66 | 0.07 | 1126.26 | 70.64 | 8480.25 | 111.80 | 38.78 | 7.06 | 4.32 | 1.46 |
| 22. | Jain Resource | 390.75 | 38.30 | 13484.23 | 0.00 | 66.03 | 21.78 | 3104.98 | 76.42 | 25.49 | 3.02 | 10.04 | 1.46 |
| 23. | Strides Pharma | 1153.65 | 18.40 | 10643.21 | 0.35 | 129.28 | 28.10 | 1323.47 | 11.18 | 18.65 | 28.68 | 14.44 | 1.42 |
| 24. | JSW Dulux | 2930.50 | 30.79 | 13349.46 | 3.41 | 125.70 | 15.96 | 883.30 | -12.92 | 38.19 | 8.43 | 21.79 | 1.21 |
| 25. | Saatvik Green | 447.50 | 14.52 | 5687.93 | 0.00 | 98.72 | 144.05 | 1257.02 | 142.58 | 52.33 | 0.03 | 10.52 | 1.17 |
Results per page