Best Of Quarter
Best of Quarter
by Tushar
828 results found: Showing page 30 of 34
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
726. | Acutaas Chemical | 1140.50 | 58.83 | 9337.15 | 0.13 | 62.71 | 146.22 | 308.48 | 37.13 | 19.92 | 45.44 |
727. | Yash Highvoltage | 326.95 | 43.60 | 933.48 | 0.00 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 6.39 |
728. | Inox Wind Energy | 11119.00 | 93.65 | 13395.70 | 0.00 | 190.35 | 153.72 | 1274.82 | 141.22 | 11.44 | 124.43 |
729. | Bondada Engineer | 464.90 | 45.72 | 5115.18 | 0.01 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 36.02 |
730. | Syncom Formul. | 20.74 | 39.89 | 1949.56 | 0.00 | 17.50 | 159.11 | 148.46 | 102.62 | 18.66 | 12.79 |
731. | National High | 133.50 | 79.56 | 25856.96 | 7.58 | 140.51 | 162.05 | 646.98 | 168.94 | 3.38 | 45.97 |
732. | Faze Three | 586.10 | 35.79 | 1425.34 | 0.00 | 16.99 | 165.05 | 198.79 | 32.10 | 11.49 | 8.79 |
733. | DEE Development | 276.55 | 43.77 | 1909.69 | 0.00 | 31.51 | 165.46 | 286.37 | 17.75 | 8.89 | -13.33 |
734. | Cigniti Tech. | 1634.40 | 20.24 | 4477.76 | 0.18 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 63.57 |
735. | Ventive Hospital | 746.45 | 141.97 | 17432.71 | 0.00 | 151.13 | 170.76 | 697.94 | 461.90 | 11.77 | 34.71 |
736. | HPL Electric | 569.15 | 39.03 | 3659.66 | 0.18 | 37.28 | 170.90 | 492.54 | 16.14 | 14.43 | 18.09 |
737. | Haryana Fin. Co. | 47.28 | 981.81 | 0.00 | 0.15 | 175.00 | 0.07 | -86.00 | 0.03 | -0.59 | |
738. | Blue Jet Health | 900.75 | 51.20 | 15624.90 | 0.11 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 98.98 |
739. | Dishman Carbogen | 268.10 | 4203.35 | 0.00 | 43.09 | 179.27 | 716.34 | 9.41 | 2.44 | 4.63 | |
740. | Sky Gold & Diam. | 377.40 | 41.73 | 5536.41 | 0.00 | 38.17 | 180.46 | 1058.17 | 106.12 | 23.40 | 36.54 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP Prev Qtr Rs.Cr. |
741. | GE Vernova T&D | 2315.70 | 97.47 | 59293.50 | 0.09 | 186.49 | 181.32 | 1152.54 | 26.15 | 53.94 | 142.68 |
742. | Man Industries | 398.00 | 16.82 | 2576.46 | 0.50 | 68.15 | 182.43 | 1218.49 | 50.30 | 16.15 | 34.12 |
743. | Sh.Renuka Sugar | 32.81 | 6983.57 | 0.00 | 93.10 | 182.52 | 2691.30 | -20.28 | 10.46 | -203.70 | |
744. | Honda India | 2920.70 | 37.05 | 2961.59 | 0.60 | 36.16 | 182.94 | 268.68 | 16.23 | 12.91 | 19.09 |
745. | PB Fintech. | 1916.70 | 278.89 | 88025.84 | 0.00 | 170.66 | 183.47 | 1507.87 | 38.39 | 5.90 | 71.54 |
746. | Websol Energy | 1370.40 | 38.45 | 5949.78 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 41.56 |
747. | NTPC Green | 108.74 | 193.26 | 91627.91 | 0.00 | 233.21 | 188.09 | 622.27 | 22.46 | 4.87 | 65.61 |
748. | Nelcast | 134.12 | 33.88 | 1166.86 | 0.37 | 13.54 | 192.44 | 329.75 | 11.60 | 9.51 | 5.98 |
749. | Dredging Corpn. | 790.75 | 2214.10 | 0.00 | 21.40 | 192.65 | 462.41 | 66.40 | -0.32 | 16.06 | |
750. | Prism Johnson | 137.96 | 6944.35 | 0.00 | 121.01 | 193.44 | 2102.33 | 1.77 | 2.29 | 46.03 |
Results per page