Mutual fund - invest
Mutual funds
by anbu
200 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | DII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Page Industries | 45725.35 | 66.75 | 51044.26 | 1.97 | 200.80 | 21.53 | 1316.56 | 3.06 | 59.40 | 27.75 |
2. | GE Vernova T&D | 2770.20 | 92.74 | 70946.18 | 0.18 | 291.20 | 116.44 | 1330.13 | 38.80 | 53.94 | 26.75 |
3. | Indian Energy Ex | 133.60 | 27.44 | 11915.72 | 2.25 | 113.04 | 21.00 | 139.99 | 13.30 | 53.61 | 34.12 |
4. | Sanofi India | 5191.20 | 33.53 | 11952.87 | 2.25 | 69.50 | -25.12 | 406.30 | -12.34 | 49.16 | 23.06 |
5. | Coal India | 379.50 | 7.07 | 233782.49 | 6.98 | 8734.17 | -20.19 | 35842.19 | -1.71 | 48.04 | 22.66 |
6. | Prudent Corp. | 2703.50 | 54.88 | 11151.63 | 0.09 | 51.78 | 17.15 | 293.76 | 17.78 | 44.06 | 20.76 |
7. | Multi Comm. Exc. | 7888.75 | 61.67 | 40225.11 | 0.38 | 203.19 | 83.19 | 373.21 | 59.24 | 42.86 | 59.09 |
8. | KPIT Technologi. | 1216.35 | 41.33 | 33370.33 | 0.70 | 171.90 | -15.80 | 1538.76 | 12.76 | 40.88 | 22.36 |
9. | Dixon Technolog. | 16656.00 | 117.44 | 100777.79 | 0.03 | 280.02 | 68.29 | 12835.66 | 95.08 | 39.81 | 26.68 |
10. | Sri Adhik. Bros. | 1255.30 | 6929.00 | 3187.34 | 0.00 | 0.44 | 108.22 | 1.39 | -43.27 | 39.22 | 39.50 |
11. | Bharat Electron | 387.85 | 51.56 | 283582.54 | 0.57 | 969.05 | 22.51 | 4439.74 | 4.62 | 38.99 | 20.60 |
12. | Infosys | 1437.65 | 21.92 | 597634.19 | 2.99 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 | 39.39 |
13. | ITC | 413.60 | 25.86 | 517977.40 | 3.47 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 46.91 |
14. | Cummins India | 3679.70 | 51.10 | 101957.82 | 1.40 | 529.50 | -1.74 | 2470.38 | 6.53 | 36.32 | 22.53 |
15. | KFin Technolog. | 1090.00 | 54.89 | 18758.89 | 0.69 | 77.26 | 13.50 | 274.06 | 15.36 | 34.21 | 23.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | DII Hold % |
16. | Emami | 584.25 | 31.28 | 25540.83 | 1.37 | 164.26 | 9.07 | 904.09 | -0.22 | 33.86 | 24.06 |
17. | Apar Inds. | 8710.00 | 39.68 | 34978.53 | 0.59 | 262.91 | 29.81 | 5104.16 | 27.27 | 32.09 | 21.79 |
18. | Persistent Sys | 5188.00 | 53.47 | 81196.63 | 0.68 | 424.94 | 38.68 | 3333.59 | 21.79 | 30.44 | 27.77 |
19. | TD Power Systems | 507.80 | 41.93 | 7936.86 | 0.25 | 50.07 | 41.64 | 371.90 | 35.84 | 30.35 | 25.30 |
20. | Hero Motocorp | 4659.45 | 18.51 | 93204.66 | 3.54 | 1705.65 | 65.21 | 9727.75 | -4.73 | 30.34 | 27.77 |
21. | KNR Construct. | 207.85 | 5.25 | 5853.58 | 0.12 | 7.60 | -76.14 | 975.21 | -31.03 | 29.18 | 25.10 |
22. | Volt.Transform. | 8042.50 | 25.00 | 8136.89 | 1.24 | 79.55 | 0.14 | 423.58 | -1.07 | 29.11 | 23.41 |
23. | Sonata Software | 349.80 | 22.88 | 9802.19 | 1.26 | 109.34 | 3.51 | 2965.18 | 17.32 | 29.10 | 25.55 |
24. | eClerx Services | 4115.00 | 35.36 | 20168.57 | 0.02 | 141.55 | 26.83 | 934.56 | 19.52 | 29.08 | 26.04 |
25. | SKF India | 4577.90 | 43.15 | 22668.14 | 0.32 | 118.60 | -25.43 | 1283.15 | 6.38 | 28.82 | 26.61 |
Results per page