Chase Momentum Rank 3M/6M
Top 40 Companies by MCap 1L Cr & Net Profit 6K Cr.
by Balabhadra
50 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bajaj Holdings | 14193.60 | 24.21 | 157960.58 | 0.65 | 1750.79 | -36.47 | 145.26 | -88.01 | 9.94 | 70.11 | 6625.70 |
2. | Shriram Finance | 702.70 | 15.90 | 132144.59 | 1.41 | 2143.77 | 10.69 | 11454.23 | 20.78 | 10.97 | 37.76 | 9576.32 |
3. | Bharti Airtel | 1852.90 | 40.08 | 1111153.55 | 0.43 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | 31.22 | 37481.30 |
4. | Bajaj Finance | 9556.40 | 35.66 | 593862.08 | 0.47 | 4545.57 | 17.13 | 18456.85 | 23.65 | 11.29 | 30.32 | 16779.48 |
5. | ICICI Bank | 1445.35 | 20.18 | 1030908.23 | 0.69 | 14353.69 | 15.69 | 48386.92 | 13.57 | 7.88 | 30.13 | 54569.38 |
6. | Bajaj Finserv | 1997.45 | 35.97 | 319155.21 | 0.05 | 4756.32 | 14.07 | 36595.36 | 14.21 | 10.96 | 26.94 | 17557.64 |
7. | HDFC Bank | 1982.75 | 21.48 | 1518956.49 | 1.11 | 19284.57 | 6.88 | 86779.34 | 9.25 | 7.51 | 25.76 | 73440.17 |
8. | Interglobe Aviat | 5542.00 | 29.52 | 214164.68 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 25.32 | 7253.30 |
9. | Kotak Mah. Bank | 2132.25 | 22.03 | 423950.29 | 0.10 | 4932.76 | -7.58 | 16771.93 | 10.66 | 7.64 | 18.23 | 22125.99 |
10. | IDBI Bank | 102.26 | 14.43 | 109954.08 | 1.49 | 2094.28 | 25.38 | 6982.97 | -0.17 | 6.76 | 17.98 | 7656.32 |
11. | HCL Technologies | 1652.00 | 25.77 | 448297.47 | 3.26 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 14.40 | 17399.00 |
12. | Indus Towers | 391.95 | 10.62 | 105628.02 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 12.66 | 9931.70 |
13. | Sun Pharma.Inds. | 1678.80 | 35.13 | 402800.36 | 0.95 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 | 11.44 | 10964.75 |
14. | M & M | 3122.05 | 30.03 | 388235.93 | 0.80 | 3541.85 | 19.65 | 42599.31 | 20.16 | 14.07 | 8.72 | 14073.17 |
15. | Grasim Inds | 2595.00 | 46.63 | 176591.59 | 0.39 | 2973.26 | -3.01 | 44267.26 | 17.34 | 7.60 | 8.17 | 7756.33 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1Yr return % | NP 12M Rs.Cr. |
16. | UltraTech Cem. | 11290.00 | 54.40 | 332692.80 | 0.62 | 2474.79 | 7.44 | 23063.32 | 12.95 | 10.93 | 7.55 | 6039.64 |
17. | Adani Ports | 1467.45 | 29.46 | 316989.59 | 0.47 | 3023.10 | 29.88 | 8488.44 | 23.08 | 13.80 | 6.73 | 11061.26 |
18. | B P C L | 317.80 | 10.15 | 137877.72 | 6.62 | 4391.83 | -8.12 | 111230.21 | -4.57 | 16.25 | 5.60 | 13336.55 |
19. | Hind.Aeronautics | 4992.80 | 39.87 | 333905.95 | 0.70 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 | 5.15 | 8364.05 |
20. | Union Bank (I) | 156.60 | 6.64 | 119542.25 | 2.30 | 5011.22 | 50.57 | 27869.00 | 5.13 | 6.72 | 4.66 | 18026.96 |
21. | Larsen & Toubro | 3692.60 | 33.35 | 507865.22 | 0.93 | 6155.82 | 19.34 | 74392.28 | 10.90 | 14.49 | 3.50 | 17673.33 |
22. | Wipro | 250.40 | 20.09 | 262449.97 | 2.38 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.51 | 2.60 | 13218.00 |
23. | ITC | 421.65 | 26.54 | 527657.88 | 3.39 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 | 2.28 | 35052.48 |
24. | Infosys | 1580.65 | 24.77 | 656635.72 | 2.70 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 1.97 | 26750.00 |
25. | Axis Bank | 1216.90 | 13.43 | 377258.66 | 0.08 | 7509.10 | -1.63 | 32452.32 | 7.35 | 7.11 | 0.66 | 28190.80 |
Results per page