Latest-Results
Latest-Results
by Ijt Ranjani
3429 results found: Showing page 68 of 138
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
1676. | Antony Waste han | 588.70 | 22.94 | 1671.71 | 0.00 | 18.03 | 23.12 | 242.74 | 11.78 | 13.90 | 4.00 |
1677. | Stove Kraft | 624.65 | 52.05 | 2067.58 | 0.40 | 12.14 | 79.59 | 404.06 | 11.75 | 11.30 | 4.00 |
1678. | Remsons Ind | 136.85 | 32.83 | 478.80 | 0.22 | 4.73 | 20.40 | 102.58 | 24.76 | 15.36 | 4.00 |
1679. | Samrat Forgings | 280.00 | 28.23 | 140.00 | 0.00 | 1.16 | 954.55 | 43.89 | 30.70 | 10.27 | 4.00 |
1680. | SMC Global Sec. | 105.37 | 7.56 | 1101.86 | 2.28 | 4.09 | -94.35 | 421.47 | -17.26 | 14.56 | 4.00 |
1681. | Railtel Corpn. | 362.05 | 36.97 | 11642.43 | 0.79 | 113.45 | 55.13 | 1308.28 | 57.11 | 21.78 | 4.00 |
1682. | MTAR Technologie | 1551.90 | 106.73 | 4772.79 | 0.00 | 16.33 | 54.64 | 174.45 | 47.56 | 11.38 | 4.00 |
1683. | Anupam Rasayan | 958.10 | 132.50 | 10558.96 | 0.13 | 54.21 | 53.12 | 390.14 | 32.02 | 8.89 | 4.00 |
1684. | Suryoday Small | 127.57 | 11.81 | 1357.44 | 0.00 | -33.78 | -155.52 | 470.58 | 5.83 | 7.28 | 4.00 |
1685. | Rajeshwari Cans | 259.75 | 156.63 | 272.53 | 0.00 | 1.06 | 63.08 | 19.65 | 27.27 | 15.96 | 4.00 |
1686. | Macrotech Devel. | 1371.00 | 49.45 | 136701.24 | 0.16 | 922.80 | 38.50 | 4224.30 | 5.12 | 15.62 | 4.00 |
1687. | Powergrid Infra. | 83.31 | 8.92 | 7576.64 | 10.80 | 251.85 | 10.66 | 265.44 | 10.26 | 12.83 | 4.00 |
1688. | Altius Telecom | 148.00 | 49.33 | 45101.52 | 16.32 | 219.70 | -36.43 | 6013.60 | 76.36 | 7.27 | 4.00 |
1689. | Krishna Institu. | 643.75 | 68.26 | 25744.86 | 0.00 | 106.10 | 43.82 | 796.90 | 25.73 | 15.14 | 4.00 |
1690. | Abhishek Integr. | 85.95 | 50.25 | 51.76 | 0.00 | 0.74 | 48.00 | 14.88 | 1.99 | 13.42 | 4.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
1691. | Eternal Ltd | 242.59 | 444.34 | 234167.18 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 | 4.00 |
1692. | Alivus Life | 1206.00 | 33.49 | 14792.84 | 1.87 | 136.96 | 15.32 | 641.84 | 12.05 | 28.11 | 4.00 |
1693. | Rex Pipes&Cables | 81.80 | 15.04 | 77.30 | 0.00 | 3.53 | 58.30 | 59.91 | -15.73 | 16.04 | 4.00 |
1694. | Rolex Rings | 1435.90 | 22.71 | 3912.95 | 0.00 | 20.19 | -14.99 | 259.88 | -4.91 | 28.05 | 4.00 |
1695. | Network People | 2067.50 | 82.35 | 4029.62 | 0.00 | 5.13 | -21.44 | 21.24 | -32.34 | 83.46 | 4.00 |
1696. | Devyani Intl. | 178.56 | 1605.64 | 21531.67 | 0.00 | -7.64 | -109.66 | 1294.40 | 53.52 | 8.73 | 4.00 |
1697. | Cartrade Tech | 1687.80 | 59.63 | 8010.20 | 0.00 | 46.11 | 98.08 | 169.51 | 16.68 | 7.60 | 4.00 |
1698. | Prevest Denpro | 490.00 | 33.40 | 588.14 | 0.20 | 4.46 | 22.53 | 14.93 | 9.62 | 26.79 | 4.00 |
1699. | Markolines Pavem | 157.55 | 21.76 | 346.68 | 0.63 | 4.43 | -27.26 | 105.86 | -19.22 | 22.30 | 4.00 |
1700. | Shri Venkatesh | 211.45 | 31.52 | 467.72 | 0.47 | 7.21 | -2.57 | 308.32 | 7.32 | 16.62 | 4.00 |
Results per page